| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P2500Q22CLRPTHYRISTOR QFN 3.3X3.3 2L | 2057 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | 
|   | P3100Q22CLRPTHYRISTOR 275V 400A 2TDFN | 2065 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIDACtor® | Active | 350V | 275V | 5 V | 400 A | 100 A | 150 mA | 1 | 45pF | Surface Mount | 
|   | P4500Q22DLHLRPSIDACTOR 400V 600A QFN 3.3X3.3 2 | 2155 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 570V | 400V | 4 V | 550 A | 130 A | 10 mA | 1 | 25pF, 65pF | Surface Mount | 
|   | P1200SCMCLRPTHYRISTOR 100V 400A DO214AA | 2579 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 130V | 100V | 4 V | 400 A | 100 A | 120 mA | 1 | 65pF | Surface Mount | 
|   | P2100SCMCLRPTHYRISTOR 180V 400A DO214AA | 2429 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 240V | 180V | 4 V | 400 A | 100 A | 150 mA | 1 | 50pF | Surface Mount | 
|   | P4500SCMCLRPTHYRISTOR 400V 400A DO214AA | 2408 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | - | 400V | 4 V | 400 A | 100 A | 150 mA | 1 | 65pF | Surface Mount | 
|   | P4202SCLRPSIDACTOR BI 380V 500A DO214 2L | 2753 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | 
|   | P3502SCLRPTHYRISTOR 320V 400A DO214AA | 2542 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TwinChip™ | Active | 400V | 320V | 8 V | 400 A | 100 A | 120 mA | 2 | 20pF | Surface Mount | 
|   | P4802SCLRPTHYRISTOR 440V 400A DO214AA | 2450 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TwinChip™ | Active | 600V | 440V | 8 V | 400 A | 100 A | 120 mA | 2 | 20pF | Surface Mount | 
|   | P7002SCLRPTHYRISTOR 400A DO214AA | 2625 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TwinChip™ | Active | - | - | 8 V | 400 A | 100 A | 120 mA | 1 | 30pF | Surface Mount | 
|   | P6002SCLHLRPSIDACTOR LH BI 550V 500A DO214 2 | 3776 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 700V | 550V | 8 V | 500 A | 100 A | 20 mA | 2 | 30pF | Surface Mount | 
|   | P0900SALRP-ASIDACTOR BI 75V 50A DO214 2L RO | 3002 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101, SIDACtor® | Active | 98V | 75V | 4 V | 150 A | 45 A | 150 A | 1 | 15pF, 40pF | Surface Mount | 
|   | P0640SALRP-ASIDACTOR BI 58V 50A DO214 2L RO | 3683 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101, SIDACtor® | Active | 77V | 58V | 4 V | 150 A | 45 A | 150 A | 1 | 15pF, 40pF | Surface Mount | 
|   | P2300SALRP-ASIDACTOR? BI 190V 50A DO214 2L R | 3411 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101, SIDACtor® | Active | 260V | 190V | 4 V | 150 A | 45 A | 150 A | 1 | 15pF, 35pF | Surface Mount | 
|   | P1300SALRP-ASIDACTOR BI 120V 50A DO214 2L R | 2005 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101, SIDACtor® | Active | 160V | 120V | 4 V | 150 A | 45 A | 150 A | 1 | 15pF, 40pF | Surface Mount | 
|   | P0080SALRP-ASIDACTOR BI 6V 50A DO214 2L ROH | 3794 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101, SIDACtor® | Active | 25V | 6V | 4 V | 150 A | 45 A | 50 A | 1 | 20pF, 35pF | Surface Mount | 
|   | P0720SALRP-ASIDACTOR BI 65V 50A DO214 2L RO | 2954 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101, SIDACtor® | Active | 88V | 65V | 4 V | 150 A | 45 A | 150 A | 1 | 15pF, 40pF | Surface Mount | 
|   | P2100SALRP-ASIDACTOR? BI 180V 50A DO214 2L R | 3386 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101, SIDACtor® | Active | 240V | 180V | 4 V | 150 A | 45 A | 150 A | 1 | 15pF, 35pF | Surface Mount | 
|   | P1500SALRP-ASIDACTOR BI 140V 50A DO214 2L R | 2068 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101, SIDACtor® | Active | 180V | 140V | 4 V | 150 A | 45 A | 150 A | 1 | 15pF, 40pF | Surface Mount | 
|   | P2600SALRP-ASIDACTOR? BI 220V 50A DO214 2L R | 2181 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101, SIDACtor® | Active | 300V | 220V | 4 V | 150 A | 45 A | 150 A | 1 | 15pF, 35pF | Surface Mount | 
