| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TISP7150F3DR-STHYRISTOR 120V 175A 8SOIC | 3729 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 150V | 120V | 5 V | 175 A | 45 A | 150 mA | 3 | 47pF | Surface Mount | 
|   | TISP7240F3DR-STHYRISTOR 180V 175A 8SOIC | 2234 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 240V | 180V | 5 V | 175 A | 45 A | 150 mA | 3 | 39pF | Surface Mount | 
|   | TISP7260F3DR-STHYRISTOR 200V 175A 8SOIC | 3984 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 260V | 200V | 5 V | 175 A | 45 A | 150 mA | 3 | 39pF | Surface Mount | 
|   | TISP7290F3DR-STHYRISTOR 220V 175A 8SOIC | 3216 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 290V | 220V | 5 V | 175 A | 45 A | 150 mA | 3 | 39pF | Surface Mount | 
|   | TISP7350F3DR-STHYRISTOR 275V 175A 8SOIC | 2127 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 350V | 275V | 5 V | 175 A | 45 A | 150 mA | 3 | 39pF | Surface Mount | 
|   | TISP7380F3DR-STHYRISTOR 270V 175A 8SOIC | 2987 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 380V | 270V | 5 V | 175 A | 45 A | 150 mA | 3 | 39pF | Surface Mount | 
|   | TISP7320F3DR-STHYRISTOR 240V 175A 8SOIC | 2556 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 320V | 240V | 5 V | 175 A | 45 A | 150 mA | 3 | 39pF | Surface Mount | 
|   | TISP7125F3DR-STHYRISTOR 100V 175A 8SOIC | 3818 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 125V | 100V | 5 V | 175 A | 45 A | 150 mA | 3 | 47pF | Surface Mount | 
|   | P0900Q22CLRPTHYRISTOR 75V 400A 2TDFN | 3423 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 98V | 75V | 5 V | 400 A | 100 A | 150 mA | 1 | 70pF | Surface Mount | 
|   | P1100Q22CLRPTHYRISTOR 90V 400A 2TDFN | 3658 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 130V | 90V | 5 V | 400 A | 100 A | 150 mA | 1 | 70pF | Surface Mount | 
|   | P1300Q22CLRPTHYRISTOR 120V 400A 2TDFN | 2025 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 160V | 120V | 5 V | 400 A | 100 A | 150 mA | 1 | 60pF | Surface Mount | 
|   | P2600Q22CLRPTHYRISTOR 220V 400A 2TDFN | 3148 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 300V | 220V | 5 V | 400 A | 100 A | 150 mA | 1 | 45pF | Surface Mount | 
|   | P0300Q22CLRPTHYRISTOR 25V 400A 2TDFN | 3664 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 40V | 25V | 5 V | 400 A | 100 A | 50 mA | 1 | 45pF | Surface Mount | 
|   | P0640Q22CLRPTHYRISTOR 58V 400A 2TDFN | 2877 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 77V | 58V | 5 V | 400 A | 100 A | 150 mA | 1 | 85pF | Surface Mount | 
|   | P0720Q22CLRPTHYRISTOR 65V 400A 2TDFN | 3392 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 88V | 65V | 5 V | 400 A | 100 A | 150 mA | 1 | 75pF | Surface Mount | 
|   | P1500Q22CLRPTHYRISTOR 140V 400A 2TDFN | 2330 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 180V | 140V | 5 V | 400 A | 100 A | 150 mA | 1 | 55pF | Surface Mount | 
|   | P1800Q22CLRPTHYRISTOR 170V 400A 2TDFN | 3472 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 220V | 170V | 5 V | 400 A | 100 A | 150 mA | 1 | 50pF | Surface Mount | 
|   | P3500Q22CLRPTHYRISTOR 320V 400A 2TDFN | 2370 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 400V | 320V | 5 V | 400 A | 100 A | 150 mA | 1 | 40pF | Surface Mount | 
|   | P1200Q22CLRPTHYRISTOR 100V 400A 2TDFN | 3437 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | - | 100V | 4 V | 400 A | 100 A | 150 mA | 1 | - | Surface Mount | 
|   | P2000Q22CLRPTHYRISTOR QFN 3.3X3.3 2L | 2074 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | 
