| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | K2400SHURPTHYRISTOR 210V DO214AA | 3655 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 250V | 210V | 1.5 V | - | - | 60 mA | 1 | - | Surface Mount | 
|   | P1102SBLRPTHYRISTOR 90V 250A DO214AA | 3865 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TwinChip™ | Active | 130V | 90V | 8 V | 250 A | 80 A | 120 mA | 2 | 35pF | Surface Mount | 
|   | P1302SBLRPTHYRISTOR 120V 250A DO214AA | 2359 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TwinChip™ | Active | 160V | 120V | 8 V | 250 A | 80 A | 120 mA | 2 | 35pF | Surface Mount | 
|   | P1502SBLRPTHYRISTOR 140V 250A DO214AA | 2201 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TwinChip™ | Active | 180V | 140V | 8 V | 250 A | 80 A | 120 mA | 2 | 30pF | Surface Mount | 
|   | P1802SBLRPTHYRISTOR 170V 250A DO214AA | 3926 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TwinChip™ | Active | 220V | 170V | 8 V | 250 A | 80 A | 120 mA | 2 | 30pF | Surface Mount | 
|   | P6002SBLRPSIDACTOR BI 550V 100A DO214 2L | 3029 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TwinChip™ | Active | 700V | 550V | 8 V | 250 A | 80 A | 120 mA | 1 | 20pF | Surface Mount | 
|   | P4802SBLRPTHYRISTOR 440V 250A DO214AA | 3367 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TwinChip™ | Active | 600V | 440V | 8 V | 250 A | 80 A | 120 mA | 2 | 20pF | Surface Mount | 
|   | K2500GHAPSIDAC 250V DO15 HIGH ENERGY | 3747 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | * | Active | - | - | - | - | - | - | - | - | - | 
|   | P0080ECMCLAPTHYRISTOR 6V 400A TO226-2 | 2634 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | SIDACtor® | Active | 25V | 6V | 4 V | 400 A | 100 A | 50 mA | 1 | 260pF | Through Hole | 
|   | P0300ECMCLAPTHYRISTOR 25V 400A TO226-2 | 3928 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | SIDACtor® | Active | 40V | 25V | 4 V | 400 A | 100 A | 50 mA | 1 | 45pF | Through Hole | 
|   | P0640ECMCLAPTHYRISTOR 58V 400A TO226-2 | 3737 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | SIDACtor® | Active | 77V | 58V | 4 V | 400 A | 100 A | 150 mA | 1 | 85pF | Through Hole | 
|   | P0720ECMCLAPTHYRISTOR 65V 400A TO226-2 | 2904 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | SIDACtor® | Active | 88V | 65V | 4 V | 400 A | 100 A | 150 mA | 1 | 75pF | Through Hole | 
|   | P2300ECMCLAPTHYRISTOR 190V 400A TO226-2 | 3306 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | SIDACtor® | Active | 260V | 190V | 4 V | 400 A | 100 A | 150 mA | 1 | 50pF | Through Hole | 
|   | P2600ECMCLAPTHYRISTOR 220V 400A TO226-2 | 3818 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | SIDACtor® | Active | 300V | 220V | 4 V | 400 A | 100 A | 150 mA | 1 | 45pF | Through Hole | 
|   | P3100ECMCLAPTHYRISTOR 275V 400A TO226-2 | 3173 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | SIDACtor® | Active | 350V | 275V | 4 V | 400 A | 100 A | 150 mA | 1 | 45pF | Through Hole | 
|   | P3500ECMCLAPTHYRISTOR 320V 400A TO226-2 | 2412 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | SIDACtor® | Active | 400V | 320V | 4 V | 400 A | 100 A | 150 mA | 1 | 40pF | Through Hole | 
|   | P0721SCLRPTHYRISTOR 65V 400A DO214AA | 2427 Hello! Welcome to Gobetter | 1.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIDACtor® | Active | 88V | 65V | 4 V | 400 A | 100 A | 120 mA | 1 | 190pF | Surface Mount | 
|   | P1701SCLRPTHYRISTOR 160V 400A DO214AA | 2558 Hello! Welcome to Gobetter | 1.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIDACtor® | Active | 200V | 160V | 4 V | 400 A | 100 A | 120 mA | 1 | 130pF | Surface Mount | 
|   | P1201SCLRPSIDACTOR UNI 105V 500A DO214 2L | 2542 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 140V | 105V | 4 V | 400 A | 100 A | 120 mA | 1 | 160pF | Surface Mount | 
| .jpg)  | K2500SHURPTHYRISTOR 220V DO214AA | 3471 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 260V | 220V | 1.5 V | - | - | 60 mA | 1 | - | Surface Mount | 
