| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ,TO-226_straightlead.jpg)  | P3500ECMCLTHYRISTOR 320V 400A TO226-2 | 2945 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 400V | 320V | 4 V | 400 A | 100 A | 150 mA | 1 | 40pF | Through Hole | 
|   | P0080ECMCLTHYRISTOR 6V 400A TO226-2 | 3509 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 25V | 6V | 4 V | 400 A | 100 A | 50 mA | 1 | 260pF | Through Hole | 
|   | P0720Q12BLRPTHYRISTOR 65V 250A 2TDFN | 2713 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 88V | 65V | 5 V | 250 A | 80 A | 150 mA | 1 | 60pF | Surface Mount | 
|   | P0900Q12BLRPTHYRISTOR 75V 250A 2TDFN | 3038 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 98V | 75V | 5 V | 250 A | 80 A | 150 mA | 1 | 55pF | Surface Mount | 
|   | P1100Q12BLRPTHYRISTOR 90V 250A 2TDFN | 3051 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 130V | 90V | 5 V | 250 A | 80 A | 150 mA | 1 | 50pF | Surface Mount | 
|   | P1300Q12BLRPTHYRISTOR 120V 250A 2TDFN | 2141 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 160V | 120V | 5 V | 250 A | 80 A | 150 mA | 1 | 45pF | Surface Mount | 
|   | P1500Q12BLRPTHYRISTOR 140V 250A 2TDFN | 3551 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 180V | 140V | 5 V | 250 A | 80 A | 150 mA | 1 | 40pF | Surface Mount | 
|   | P1800Q12BLRPTHYRISTOR 170V 250A 2TDFN | 3333 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 220V | 170V | 5 V | 250 A | 80 A | 150 mA | 1 | 35pF | Surface Mount | 
|   | P2300Q12BLRPTHYRISTOR 190V 250A 2TDFN | 2010 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 260V | 190V | 5 V | 250 A | 80 A | 150 mA | 1 | 35pF | Surface Mount | 
|   | P3500Q12BLRPTHYRISTOR 320V 250A 2TDFN | 2052 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 400V | 320V | 5 V | 250 A | 80 A | 150 mA | 1 | 30pF | Surface Mount | 
|   | P0080Q12BLRPTHYRISTOR 6V 250A 2TDFN | 2230 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIDACtor® | Active | 25V | 6V | 5 V | 250 A | 80 A | 50 mA | 1 | 55pF | Surface Mount | 
|   | P0640Q12BLRPTHYRISTOR 58V 250A 2TDFN | 2993 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 77V | 58V | 5 V | 250 A | 80 A | 150 mA | 1 | 60pF | Surface Mount | 
|   | P2600Q12BLRPTHYRISTOR 220V 250A 2TDFN | 2276 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 300V | 220V | 5 V | 250 A | 80 A | 150 mA | 1 | 35pF | Surface Mount | 
|   | P1200Q12BLRPTHYRISTOR QFN 3X3 2L | 2403 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | 
|   | P2000Q12BLRPTHYRISTOR QFN 3X3 2L | 3184 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | 
|   | P2500Q12BLRPTHYRISTOR QFN 3X3 2L | 2712 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | 
|   | P0720SCLRPTHYRISTOR 65V 400A DO214AA | 2523 Hello! Welcome to Gobetter | 1.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIDACtor® | Active | 88V | 65V | 4 V | 400 A | 100 A | 150 mA | 1 | 150pF | Surface Mount | 
|   | P1200SCLRPTHYRISTOR 100V 400A DO214AA | 2007 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 130V | 100V | 4 V | 400 A | 100 A | 120 mA | 1 | 35pF | Surface Mount | 
|   | P0220SCLRPTHYRISTOR 15V 400A DO214AA | 3898 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIDACtor® | Active | 32V | 15V | 4 V | 400 A | 100 A | 50 mA | 1 | 50pF | Surface Mount | 
|   | K2200SHURPTHYRISTOR 190V DO214AA | 3470 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | 190V | 1.5 V | - | - | 60 mA | 1 | - | Surface Mount | 
