| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ResistanceinOhms@25°C | ResistanceTolerance | BValueTolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | OperatingTemperature | Power-Max | Length-LeadWire | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NXFT15XM202EA1B030THERMISTOR NTC | 3023 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA1B025THERMISTOR NTC | 2027 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA1B030THERMISTOR NTC | 3065 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA1B040THERMISTOR NTC | 3245 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA1B040THERMISTOR NTC | 3029 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA1B025THERMISTOR NTC | 3412 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA1B050THERMISTOR NTC | 3970 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ND06T00104K--THERM NTC 100KOHM 4630K DISC | 3617 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Bulk | ND06 | Active | 100k | ±10% | ±2% | - | - | - | 4630K | - | -55°C ~ 150°C | 710 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND06U00154K--NTC - THERMISTOR | 2173 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA2B110THERMISTOR NTC | 2015 Hello! Welcome to Gobetter | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA2B140THERMISTOR NTC | 3555 Hello! Welcome to Gobetter | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA2B110THERMISTOR NTC | 3730 Hello! Welcome to Gobetter | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA2B140THERMISTOR NTC | 3984 Hello! Welcome to Gobetter | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA2B150THERMISTOR NTC | 2730 Hello! Welcome to Gobetter | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA2B130THERMISTOR NTC | 3697 Hello! Welcome to Gobetter | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA2B150THERMISTOR NTC | 2297 Hello! Welcome to Gobetter | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA2B130THERMISTOR NTC | 2393 Hello! Welcome to Gobetter | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA2B120THERMISTOR NTC | 3076 Hello! Welcome to Gobetter | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA2B120THERMISTOR NTC | 2200 Hello! Welcome to Gobetter | 0.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
| .jpg)  | NC20KC0220JBATHERMISTOR NTC 22OHM 3470K 1206 | 3773 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NC20 | Active | 22 | ±5% | ±5% | - | - | - | 3470K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
