| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ResistanceinOhms@25°C | ResistanceTolerance | BValueTolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | OperatingTemperature | Power-Max | Length-LeadWire | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NXFT15WB473FA1B025THERMISTOR NTC 47K OHM BEAD | 2265 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 47k | ±1% | ±1% | - | 4050K | - | 4108K | 4131K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15WB473FA1B030THERMISTOR NTC 47K OHM BEAD | 2004 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 47k | ±1% | ±1% | - | 4050K | - | 4108K | 4131K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15WB473FA1B040THERMISTOR NTC 47K OHM BEAD | 3228 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 47k | ±1% | ±1% | - | 4050K | - | 4108K | 4131K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15WB473FA1B050THERMISTOR NTC 47K OHM BEAD | 2125 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 47k | ±1% | ±1% | - | 4050K | - | 4108K | 4131K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15WF104FA1B030THERM NTC 100KOHM 4250K BEAD | 2943 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15WF104FA1B040THERM NTC 100KOHM 4250K BEAD | 2341 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15WF104FA2B030THERM NTC 100KOHM 4250K BEAD | 2874 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15WF104FA2B040THERM NTC 100KOHM 4250K BEAD | 3349 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15XH103FA1B030THERMISTOR NTC 10KOHM 3380K BEAD | 2121 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15XH103FA1B040THERMISTOR NTC 10KOHM 3380K BEAD | 2557 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15XH103FA1B050THERMISTOR NTC 10KOHM 3380K BEAD | 2422 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NXFT15XH103FA2B030THERMISTOR NTC 10KOHM 3380K BEAD | 2438 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Free Hanging | 
|   | NDBG105F4150B1JNTC 100K 4150K BETA 25/50 5% | 2926 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NDBG | Active | 100k | ±1% | ±5% | - | 4150K | - | - | - | -40°C ~ 250°C | - | - | Through Hole | 
|   | NDBG105F3990B1JNTC 100K 3990K BETA 25/50 5% | 3317 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NDBG | Active | 100k | ±1% | ±5% | - | 3990K | - | - | - | -40°C ~ 250°C | - | - | Through Hole | 
|   | NDBG105F4200B1FNTC 100K 4200K BETA 25/50 1% | 3806 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NDBG | Active | 100k | ±1% | ±1% | - | 4200K | - | - | - | -40°C ~ 250°C | - | - | Through Hole | 
|   | NDBG205F4325B2FNTC 200K 4325K BETA 25/85 1% | 3080 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NDBG | Active | 200k | ±1% | ±1% | - | - | - | 4325K | - | -40°C ~ 250°C | - | - | Through Hole | 
|   | NDBG104F3380B1JNTC 10K 3380K BETA 25/50 5% | 3983 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NDBG | Active | 10k | ±1% | ±5% | - | 3380K | - | - | - | -40°C ~ 250°C | - | - | Through Hole | 
|   | NDBG104F3950B1JNTC 10K 3950K BETA 25/50 5% | 2674 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NDBG | Active | 10k | ±1% | ±5% | - | 3950K | - | - | - | -40°C ~ 250°C | - | - | Through Hole | 
|   | NDBG503F3440B1JNTC 5K 3440K BETA 25/50 5% | 3419 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NDBG | Active | 5k | ±1% | ±5% | - | 3440K | - | - | - | -40°C ~ 250°C | - | - | Through Hole | 
|   | NDBG504F3820B2FNTC 50K 3820K BETA 25/85 1% | 3075 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NDBG | Active | 50k | ±1% | ±1% | - | - | - | 3820K | - | -40°C ~ 250°C | - | - | Through Hole | 
