| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ResistanceinOhms@25°C | ResistanceTolerance | BValueTolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | OperatingTemperature | Power-Max | Length-LeadWire | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NXRT15XV103FA1B020THERMISTOR NTC 10KOHM 3936K BEAD | 2922 Hello! Welcome to Gobetter | 0.28 | Add To CartInquiry Now |   Datasheet | Bulk | NXR | Not For New Designs | 10k | ±1% | ±1% | - | 3936K | - | 3977K | 3989K | -40°C ~ 125°C | 7.5 mW | - | Through Hole | 
| .jpg)  | B57452V5103H062THERMISTOR NTC 10KOHM 4386K 0805 | 2443 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q200, B574xxV5 | Active | 10k | ±3% | ±3% | - | 4386K | - | 4455K | 4480K | -40°C ~ 150°C | 210 mW | - | Surface Mount | 
| .jpg)  | B57442V5472H062THERM NTC 4.7KOHM 3590K 0805 | 3450 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q200, B574xxV5 | Active | 4.7k | ±3% | ±3% | - | 3590K | - | 3635K | 3650K | -40°C ~ 150°C | 210 mW | - | Surface Mount | 
| .jpg)  | B57452V5104H062THERM NTC 100KOHM 4386K 0805 | 3920 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q200, B574xxV5 | Active | 100k | ±3% | ±3% | - | 4386K | - | 4455K | 4480K | -40°C ~ 150°C | 210 mW | - | Surface Mount | 
|   | NB12MC0332JBFNTC - THERMISTOR | 3251 Hello! Welcome to Gobetter | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
| .jpg)  | NC20MC0102JBATHERMISTOR NTC 1KOHM 3910K 1206 | 2493 Hello! Welcome to Gobetter | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NC20 | Active | 1k | ±5% | ±3% | - | - | - | 3910K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
| .jpg)  | NC20MC0331JBATHERMISTOR NTC 330OHM 3910K 1206 | 2713 Hello! Welcome to Gobetter | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NC20 | Active | 330 | ±5% | ±3% | - | - | - | 3910K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
| .jpg)  | NC20MC0561JBATHERMISTOR NTC 560OHM 3910K 1206 | 2088 Hello! Welcome to Gobetter | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NC20 | Active | 560 | ±5% | ±3% | - | - | - | 3910K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|   | NXFT15XM202GA2B080THERMISTOR NTC | 2299 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA2B060THERMISTOR NTC | 3232 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA2B100THERMISTOR NTC | 3264 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA2B060THERMISTOR NTC | 2624 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA2B070THERMISTOR NTC | 3329 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA2B100THERMISTOR NTC | 2771 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA2B090THERMISTOR NTC | 3867 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA2B070THERMISTOR NTC | 3021 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202GA2B090THERMISTOR NTC | 3506 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NXFT15XM202EA2B080THERMISTOR NTC | 2468 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | B57431V2104J072THERM NTC 100KOHM 4390K 0805 | 3820 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | B574xxV2 | Active | 100k | ±5% | ±3% | - | 4390K | - | 4470K | 4500K | -55°C ~ 125°C | 210 mW | - | Surface Mount | 
|   | NRBE203F4250B2FNTC 2.028K 4250K BETA 25/85 1% | 3697 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | NRBE | Active | 2k | ±1% | ±1% | - | - | - | 4250K | - | -40°C ~ 125°C | - | - | Free Hanging | 
