| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ResistanceinOhms@25°C | ResistanceTolerance | BValueTolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | OperatingTemperature | Power-Max | Length-LeadWire | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NDBG503J3440B1JNTC 5K 3440K BETA 25/50 5% | 2642 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | Bulk | NDBG | Active | 5k | ±5% | ±5% | - | 3440K | - | - | - | -40°C ~ 250°C | - | - | Through Hole | 
|   | B57343V5103J360NTC THERMISTOR 0603 10K J60 B-36 | 3789 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q200, B573xxV5 | Active | 10k | ±5% | ±1% | - | 3568K | - | 3610K | 3624K | -40°C ~ 150°C | 180 mW | - | Surface Mount | 
|   | B57352V5104H360THERM NTC 100KOHM 4386K 0603 | 3019 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q200, B573xxV5 | Active | 100k | ±3% | ±1% | - | 4386K | - | 4455K | 4480K | -40°C ~ 150°C | 180 mW | - | Surface Mount | 
|   | ND06P00103K--THERMISTOR NTC 10KOHM 4220K DISC | 3730 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | ND06 | Active | 10k | ±10% | ±2% | - | - | - | 4220K | - | -55°C ~ 150°C | 710 mW | 1.38 (35.00mm) | Through Hole | 
| .jpg)  | B57452V5472H062THERM NTC 4.7KOHM 4386K 0805 | 3593 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q200, B574xxV5 | Active | 4.7k | ±3% | ±3% | - | 4386K | - | 4455K | 4480K | -40°C ~ 150°C | 210 mW | - | Surface Mount | 
|   | NRBE324F4550B2FNTC 31.765K 4550K BETA 25/85 1% | 2772 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | NRBE | Active | 32k | ±1% | ±1% | - | - | - | 4550K | - | -40°C ~ 125°C | - | - | Free Hanging | 
|   | NRBE203F4250B2JNTC 2.028K 4250K BETA 25/85 5% | 3083 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | NRBE | Active | 2k | ±1% | ±5% | - | - | - | 4250K | - | -40°C ~ 125°C | - | - | Free Hanging | 
|   | NRBE324F4550B2JNTC 31.765K 4550K BETA 25/85 5% | 3100 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | NRBE | Active | 32k | ±1% | ±5% | - | - | - | 4550K | - | -40°C ~ 125°C | - | - | Free Hanging | 
| .jpg)  | NC20MC0102JBETHERMISTOR NTC 1KOHM 3910K 1206 | 2249 Hello! Welcome to Gobetter | 0.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NC20 | Active | 1k | ±5% | ±3% | - | - | - | 3910K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|   | NXFT15XM202EA1B050THERMISTOR NTC | 3946 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ND03M00472J--THERM NTC 4.7KOHM 3950K DISC | 2982 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | ND03 | Active | 4.7k | ±5% | ±2% | - | - | - | 3950K | - | -55°C ~ 150°C | 250 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND03N00103J--THERMISTOR NTC 10KOHM 4080K DISC | 3074 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | ND03 | Active | 10k | ±5% | ±2% | - | - | - | 4080K | - | -55°C ~ 150°C | 250 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND03P00223J--THERMISTOR NTC 22KOHM 4220K DISC | 2424 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | ND03 | Active | 22k | ±5% | ±2% | - | - | - | 4220K | - | -55°C ~ 150°C | 250 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND03Q00473J--THERMISTOR NTC 47KOHM 4300K DISC | 2898 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | ND03 | Active | 47k | ±5% | ±2% | - | - | - | 4300K | - | -55°C ~ 150°C | 250 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND03R00104J--THERM NTC 100KOHM 4400K DISC | 3217 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | ND03 | Active | 100k | ±5% | ±2% | - | - | - | 4400K | - | -55°C ~ 150°C | 250 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND03P00333J--NTC - THERMISTOR | 3391 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NCP15WB473D0SRCTHERMISTOR NTC | 3305 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ND06P00682J--THERM NTC 6.8KOHM 4220K DISC | 2352 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | ND06 | Active | 6.8k | ±5% | ±2% | - | - | - | 4220K | - | -55°C ~ 150°C | 710 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND06R00333J--THERMISTOR NTC 33KOHM 4400K DISC | 3845 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ND06 | Active | 33k | ±5% | ±2% | - | - | - | 4400K | - | -55°C ~ 150°C | 710 mW | 1.38 (35.00mm) | Through Hole | 
|  | NXRT15XM202EA1B010THERMISTOR NTC 2KOHM 3500K BEAD | 2169 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | NXR | Not For New Designs | 2k | ±3% | ±1% | - | 3500K | - | 3545K | 3560K | -40°C ~ 125°C | 7.5 mW | - | Through Hole | 
