| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ResistanceinOhms@25°C | ResistanceTolerance | BValueTolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | OperatingTemperature | Power-Max | Length-LeadWire | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NXFT15XV103FEAB030THERMISTOR NTC 10KOHM | 3081 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NXF | Active | 10k | ±1% | ±1% | - | 3936K | - | 3977K | 3988K | -40°C ~ 125°C | 3 mW | 1.18 (30.00mm) | Free Hanging | 
|   | NXFT15XV103FEAB040NTC TEMP SENSOR | 2580 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Active | 10k | ±1% | ±1% | - | 3936K | - | 3977K | 3989K | -40°C ~ 125°C | 3 mW | 1.57 (40.00mm) | Free Hanging | 
|   | NXFT15XV103FEAB050NTC TEMP SENSOR | 3655 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | NXF | Active | 10k | ±1% | ±1% | - | 3936K | - | 3977K | 3989K | -40°C ~ 125°C | 3 mW | 1.97 (50.00mm) | Free Hanging | 
| .jpg)  | B57401V2472H062THERM NTC 4.7KOHM 3590K 0805 | 2535 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | B574xxV2 | Active | 4.7k | ±3% | ±3% | - | 3590K | - | 3635K | 3650K | -55°C ~ 125°C | 210 mW | - | Surface Mount | 
| .jpg)  | B57421V2332H062THERM NTC 3.3KOHM 3940K 0805 | 3711 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | B574xxV2 | Active | 3.3k | ±3% | ±3% | - | 3940K | - | 3980K | 4000K | -55°C ~ 125°C | 210 mW | - | Surface Mount | 
| .jpg)  | B57471V2333H062THERMISTOR NTC 33KOHM 4386K 0805 | 2951 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | B574xxV2 | Active | 33k | ±3% | ±3% | - | 4386K | - | 4455K | 4480K | -55°C ~ 125°C | 210 mW | - | Surface Mount | 
| .jpg)  | B57471V2473H062THERMISTOR NTC 47KOHM 4386K 0805 | 3623 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | B574xxV2 | Active | 47k | ±3% | ±3% | - | 4386K | - | 4455K | 4450K | -55°C ~ 125°C | 210 mW | - | Surface Mount | 
| .jpg)  | B57471V2474H062THERM NTC 470KOHM 4386K 0805 | 3259 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | B574xxV2 | Active | 470k | ±3% | ±3% | - | 4386K | - | 4455K | 4480K | -55°C ~ 125°C | 210 mW | - | Surface Mount | 
| .jpg)  | NB20N00823JBATHERMISTOR NTC 82KOHM 4080K 1206 | 3428 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NB20 | Active | 82k | ±5% | ±3% | - | - | - | 4080K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
| .jpg)  | NB20L00223JBATHERMISTOR NTC 22KOHM 3790K 1206 | 3361 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NB20 | Active | 22k | ±5% | ±3% | - | - | - | 3790K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
| .jpg)  | NB20M00333JBATHERMISTOR NTC 33KOHM 3950K 1206 | 2521 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NB20 | Active | 33k | ±5% | ±3% | - | - | - | 3950K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|   | ND06J00151M--NTC - THERMISTOR | 2524 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
| .jpg)  | B57451V5333H062THERMISTOR NTC 33KOHM 3940K 0805 | 3057 Hello! Welcome to Gobetter | 0.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q200, B574xxV5 | Active | 33k | ±3% | ±3% | - | 3940K | - | 3980K | 4000K | -40°C ~ 150°C | 210 mW | - | Surface Mount | 
|   | VC32M00151K--NTC TPC MLV | 3713 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | B57342V5103J060THERMISTOR NTC 10KOHM 3590K 0603 | 3393 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q200, B573xxV5 | Active | 10k | ±5% | ±3% | - | 3590K | - | 3635K | 3650K | -40°C ~ 150°C | 180 mW | - | Surface Mount | 
| .jpg)  | NC20MC0102KBATHERMISTOR NTC 1KOHM 3910K 1206 | 3825 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NC20 | Active | 1k | ±10% | ±3% | - | - | - | 3910K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|  | NXRT15WB333JA3A016LEADED NTC THERMISTOR | 2946 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | Bulk | NXR | Not For New Designs | 10k | ±5% | ±3% | - | 4050K | - | 4108K | 4131K | -40°C ~ 125°C | 7.5 mW | - | Through Hole | 
| .jpg)  | NC20MC0221KBATHERMISTOR NTC 220OHM 3910K 1206 | 3257 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NC20 | Active | 220 | ±10% | ±3% | - | - | - | 3910K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
| .jpg)  | NC20MC0681KBATHERMISTOR NTC 680OHM 3910K 1206 | 3447 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NC20 | Active | 680 | ±10% | ±3% | - | - | - | 3910K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|  | NXRT15WF104FA3A016THERM NTC 100KOHM 4250K BEAD | 3462 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | Bulk | NXR | Not For New Designs | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 7.5 mW | - | Through Hole | 
