| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ResistanceinOhms@25°C | ResistanceTolerance | BValueTolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | OperatingTemperature | Power-Max | Length-LeadWire | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | B57442V5472J062THERM NTC 4.7KOHM 3590K 0805 | 2107 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q200, B574xxV5 | Active | 4.7k | ±5% | ±3% | - | 3590K | - | 3635K | 3650K | -40°C ~ 150°C | 210 mW | - | Surface Mount | 
| .jpg)  | B57451V5333J062THERMISTOR NTC 33KOHM 3940K 0805 | 2920 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q200, B574xxV5 | Active | 33k | ±5% | ±3% | - | 3940K | - | 3980K | 4000K | -40°C ~ 150°C | 210 mW | - | Surface Mount | 
| .jpg)  | NC20KC0390MBATHERMISTOR NTC 39OHM 3470K 1206 | 2278 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NC20 | Active | 39 | ±20% | ±5% | - | - | - | 3470K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|  | NXRT15WB473FA1B040THERMISTOR 47K OHM 40MM L NTC | 2630 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NXR | Not For New Designs | 10k | ±1% | ±1% | - | 4050K | - | 4108K | 4131K | -40°C ~ 125°C | 7.5 mW | - | Through Hole | 
|  | NXRT15WB473FA1B010LEADED NTC THERMISTOR | 2317 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NXR | Not For New Designs | 10k | ±1% | ±1% | - | 4050K | - | 4108K | 4131K | -40°C ~ 125°C | 7.5 mW | - | Through Hole | 
|  | NXRT15WB473FA1B020LEADED NTC THERMISTOR | 3695 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NXR | Not For New Designs | 10k | ±1% | ±1% | - | 4050K | - | 4108K | 4131K | -40°C ~ 125°C | 7.5 mW | - | Through Hole | 
|   | NXFT15WF104FEAB025THERMISTOR NTC 100KOHM | 3522 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NXF | Active | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 3 mW | 0.98 (25.00mm) | Free Hanging | 
|   | NXFT15WF104FEAB050THERMISTOR NTC 100KOHM | 2525 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NXF | Active | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 3 mW | 1.97 (50.00mm) | Free Hanging | 
|   | NXFT15XH103FEAB025THERMISTOR NTC 10KOHM | 2060 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NXF | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 3 mW | 0.98 (25.00mm) | Free Hanging | 
|   | NXFT15XH103FEAB040THERMISTOR NTC 10KOHM | 2726 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | NXF | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 3 mW | 1.58 (40.00mm) | Free Hanging | 
|   | NXFT15XH103FEAB050THERMISTOR NTC 10KOHM | 3450 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Bulk | NXF | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 3 mW | 1.97 (50.00mm) | Free Hanging | 
|   | NXFT15XH103FEAB030NTC TEMP SENSOR | 3073 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | NXF | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 3 mW | 1.18 (30.00mm) | Free Hanging | 
|   | NXFT15WF104FEAB021NTC TEMP SENSOR | 3014 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | NXF | Active | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 3 mW | 0.83 (21.00mm) | Free Hanging | 
|   | NXFT15XH103FEAB021NTC TEMP SENSOR | 3849 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | NXF | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 3 mW | 0.83 (21.00mm) | Free Hanging | 
|   | NXFT15WF104FEAB040NTC TEMP SENSOR | 2204 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NXF | Active | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 3 mW | 1.57 (40.00mm) | Free Hanging | 
|   | ND06P00682K--THERM NTC 6.8KOHM 4220K DISC | 3474 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | ND06 | Active | 6.8k | ±10% | ±2% | - | - | - | 4220K | - | -55°C ~ 150°C | 710 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND06Q00153K--THERMISTOR NTC 15KOHM 4300K DISC | 2758 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | ND06 | Active | 15k | ±10% | ±2% | - | - | - | 4300K | - | -55°C ~ 150°C | 710 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND06S00473K--THERMISTOR NTC 47KOHM 4520K DISC | 3366 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | ND06 | Active | 47k | ±10% | ±2% | - | - | - | 4520K | - | -55°C ~ 150°C | 710 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND06S00683K--THERMISTOR NTC 68KOHM 4520K DISC | 2557 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | ND06 | Active | 68k | ±10% | ±2% | - | - | - | 4520K | - | -55°C ~ 150°C | 710 mW | 1.38 (35.00mm) | Through Hole | 
|   | ND06P00472K--NTC - THERMISTOR | 2687 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
