| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -convex.jpg)  | CAY16-82R5F4LFRES ARRAY 4 RES 82.5 OHM 1206 | 2325 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 82.5 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-84R5F4LFRES ARRAY 4 RES 84.5 OHM 1206 | 3295 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 84.5 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-86R6F4LFRES ARRAY 4 RES 86.6 OHM 1206 | 3500 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 86.6 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-91R0F4LFRES ARRAY 4 RES 91 OHM 1206 | 3613 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 91 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-1210F4LFRES ARRAY 4 RES 121 OHM 1206 | 3566 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CAY16 | Active | Isolated | 121 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-54R9F4LFRES ARRAY 4 RES 54.9 OHM 1206 | 2993 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CAY16 | Active | Isolated | 54.9 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-1302F4LFRES ARRAY 4 RES 13K OHM 1206 | 2266 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 13k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | CAY16-2003F4LFRES ARRAY 4 RES 200K OHM 1206 | 2352 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 200k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | CAY16-5601F4LFRES ARRAY 4 RES 5.6K OHM 1206 | 2960 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 5.6k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | RAVF104DFT43R0RES ARRAY 4 RES 43 OHM 0804 | 3743 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 43 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT47R0RES ARRAY 4 RES 47 OHM 0804 | 3836 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 47 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT51R0RES ARRAY 4 RES 51 OHM 0804 | 3952 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 51 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT56R0RES ARRAY 4 RES 56 OHM 0804 | 2253 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 56 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT62R0RES ARRAY 4 RES 62 OHM 0804 | 3409 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 62 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | CAY16-6803F4LFRES ARRAY 4 RES 680K OHM 1206 | 2287 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 680k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | CAY16-8202F4LFRES ARRAY 4 RES 82K OHM 1206 | 3207 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 82k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | CAY16-1821F4LFRESARRAY 4X0603 1K82 1% 63MW CON | 3173 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 1.82k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | CAY16-3903F4LFRESARRAY 4X0603 390K 1% 63MW CON | 2247 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 390k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | CAY16A-221J4LFRES ARR 4 RES 220 OHM 1206 | 3713 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16A-LF | Active | Isolated | 220 | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive AEC-Q200 | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | CAY16A-122J4LFRES ARR 4 RES 1.2K OHM 1206 | 3824 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16A-LF | Active | Isolated | 1.2k | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive AEC-Q200 | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
