| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -convex.jpg)  | CAY16-2610F4LFRES ARRAY 4 RES 261 OHM 1206 | 3573 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 261 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2670F4LFRES ARRAY 4 RES 267 OHM 1206 | 3150 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 267 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2672F4LFRES ARRAY 4 RES 26.7K OHM 1206 | 3031 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 26.7k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-26R7F4LFRES ARRAY 4 RES 26.7 OHM 1206 | 3704 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 26.7 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2701F4LFRES ARRAY 4 RES 2.7K OHM 1206 | 3428 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 2.7k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2740F4LFRES ARRAY 4 RES 274 OHM 1206 | 2030 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 274 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-27R4F4LFRES ARRAY 4 RES 27.4 OHM 1206 | 3864 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 27.4 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-28R0F4LFRES ARRAY 4 RES 28 OHM 1206 | 3230 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 28 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-3010F4LFRES ARRAY 4 RES 301 OHM 1206 | 2558 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 301 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-3011F4LFRES ARRAY 4 RES 3.01K OHM 1206 | 3101 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 3.01k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-3012F4LFRES ARRAY 4 RES 30.1K OHM 1206 | 3831 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 30.1k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-30R1F4LFRES ARRAY 4 RES 30.1 OHM 1206 | 3853 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 30.1 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-3303F4LFRES ARRAY 4 RES 330K OHM 1206 | 3771 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 330k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-3320F4LFRES ARRAY 4 RES 332 OHM 1206 | 3296 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 332 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-3321F4LFRES ARRAY 4 RES 3.32K OHM 1206 | 3168 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 3.32k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-3322F4LFRES ARRAY 4 RES 33.2K OHM 1206 | 3952 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 33.2k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-3650F4LFRES ARRAY 4 RES 365 OHM 1206 | 2254 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 365 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-36R0F4LFRES ARRAY 4 RES 36 OHM 1206 | 3416 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 36 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-36R5F4LFRES ARRAY 4 RES 36.5 OHM 1206 | 2316 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 36.5 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-3900F4LFRES ARRAY 4 RES 390 OHM 1206 | 3335 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 390 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
