| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -convex.jpg)  | CAY16-1200F4LFRES ARRAY 4 RES 120 OHM 1206 | 3845 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 120 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-1203F4LFRES ARRAY 4 RES 120K OHM 1206 | 3351 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 120k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-1301F4LFRES ARRAY 4 RES 1.3K OHM 1206 | 3222 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 1.3k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-14R0F4LFRES ARRAY 4 RES 14 OHM 1206 | 2054 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 14 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-15R0F4LFRES ARRAY 4 RES 15 OHM 1206 | 2606 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 15 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-1600F4LFRES ARRAY 4 RES 160 OHM 1206 | 2867 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 160 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-1622F4LFRES ARRAY 4 RES 16.2K OHM 1206 | 2516 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 16.2k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-1801F4LFRES ARRAY 4 RES 1.8K OHM 1206 | 3979 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 1.8k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-1803F4LFRES ARRAY 4 RES 180K OHM 1206 | 2346 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 180k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2000F4LFRES ARRAY 4 RES 200 OHM 1206 | 3795 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 200 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2152F4LFRES ARRAY 4 RES 21.5K OHM 1206 | 3935 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 21.5k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2210F4LFRES ARRAY 4 RES 221 OHM 1206 | 2291 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 221 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2211F4LFRES ARRAY 4 RES 2.21K OHM 1206 | 3649 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 2.21k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2212F4LFRES ARRAY 4 RES 22.1K OHM 1206 | 3372 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 22.1k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2260F4LFRES ARRAY 4 RES 226 OHM 1206 | 3913 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 226 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2371F4LFRES ARRAY 4 RES 2.37K OHM 1206 | 3449 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 2.37k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2430F4LFRES ARRAY 4 RES 243 OHM 1206 | 3508 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 243 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-2492F4LFRES ARRAY 4 RES 24.9K OHM 1206 | 3190 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 24.9k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-24R0F4LFRES ARRAY 4 RES 24 OHM 1206 | 3429 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 24 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-24R9F4LFRES ARRAY 4 RES 24.9 OHM 1206 | 3572 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | CAY16 | Active | Isolated | 24.9 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
