| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RAVF104DFT30R0RES ARRAY 4 RES 30 OHM 0804 | 2946 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 30 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT33R0RES ARRAY 4 RES 33 OHM 0804 | 2056 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 33 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT36R0RES ARRAY 4 RES 36 OHM 0804 | 3443 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 36 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT39R0RES ARRAY 4 RES 39 OHM 0804 | 3044 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 39 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT68R0RES ARRAY 4 RES 68 OHM 0804 | 2893 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 68 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT75R0RES ARRAY 4 RES 75 OHM 0804 | 3333 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 75 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT82R0RES ARRAY 4 RES 82 OHM 0804 | 3984 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 82 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT91R0RES ARRAY 4 RES 91 OHM 0804 | 3921 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 91 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT100RRES ARRAY 4 RES 100 OHM 0804 | 3653 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 100 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT110RRES ARRAY 4 RES 110 OHM 0804 | 2504 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 110 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT120RRES ARRAY 4 RES 120 OHM 0804 | 3560 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 120 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT130RRES ARRAY 4 RES 130 OHM 0804 | 2289 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 130 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT150RRES ARRAY 4 RES 150 OHM 0804 | 2764 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 150 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT160RRES ARRAY 4 RES 160 OHM 0804 | 2953 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 160 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT180RRES ARRAY 4 RES 180 OHM 0804 | 2472 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 180 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT200RRES ARRAY 4 RES 200 OHM 0804 | 3501 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 200 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT220RRES ARRAY 4 RES 220 OHM 0804 | 2091 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 220 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT240RRES ARRAY 4 RES 240 OHM 0804 | 3952 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 240 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT270RRES ARRAY 4 RES 270 OHM 0804 | 3487 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 270 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT300RRES ARRAY 4 RES 300 OHM 0804 | 3580 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 300 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
