| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RAVF104DFT330RRES ARRAY 4 RES 330 OHM 0804 | 3439 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 330 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT360RRES ARRAY 4 RES 360 OHM 0804 | 2453 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 360 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT390RRES ARRAY 4 RES 390 OHM 0804 | 3950 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 390 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT430RRES ARRAY 4 RES 430 OHM 0804 | 2390 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 430 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT470RRES ARRAY 4 RES 470 OHM 0804 | 2099 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 470 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT510RRES ARRAY 4 RES 510 OHM 0804 | 3325 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 510 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT560RRES ARRAY 4 RES 560 OHM 0804 | 2330 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 560 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT620RRES ARRAY 4 RES 620 OHM 0804 | 3673 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 620 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT680RRES ARRAY 4 RES 680 OHM 0804 | 3377 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 680 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT750RRES ARRAY 4 RES 750 OHM 0804 | 3865 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 750 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT820RRES ARRAY 4 RES 820 OHM 0804 | 3196 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 820 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT910RRES ARRAY 4 RES 910 OHM 0804 | 2382 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 910 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT1K00RES ARRAY 4 RES 1K OHM 0804 | 2322 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 1k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT1K10RES ARRAY 4 RES 1.1K OHM 0804 | 2465 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 1.1k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT1K20RES ARRAY 4 RES 1.2K OHM 0804 | 3360 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 1.2k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT1K30RES ARRAY 4 RES 1.3K OHM 0804 | 3405 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 1.3k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT1K50RES ARRAY 4 RES 1.5K OHM 0804 | 2943 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 1.5k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT1K60RES ARRAY 4 RES 1.6K OHM 0804 | 2502 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 1.6k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT1K80RES ARRAY 4 RES 1.8K OHM 0804 | 3679 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 1.8k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | RAVF104DFT2K00RES ARRAY 4 RES 2K OHM 0804 | 2889 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | RAVF | Active | Isolated | 2k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200 | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
