| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IDSS-05-S-02.25-ST4INSULATION DISPLACEMENT SOCKET C | 3488 Hello! Welcome to Gobetter | 4.60 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | M1BXA-2636JIDC CABLE - MSR26A/MC26G/X | 3246 Hello! Welcome to Gobetter | 4.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Cable | 26 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M1DXA-2636JIDC CABLE - MKR26A/MC26G/X | 3767 Hello! Welcome to Gobetter | 4.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Cable | 26 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | A3AAH-1636GIDC CABLE - ASC16H/AE16G/ASC16H | 3096 Hello! Welcome to Gobetter | 4.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | C3CCS-1618GIDC CABLE - CKC16S/AE16G/CKC16S | 2181 Hello! Welcome to Gobetter | 4.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | Polarizing Key | Gray, Ribbon | Unshielded | Board In | IDC | Tin | 
|   | A3BBB-2006GIDC CABLE- ASR20B/AE20G/ASR20B | 3614 Hello! Welcome to Gobetter | 4.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 20 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.500' (152.40mm, 6.00) | Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 0511100650-10-A-6-X6 CIRC CABLE ASSY 10 X | 3530 Hello! Welcome to Gobetter | 4.61 | Add To CartInquiry Now |   Datasheet | Bulk | Milli-Grid 51110 | Active | Socket to Cable | 6 | 2 | 0.079 (2.00mm) | - | 0.833' (254.00mm, 10.00) | - | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | L3KKH-1406NIDC CBL - LPK14H/CN218GR/LPK14H | 2806 Hello! Welcome to Gobetter | 4.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug to Plug | 14 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.500' (152.40mm, 6.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | A3DDH-2018GIDC CABLE - AKR20H/AE20G/AKR20H | 3440 Hello! Welcome to Gobetter | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 20 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | H3BKH-1636GIDC CBL - HHSR16H/AE16G/HHPK16H | 2784 Hello! Welcome to Gobetter | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | Strain Relief (Socket); Polarizing Key (Plug) | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | H3BWH-1636GIDC CBL - HHSR16H/AE16G/HHPL16H | 3601 Hello! Welcome to Gobetter | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | Strain Relief (Socket); Flange, Polarizing Key (Plug) | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | C3APS-2006GIDC CABLE - CSC20S/AE20G/CPC20S | 3651 Hello! Welcome to Gobetter | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to PCB | 20 | 2, 4 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.500' (152.40mm, 6.00) | - | Gray, Ribbon | Unshielded | Board In | IDC | Tin | 
|   | C3CPS-2006GIDC CABLE - CKC20S/AE20G/CPC20S | 3453 Hello! Welcome to Gobetter | 4.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to PCB | 20 | 2, 4 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.500' (152.40mm, 6.00) | Polarizing Key | Gray, Ribbon | Unshielded | Board In | IDC | Tin | 
|   | SFSD-05-28-F-03.00-SR.050 SOCKET DISCRETE CABLE ASSEM | 2309 Hello! Welcome to Gobetter | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Individual Wire Leads | 10 | 2 | 0.050 (1.27mm) | - | 0.250' (76.20mm, 3.00) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | SFSD-05-30-F-03.00-SR.050 SOCKET DISCRETE CABLE ASSEM | 3190 Hello! Welcome to Gobetter | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Individual Wire Leads | 10 | 2 | 0.050 (1.27mm) | - | 0.250' (76.20mm, 3.00) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | IDSS-04-S-06.00INSULATION DISPLACEMENT SOCKET C | 3020 Hello! Welcome to Gobetter | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDSS-04-S-06.01INSULATION DISPLACEMENT SOCKET C | 3529 Hello! Welcome to Gobetter | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDSS-07-D-02.25-T-GINSULATION DISPLACEMENT SOCKET C | 2588 Hello! Welcome to Gobetter | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0151360703MICROCLASP 7 CIRCUIT 300MM | 2350 Hello! Welcome to Gobetter | 4.61 | Add To CartInquiry Now |   Datasheet | Bag | MicroClasp 15136 | Active | Socket to Socket | 7 | 1 | 0.079 (2.00mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | - | Tin | 
|   | M3AAA-1036RIDC CABLE - MSC10A/MC10M/MSC10A | 3988 Hello! Welcome to Gobetter | 4.62 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 10 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
