| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | H3AKH-2606MIDC CBL - HHSC26H/AE26M/HHPK26H | 3133 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 26 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.500' (152.40mm, 6.00) | Polarizing Key | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
|   | H3AWH-2606MIDC CBL - HHSC26H/AE26M/HHPL26H | 2535 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 26 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.500' (152.40mm, 6.00) | Flange, Polarizing Key | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
|   | A3AAB-1618GIDC CABLE- ASC16B/AE16G/ASC16B | 3277 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | SFSD-03-28-F-06.00-SR.050 SOCKET DISCRETE CABLE ASSEM | 2778 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Individual Wire Leads | 6 | 2 | 0.050 (1.27mm) | - | 0.500' (152.40mm, 6.00) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | IDSS-03-S-06.00-GINSULATION DISPLACEMENT SOCKET C | 2062 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDSS-04-D-04.00-T-GINSULATION DISPLACEMENT SOCKET C | 3976 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDSS-08-S-04.50-TINSULATION DISPLACEMENT SOCKET C | 3694 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDSS-08-S-05.00-T-GINSULATION DISPLACEMENT SOCKET C | 2543 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDSS-04-S-02.50-P04-G-ST8INSULATION DISPLACEMENT SOCKET C | 3632 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | IDSS | Active | Socket to Cable | 4 | 1 | 0.100 (2.54mm) | 0.100 (2.54mm) | 0.208' (63.50mm, 2.50) | Position #4 Polarization | Gray, Ribbon | Unshielded | - | IDC | Tin | 
|   | IDSS-04-S-06.00-T-G-ST8INSULATION DISPLACEMENT SOCKET C | 2532 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDSS-05-S-02.00-ST4INSULATION DISPLACEMENT SOCKET C | 3764 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDSS-05-S-02.00-ST8INSULATION DISPLACEMENT SOCKET C | 3225 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | H6MMH-4018MDIP CABLE - HDM40H/AE40M/HDM40H | 2833 Hello! Welcome to Gobetter | 4.53 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DIP to DIP | 40 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | - | Multiple, Ribbon | Unshielded | Socket (0.1), Board In | IDC | Gold | 
|   | H8MMH-4018MDIP CABLE - HDM40H/AE40M/HDM40H | 2491 Hello! Welcome to Gobetter | 4.53 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DIP to DIP, Reversed | 40 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | - | Multiple, Ribbon | Unshielded | Socket (0.1), Board In | IDC | Gold | 
|   | A3BBB-1406MIDC CABLE- ASR14B/AE14M/ASR14B | 3955 Hello! Welcome to Gobetter | 4.53 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 14 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.500' (152.40mm, 6.00) | Strain Relief | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
|   | 092317160216CCT PICOFLEX 105CM LONG | 2304 Hello! Welcome to Gobetter | 4.54 | Add To CartInquiry Now |   Datasheet | Bag | Picoflex 92317 | Active | Socket to Socket, Reversed | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.44' (1.05m) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | 
|   | C1AXG-1436GIDC CABLE - CSC14G/AE14G/X | 3652 Hello! Welcome to Gobetter | 4.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Cable | 14 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M1BXK-1036JIDC CABLE - MSR10K/MC10G/X | 3351 Hello! Welcome to Gobetter | 4.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Cable | 10 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M1DXK-1036JIDC CABLE - MKR10K/MC10G/X | 3798 Hello! Welcome to Gobetter | 4.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Cable | 10 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | C3BBS-2006GIDC CABLE - CSR20S/AE20G/CSR20S | 2938 Hello! Welcome to Gobetter | 4.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 20 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.500' (152.40mm, 6.00) | Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Tin | 
