| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IDSS-03-S-04.00-ST4INSULATION DISPLACEMENT SOCKET C | 2052 Hello! Welcome to Gobetter | 4.62 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDSS-03-S-04.00-ST8INSULATION DISPLACEMENT SOCKET C | 3076 Hello! Welcome to Gobetter | 4.62 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | L3CCH-2636NIDC CBL - LKC26H/CN221GR/LKC26H | 3221 Hello! Welcome to Gobetter | 4.62 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 26 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | H3AKH-1618MIDC CBL - HHSC16H/AE16M/HHPK16H | 2880 Hello! Welcome to Gobetter | 4.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | Polarizing Key | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
|   | H3AWH-1618MIDC CBL - HHSC16H/AE16M/HHPL16H | 2736 Hello! Welcome to Gobetter | 4.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | Flange, Polarizing Key | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
|   | C1BXS-1636MIDC CABLE - CSR16S/AE16M/X | 3040 Hello! Welcome to Gobetter | 4.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Cable | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | Strain Relief | Multiple, Ribbon | Unshielded | - | IDC | Tin | 
|   | 0151360605MICROCLASP 6 CIRCUIT 450MM | 2991 Hello! Welcome to Gobetter | 4.64 | Add To CartInquiry Now |   Datasheet | Bag | MicroClasp 15136 | Active | Socket to Socket | 6 | 1 | 0.079 (2.00mm) | - | 1.48' (450.00mm) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | H3AAH-2436MIDC CBL - HHSC24H/AE24M/HHSC24H | 3836 Hello! Welcome to Gobetter | 4.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 24 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
|   | H3CKH-1618MIDC CBL - HHKC16H/AE16M/HHPK16H | 2208 Hello! Welcome to Gobetter | 4.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | Polarizing Key | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
|   | H3CWH-1618MIDC CBL - HHKC16H/AE16M/HHPL16H | 3532 Hello! Welcome to Gobetter | 4.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | Polarizing Key (Socket); Flange, Polarizing Key (Plug) | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
|   | C3AES-1018GIDC CABLE - CSC10S/AE10G/CCE10S | 3033 Hello! Welcome to Gobetter | 4.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Card Edge | 10 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | 
|   | C3CES-1018GIDC CABLE - CKC10S/AE10G/CCE10S | 2572 Hello! Welcome to Gobetter | 4.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Card Edge | 10 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | Polarizing Key | Gray, Ribbon | Unshielded | Board In | IDC | Tin | 
|   | A3CCB-2018MIDC CABLE- AKC20B/AE20M/AKC20B | 3761 Hello! Welcome to Gobetter | 4.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 20 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | Polarizing Key | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
|   | 2MABAB-030-36253M MOLDED ASSEMBLY, 2M SERIES, 2 | 3090 Hello! Welcome to Gobetter | 4.64 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | C2RXG-1436MDIP CABLE - CDP14G/AE14M/X | 2166 Hello! Welcome to Gobetter | 4.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DIP to Cable | 14 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | Strain Relief | Multiple, Ribbon | Unshielded | Socket (0.3), Board In | IDC | Gold | 
|   | C4RXG-1436MDIP CABLE - CDR14G/AE14M/X | 3562 Hello! Welcome to Gobetter | 4.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DIP to Cable | 14 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | Strain Relief | Multiple, Ribbon | Unshielded | Socket (0.3), Board In | IDC | Gold | 
|   | M3CCA-3406JIDC CABLE - MKC34A/MC34G/MKC34A | 3309 Hello! Welcome to Gobetter | 4.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 34 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.500' (152.40mm, 6.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | A6MMS-1018GIDC CABLE - ADM10S/AE10G/ADM10S | 3861 Hello! Welcome to Gobetter | 4.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DIP to DIP | 10 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | - | Gray, Ribbon | Unshielded | Socket (0.1), Board In | IDC | Tin | 
|   | A8MMS-1018GADM10S/AE10G/ADM10S | 3375 Hello! Welcome to Gobetter | 4.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DIP to DIP, Reversed | 10 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | - | Gray, Ribbon | Unshielded | Socket (0.1), Board In | IDC | Tin | 
|   | A3AAB-2018GIDC CABLE- ASC20B/AE20G/ASC20B | 3295 Hello! Welcome to Gobetter | 4.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 20 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.50' (457.20mm) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
