| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HQCD-030-06.00-TED-SED-1CBL ASSM M-F 60POS 6 HDR | 2303 Hello! Welcome to Gobetter | 74.84 | Add To CartInquiry Now |   Datasheet | Bulk | Q Strip® HQCD | Active | Card Edge to Card Edge | 60 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | M80-FF20668F2-0450LCBL ASSY 2MM 6POS FMALE TO WIRE | 3966 Hello! Welcome to Gobetter | 53.77 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Socket to Individual Wire Leads | 6 | 2 | 0.079 (2.00mm) | - | 1.48' (450.00mm) | Screw Lock | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | FFSD-17-D-90.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 100 Hello! Welcome to Gobetter | 55.15 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 34 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 7.50' (2.29m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 21805703053 CKT DISCR GRDN R-BLUNTCUT 500M | 2041 Hello! Welcome to Gobetter | 55.21 | Add To CartInquiry Now |   Datasheet | Bulk | EXTreme Guardian 218057 | Active | Socket to Cable | 3 | 1 | 0.433 (11.00mm) | - | 1.64' (500.00mm) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | HQDP-020-06.00-TTL-TTL-5-BCBL ASSM M-M 20PAIR 6 HDR | 2732 Hello! Welcome to Gobetter | 55.56 | Add To CartInquiry Now |   Datasheet | Bulk | Q PAIRS® HQDP | Active | Plug to Plug | 40 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Unshielded | - | IDC | Gold | 
|   | HQCD-030-06.00-TEU-SEU-1-BCBL ASSM M-F 60POS 6 HDR | 2779 Hello! Welcome to Gobetter | 55.99 | Add To CartInquiry Now |   Datasheet | Bulk | Q Strip® HQCD | Active | Card Edge to Card Edge | 60 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | HLCD-10-02.00-TR-TR-1CBL ASSM HDR SELF-MATE 20POS 2 | 3427 Hello! Welcome to Gobetter | 56.03 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Plug to Plug | 20 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 0.167' (50.80mm, 2.00) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | HLCD-10-02.00-TD-TH-1CBL ASSM HDR SELF-MATE 20POS 2 | 3228 Hello! Welcome to Gobetter | 57.76 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Plug to Plug, Reversed | 20 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 0.167' (50.80mm, 2.00) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | FFSD-25-D-78.74-01-N.050 X .050 C.L. FEMALE IDC ASSE | 100 Hello! Welcome to Gobetter | 57.81 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 6.56' (2.00m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | HQDP-020-06.00-TTL-TEU-5-BCBL ASSM M-M 20PAIR 6 HDR | 3952 Hello! Welcome to Gobetter | 58.09 | Add To CartInquiry Now |   Datasheet | Bulk | Q PAIRS® HQDP | Active | Plug to Card Edge | 40 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-86.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 100 Hello! Welcome to Gobetter | 60.68 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 7.17' (2.18m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 21805702102 CKT DISCR GRDN R-BLUNTCUT 1M | 3014 Hello! Welcome to Gobetter | 60.72 | Add To CartInquiry Now |   Datasheet | Bulk | EXTreme Guardian 218057 | Active | Socket to Cable | 2 | 1 | 0.433 (11.00mm) | - | 3.28' (1.00m) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | A79615-001NANO 10POS MALE/FEMALE POLARIZED | 3937 Hello! Welcome to Gobetter | 61.21 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug and Socket to Individual Wire Leads | 10 | 2 | 0.025 (0.64mm) | - | 1.50' (457.20mm) | Polarizing Key | Yellow, Individual | Unshielded | - | - | Gold | 
|   | ERDP-013-06.00-TBR-TBL-7-DCBL ASSM M-M 26POS 6 HDR | 3628 Hello! Welcome to Gobetter | 62.17 | Add To CartInquiry Now |   Datasheet | Bulk | Edge Rate® ERDP | Active | Plug to Plug | 26 | 2 | 0.031 (0.80mm) | 0.016 (0.40mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Unshielded | - | IDC | Gold | 
|   | ERDP-013-06.00-TBR-TTL-5-DCBL ASSM M-M 26POS 6 HDR | 2522 Hello! Welcome to Gobetter | 62.17 | Add To CartInquiry Now |   Datasheet | Bulk | Edge Rate® ERDP | Active | Plug to Plug | 26 | 2 | 0.031 (0.80mm) | 0.016 (0.40mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Unshielded | - | IDC | Gold | 
|   | ERCD-010-06.00-TEU-TED-1-DCBL ASSEM M-M 20POS 6 HDR | 2864 Hello! Welcome to Gobetter | 62.74 | Add To CartInquiry Now |   Datasheet | Bulk | Edge Rate® ERCD | Active | Card Edge to Card Edge | 20 | 2 | 0.031 (0.80mm) | 0.016 (0.40mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Unshielded | - | IDC | Gold | 
|   | HLCD-30-06.00-TR-TR-1CBL ASSM SELF-MATE 60POS 6 HDR | 3633 Hello! Welcome to Gobetter | 64.81 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic | 60 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | HLCD-10-18.00-TR-TR-1CBL ASS HDR SELF-MATE 20POS 18 | 2495 Hello! Welcome to Gobetter | 65.81 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Plug to Plug | 20 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 1.50' (457.20mm) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | HLCD-30-06.00-TD-TH-1CBL ASSM SELF-MATE 60POS 6 HDR | 3638 Hello! Welcome to Gobetter | 65.84 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic, Reversed | 60 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | HLCD-10-40.00-TR-TR-1CBL ASSM SELF-MATE 20POS 40 HDR | 2711 Hello! Welcome to Gobetter | 66.49 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic | 20 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 3.33' (1.02m) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
