| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HLCD-30-12.00-TD-TH-2CBL ASSM SELF-MATE 60POS 12 HDR | 3452 Hello! Welcome to Gobetter | 75.91 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic, Reversed | 60 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 1.00' (304.80mm) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | FFSD-25-D-125.00-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 100 Hello! Welcome to Gobetter | 76.06 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 10.4' (3.18m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | ERDP-025-06.00-TBR-TBL-7-DCBL ASSM M-M 50POS 6 HDR | 3252 Hello! Welcome to Gobetter | 76.44 | Add To CartInquiry Now |   Datasheet | Bulk | Edge Rate® ERDP | Active | Plug to Plug | 50 | 2 | 0.031 (0.80mm) | 0.016 (0.40mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Unshielded | - | IDC | Gold | 
|   | ERDP-025-06.00-TBR-TTL-5-DCBL ASSM M-M 50POS 6 HDR | 3460 Hello! Welcome to Gobetter | 76.44 | Add To CartInquiry Now |   Datasheet | Bulk | Edge Rate® ERDP | Active | Plug to Plug | 50 | 2 | 0.031 (0.80mm) | 0.016 (0.40mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Unshielded | - | IDC | Gold | 
|   | 21805703103 CKT DISCR GRDN R-BLUNTCUT 1M | 3570 Hello! Welcome to Gobetter | 77.66 | Add To CartInquiry Now |   Datasheet | Bulk | EXTreme Guardian 218057 | Active | Socket to Cable | 3 | 1 | 0.433 (11.00mm) | - | 3.28' (1.00m) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 21675920252CIRC GUARDIAN ST TO PIGTAIL 6 A | 3085 Hello! Welcome to Gobetter | 78.41 | Add To CartInquiry Now |   Datasheet | Bag | EXTreme Guardian 216759 | Active | Socket to Individual Wire Leads | 2 | 1 | 0.433 (11.00mm) | - | 6.56' (2.00m) | Screw Lock | Black, Individual (Round) | Unshielded | - | Crimp | Gold | 
|   | HLCD-30-12.00-TR-TR-1CBL ASSM SELF-MATE 60POS 12 HDR | 2847 Hello! Welcome to Gobetter | 79.02 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic | 60 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 1.00' (304.80mm) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | HLCD-30-12.00-TD-TH-1CBL ASSM SELF-MATE 60POS 12 HDR | 3463 Hello! Welcome to Gobetter | 79.70 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic, Reversed | 60 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 1.00' (304.80mm) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | AT06GY-12SA-N-TPE-M412 POSITION PLUG SINGLE-ENDED MO | 2718 Hello! Welcome to Gobetter | 80.73 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Plug to Cable | 12 | 6 | - | - | 13.1' (4.00m) | - | Black, Individual (Round) | Unshielded | - | Crimp | - | 
|   | HLCD-30-02.00-TR-TR-1CBL ASSM HDR SELF-MATE 60POS 2 | 3856 Hello! Welcome to Gobetter | 82.12 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Plug to Plug | 60 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 0.167' (50.80mm, 2.00) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | ERCD-010-02.00-TEU-TED-1-DCBL ASSEM HDR M-M 20POS 2 | 3359 Hello! Welcome to Gobetter | 83.00 | Add To CartInquiry Now |   Datasheet | Bulk | Edge Rate® ERCD | Active | Card Edge to Card Edge, Reversed | 20 | 2 | 0.031 (0.80mm) | 0.016 (0.40mm) | 0.167' (50.80mm, 2.00) | - | Blue, Ribbon | Unshielded | - | IDC | Gold | 
|   | AT04GY-12PA-N-TPE-M512 POSITION RECEPTACLE SINGLE-EN | 3125 Hello! Welcome to Gobetter | 85.42 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Plug to Cable | 12 | 6 | - | - | 16.4' (5.00m) | - | Black, Individual (Round) | Unshielded | - | Crimp | - | 
|   | M80-MC21068M1-0450LCBL ASSY 2MM 10POS MALE TO WIRE | 3525 Hello! Welcome to Gobetter | 85.19 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug to Individual Wire Leads | 10 | 2 | 0.079 (2.00mm) | - | 1.48' (450.00mm) | Screw Lock | Multiple, Individual | Unshielded | - | Crimp | Gold | 
| .jpg)  | SEAC-020-04-06.0-TU-TUCBL ASSM M-M 80POS 6 HDR | 3230 Hello! Welcome to Gobetter | 86.16 | Add To CartInquiry Now |   Datasheet | Bulk | SEARAY™ SEAC | Active | Plug to Plug | 80 | 4 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.500' (152.40mm, 6.00) | - | Blue, Ribbon | Unshielded | - | IDC | Gold | 
|   | M80-MC21468M1-0450LCBL ASSY 2MM 14POS MALE TO WIRE | 3325 Hello! Welcome to Gobetter | 86.75 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug to Individual Wire Leads | 14 | 2 | 0.079 (2.00mm) | - | 1.48' (450.00mm) | Screw Lock | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | M80-MC21068MA-0450LCBL ASSY 2MM 10POS MALE TO WIRE | 3219 Hello! Welcome to Gobetter | 87.75 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug to Individual Wire Leads | 10 | 2 | 0.079 (2.00mm) | - | 1.48' (450.00mm) | Screw Lock | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | HLCD-40-12.00-TD-TH-1CBL ASSM SELF-MATE 80POS 12 HDR | 3316 Hello! Welcome to Gobetter | 88.72 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic, Reversed | 80 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 1.00' (304.80mm) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | M80-MC21468MA-0450LCBL ASSY 2MM 14POS MALE TO WIRE | 2415 Hello! Welcome to Gobetter | 89.35 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug to Individual Wire Leads | 14 | 2 | 0.079 (2.00mm) | - | 1.48' (450.00mm) | Screw Lock | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | HLCD-20-18.00-TD-TH-1CBL ASS HDR SELF-MATE 40POS 18 | 2056 Hello! Welcome to Gobetter | 90.83 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Plug to Plug, Reversed | 40 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 1.50' (457.20mm) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
|   | HLCD-40-02.00-TR-TR-1CBL ASSM HDR SELF-MATE 80POS 2 | 3996 Hello! Welcome to Gobetter | 91.28 | Add To CartInquiry Now |   Datasheet | Bulk | Razor Beam™ HLCD | Active | Plug to Plug | 80 | 2 | 0.020 (0.50mm) | 0.010 (0.25mm) | 0.167' (50.80mm, 2.00) | - | Blue, Ribbon | Shielded | - | IDC | Gold | 
