| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FFSD-25-D-05.91-01-N.050 X .050 C.L. FEMALE IDC ASSE | 100 Hello! Welcome to Gobetter | 31.65 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.492' (150.00mm, 5.91) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-06.00-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 2809 Hello! Welcome to Gobetter | 31.69 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.500' (152.40mm, 6.00) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-12-D-47.25-01-F-N-P012MM DOUBLE ROW FEMALE IDC ASSEMB | 100 Hello! Welcome to Gobetter | 32.03 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 24 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 3.94' (1.20m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-07.00-01-N-RW.050 X .050 C.L. FEMALE IDC ASSE | 100 Hello! Welcome to Gobetter | 32.12 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.583' (177.80mm, 7.00) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | IDSD-18-D-36.00INSULATION DISPLACEMENT TERMINAL | 3564 Hello! Welcome to Gobetter | 32.12 | Add To CartInquiry Now |   Datasheet | Bulk | IDSD | Active | Socket to Socket | 36 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-07.00-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 3901 Hello! Welcome to Gobetter | 32.12 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.583' (177.80mm, 7.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | SFSDT-15-28-G-36.00-DR-NUS.050 (1.27) SOCKET DISCRETE CABL | 3931 Hello! Welcome to Gobetter | 32.12 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSDT | Active | Socket to Socket | 30 | 2 | 0.050 (1.27mm) | - | 3.00' (914.40mm) | - | Blue, Individual | Unshielded | - | Crimp | Gold | 
|   | FFSD-20-D-18.00-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 100 Hello! Welcome to Gobetter | 32.19 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.50' (457.20mm) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 2160101043SUPER SABER RR 600MM 4CKT SN | 3131 Hello! Welcome to Gobetter | 32.20 | Add To CartInquiry Now |   Datasheet | Bag | Super Sabre 216010 | Active | Socket to Socket | 4 | 1 | 0.295 (7.50mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Silver | 
|   | FFSD-10-D-65.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 100 Hello! Welcome to Gobetter | 32.21 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 20 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 5.42' (1.65m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-07.20-01-N.050 X .050 C.L. FEMALE IDC ASSE | 100 Hello! Welcome to Gobetter | 32.21 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.600' (182.88mm, 7.20) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M80-MC20468M1-0450LCBL ASSY 2MM 4POS MALE TO WIRE | 3981 Hello! Welcome to Gobetter | 32.21 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug to Individual Wire Leads | 4 | 2 | 0.079 (2.00mm) | - | 1.48' (450.00mm) | Screw Lock | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | 21477006306CKT OVERMOLDED MICROFIT 3M | 3548 Hello! Welcome to Gobetter | 32.25 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214770 | Active | Socket to Socket | 6 | 1 | 0.118 (3.00mm) | - | 9.83' (3.00m) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | UMPC-10-L-18-M-12.0-1CBL ASSEM MPOWER 10POS 18AWG 12 | 2096 Hello! Welcome to Gobetter | 32.27 | Add To CartInquiry Now |   Datasheet | Bag | mPOWER® UMPC | Active | Socket to Socket | 10 | 1 | - | - | 1.00' (304.80mm) | - | Black, Individual | Unshielded | - | IDC | Gold | 
|   | SFSD-20-28-G-98.50-SR.050 SOCKET DISCRETE CABLE ASSEM | 3272 Hello! Welcome to Gobetter | 32.47 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Individual Wire Leads | 40 | 2 | 0.050 (1.27mm) | - | 8.21' (2.50m) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | IDSD-13-D-48.00-GINSULATION DISPLACEMENT TERMINAL | 100 Hello! Welcome to Gobetter | 32.51 | Add To CartInquiry Now |   Datasheet | Bulk | IDSD | Active | Socket to Socket | 26 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 4.00' (1.22m) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-13-D-48.00-01-F2MM DOUBLE ROW FEMALE IDC ASSEMB | 2666 Hello! Welcome to Gobetter | 32.51 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 26 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 4.00' (1.22m) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-08.00-01-N-RW.050 X .050 C.L. FEMALE IDC ASSE | 3279 Hello! Welcome to Gobetter | 32.55 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.667' (203.20mm, 8.00) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-20-D-19.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 100 Hello! Welcome to Gobetter | 32.62 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.58' (482.60mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | SFSD-40-28C-G-18.00-S.050 SOCKET DISCRETE CABLE ASSEM | 3478 Hello! Welcome to Gobetter | 32.68 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Individual Wire Leads | 80 | 2 | 0.050 (1.27mm) | - | 1.50' (457.20mm) | Polarizing Key | Multiple, Individual | Unshielded | - | Crimp | Gold | 
