| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputType | Function | OutputConfiguration | Topology | NumberofOutputs | OutputPhases | Voltage-Supply(Vcc/Vdd) | Frequency-Switching | DutyCycle(Max) | SynchronousRectifier | ClockSync | SerialInterfaces | ControlFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISL6740IBZSWITCHING CONTROLLER | 9676 Hello! Welcome to Gobetter | 4.90 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transistor Driver | Step-Up/Step-Down | Positive, Isolation Capable | Full-Bridge, Half-Bridge, Push-Pull | 2 | 1 | 9V ~ 16V | Up to 1MHz | 83% | Yes | Yes | - | Enable, Frequency Control, Soft Start | -40°C ~ 105°C (TA) | Surface Mount | 
|   | ISL6401CBZSWITCHING CONTROLLER | 3274 Hello! Welcome to Gobetter | 4.90 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 4.5V ~ 5.5V | 50kHz ~ 500kHz | 48% | No | Yes | - | Enable, Frequency Control | -40°C ~ 85°C (TA) | Surface Mount | 
|   | UC2824DWTRSWITCHING CONTROLLER, VOLTAGE-MO | 5608 Hello! Welcome to Gobetter | 4.97 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | Transistor Driver | Step-Up | Positive | Boost | 1 | 1 | 8.4V ~ 30V | 340kHz ~ 460kHz | 80% | No | No | - | Current Limit, Enable, Frequency Control, Ramp, Soft Start | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ISL6569CBZ-TSWITCHING CONTROLLER | 8000 Hello! Welcome to Gobetter | 4.98 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Bulk | - | Obsolete | PWM Signal | Step-Down | Positive | Buck | 2 | 2 | 4.75V ~ 5.25V | 80kHz ~ 1MHz | 75% | - | No | - | Current Limit, Enable, Frequency Control, Power Good | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ISL6569ACRZSWITCHING CONTROLLER | 3650 Hello! Welcome to Gobetter | 4.98 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tube | - | Obsolete | PWM Signal | Step-Down | Positive | Buck | 2 | 2 | 4.75V ~ 5.25V | 80kHz ~ 1MHz | 75% | - | No | - | Current Limit, Enable, Frequency Control, Power Good | 0°C ~ 85°C (TA) | Surface Mount | 
|   | HA16150TELL-EPUSH-PULL PWM CONTROL | 5940 Hello! Welcome to Gobetter | 5.06 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX8621ZETGDUAL STEP-DOWN POWER-MANAGEMENT | 1988 Hello! Welcome to Gobetter | 5.12 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1854EEG-TG074STEP-DOWN CONTROLLER | 24000 Hello! Welcome to Gobetter | 5.20 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ISL6755AAZASWITCHING REGULATOR/CONTROLLER | 4166 Hello! Welcome to Gobetter | 5.20 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.154, 3.90mm Width) | Tube | - | Obsolete | Transistor Driver | Step-Up/Step-Down | Positive, Isolation Capable | Full-Bridge | 1 | 1 | 9V ~ 16V | Up to 2MHz | 99% | No | No | - | Frequency Control, Ramp, Soft Start | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX1854EEGSTEP-DOWN CONTROLLER | 3288 Hello! Welcome to Gobetter | 5.20 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC3851EMSE-1#PBFIC REG CTRLR BUCK 16MSOP | 303 Hello! Welcome to Gobetter | 5.87 | Add To CartInquiry Now |   Datasheet | 16-TFSOP (0.118, 3.00mm Width) Exposed Pad | Tube | - | Active | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 4V ~ 38V | 250kHz ~ 750kHz | 99% | Yes | No | - | Enable, Frequency Control, Power Good, Soft Start, Tracking | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3851EUD-1#PBFIC REG CTRLR BUCK 16QFN | 215 Hello! Welcome to Gobetter | 5.87 | Add To CartInquiry Now |   Datasheet | 16-WFQFN Exposed Pad | Tube | - | Active | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 4V ~ 38V | 250kHz ~ 750kHz | 99% | Yes | No | - | Enable, Frequency Control, Power Good, Soft Start, Tracking | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3851AEGN#PBFIC REG CTRLR BUCK 16SSOP | 202 Hello! Welcome to Gobetter | 5.87 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 4V ~ 38V | 235kHz ~ 750kHz | 99% | Yes | No | - | Current Limit, Enable, Frequency Control, Soft Start, Tracking | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | UC3877DWPTR/81420UC3877 SWITCHING CONTROLLER | 3000 Hello! Welcome to Gobetter | 5.23 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX633AEPAADJUSTABLE STEP-UP SWITCHING REG | 1435 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC3822EDD-1#PBFIC REG CTRLR BUCK 12DFN | 103 Hello! Welcome to Gobetter | 5.98 | Add To CartInquiry Now |   Datasheet | 12-WFDFN Exposed Pad | Tube | - | Active | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 2.75V ~ 4.5V | 300kHz, 550kHz, 750kHz | 99% | Yes | Yes | - | Enable, Power Good, Soft Start, Tracking | -40°C ~ 85°C (TA) | Surface Mount | 
|   | UPC1099CX(22)-ASWITCHING CONTROLLER | 1009 Hello! Welcome to Gobetter | 5.44 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ISL6552CBSWITCHING CONTROLLER | 2194 Hello! Welcome to Gobetter | 5.53 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | PWM Signal | Step-Down | Positive | Buck | 4 | 4 | 4.75V ~ 5.25V | 50kHz ~ 1.5MHz | - | - | No | - | Enable, Frequency Control, Power Good | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ISL6551AR-TDUAL SWITCHING CONTROLLER | 1620 Hello! Welcome to Gobetter | 5.57 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC3785EUF#TRPBFIC REG CTRLR BUCK-BOOST 24QFN | 9918 Hello! Welcome to Gobetter | 10.75 | Add To CartInquiry Now |   Datasheet | 24-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Transistor Driver | Step-Up/Step-Down | Positive | Buck-Boost | 2 | 1 | 2.7V ~ 10V | 100kHz ~ 1MHz | 99% | Yes | No | - | Current Limit, Enable, Soft Start | -40°C ~ 85°C (TA) | Surface Mount | 
