| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputType | Function | OutputConfiguration | Topology | NumberofOutputs | OutputPhases | Voltage-Supply(Vcc/Vdd) | Frequency-Switching | DutyCycle(Max) | SynchronousRectifier | ClockSync | SerialInterfaces | ControlFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LTC3855IUJ#TRPBFIC REG CTRLR BUCK 40QFN | 2000 Hello! Welcome to Gobetter | 10.85 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PolyPhase® | Active | Transistor Driver | Step-Down | Positive | Buck | 2 | 2 | 4.5V ~ 38V | 250kHz ~ 770kHz | 95% | Yes | No | - | Current Limit, Enable, Frequency Control, Phase Control, Power Good, Soft Start, Tracking | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS56302PWPRDUAL SWITCHING CONTROLLER | 6000 Hello! Welcome to Gobetter | 5.80 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC3851IMSE#PBFIC REG CTRLR BUCK 16MSOP | 198 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | 16-TFSOP (0.118, 3.00mm Width) Exposed Pad | Tube | - | Active | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 4V ~ 38V | 250kHz ~ 750kHz | 99% | Yes | No | - | Current Limit, Enable, Frequency Control, Soft Start, Tracking | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX767SEAPSTEP-DOWN POWER CONTROLLER | 474 Hello! Welcome to Gobetter | 5.93 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | UC2870DW-1SWITCHING CONTROLLER | 1360 Hello! Welcome to Gobetter | 5.98 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1775EEE-TG069DUAL-OUT STEP-DWN DC-DC CONV | 2500 Hello! Welcome to Gobetter | 6.06 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | UC3578DPSWITCHING CONTROLLER, VOLTAGE-MO | 1775 Hello! Welcome to Gobetter | 6.22 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 14V ~ 72V | 110kHz | 90% | No | No | - | Current Limit, Soft Start | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX796CPESTEP-DOWN CONTROLLER | 1239 Hello! Welcome to Gobetter | 6.22 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX8588ETMPMIC FOR PDA | 1349 Hello! Welcome to Gobetter | 6.24 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX649ESASTEP-DOWN DC-DC CONTROLLER | 7074 Hello! Welcome to Gobetter | 6.27 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TL1451AMJDUAL SWITCHING CONTROLLER | 1591 Hello! Welcome to Gobetter | 6.27 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX15157BATJ+60V H-BRIDGE STEP-UP/STEP-DOWN C | 165 Hello! Welcome to Gobetter | 6.28 | Add To CartInquiry Now |   Datasheet | - | Tube | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1718EEI-TG068STEP-DOWN CONTROLLER | 6000 Hello! Welcome to Gobetter | 6.34 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1717EEG-C71058ADJUSTABLE STEP-DOWN CONTROLLER | 1344 Hello! Welcome to Gobetter | 6.40 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ISL6228IRTZIC REG CTRLR BUCK 28TQFN | 433 Hello! Welcome to Gobetter | 6.40 | Add To CartInquiry Now |   Datasheet | 28-WFQFN Exposed Pad | Tube | Robust Ripple Regulator™ (R3) | Active | Transistor Driver | Step-Down | Positive | Buck | 2 | 1 | 3.3V ~ 25V | 200kHz ~ 600kHz | - | Yes | No | - | Enable, Frequency Control, Phase Control, Power Good | -40°C ~ 100°C (TA) | Surface Mount | 
|   | MAX799CSE+STEP-DOWN CONTROLLER | 1541 Hello! Welcome to Gobetter | 6.42 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX741UCAPMAX741 1 A SWITCHING CONTROLLER | 274 Hello! Welcome to Gobetter | 6.48 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Bulk | - | Active | Transistor Driver | Step-Up, Step-Down | Positive or Negative | Buck, Boost | 1 | 1 | 2.7V ~ 15.5V | - | - | No | Yes | - | Frequency Control, Soft Start | 0°C ~ 70°C (TA) | Surface Mount | 
|   | UC3874DW-21A, 300KHZ BIPOLAR, PDSO18 | 5640 Hello! Welcome to Gobetter | 6.84 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 4.4V ~ 36V | Up to 300kHz | 100% | Yes | No | - | Soft Start | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LTC3874IUFD#PBFIC REG CTRLR BUCK 28QFN | 146 Hello! Welcome to Gobetter | 8.05 | Add To CartInquiry Now |   Datasheet | 28-WFQFN Exposed Pad | Tube | PolyPhase® | Active | Transistor Driver | Step-Down | Positive | Buck | 2 | 2 | 4.5V ~ 38V | 250kHz ~ 1MHz | - | Yes | Yes | - | Current Limit, Enable, Frequency Control, Phase Control | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | XDPE132G5CG000XUMA1VOLTAGE REGULATOR | 3000 Hello! Welcome to Gobetter | 11.22 | Add To CartInquiry Now |   Datasheet | 56-PowerVFQFN | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | PWM | Step-Down | Positive | Buck | 16 | 16 | 2.9V ~ 3.6V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus | Current Limit, Enable, Frequency Control, On Time Control, Ramp, Soft Start | -40°C ~ 120°C (TA) | Surface Mount | 
