| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputType | Function | OutputConfiguration | Topology | NumberofOutputs | OutputPhases | Voltage-Supply(Vcc/Vdd) | Frequency-Switching | DutyCycle(Max) | SynchronousRectifier | ClockSync | SerialInterfaces | ControlFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISL6406IVZ-TSWITCHING CONTROLLER, VOLTAGE-MO | 1112 Hello! Welcome to Gobetter | 3.38 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Bulk | - | Active | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 2.97V ~ 3.63V | 100kHz ~ 715kHz | 96% | Yes | Yes | - | Enable, Frequency Control, Phase Control | -40°C ~ 85°C (TA) | Surface Mount | 
|   | UC3864NSWITCHING CONTROLLER, VOLTAGE-MO | 3510 Hello! Welcome to Gobetter | 3.41 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk | - | Active | Transistor Driver | Step-Up/Step-Down | Positive | Full-Bridge, Half-Bridge, Push-Pull | 2 | 1 | 7V ~ 22V | 50kHz ~ 500kHz | 100% | No | No | - | Soft Start | 0°C ~ 70°C (TA) | Through Hole | 
|   | HIP6303CB-TMPU CORE VOLTAGE REGULATOR | 131000 Hello! Welcome to Gobetter | 3.43 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | - | Obsolete | PWM Signal | Step-Down | Positive | Buck | 4 | 4 | 4.75V ~ 5.25V | 50kHz ~ 1.5MHz | - | No | No | - | Enable, Frequency Control, Power Good | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ISL8845AABZIC REG CTRLR BOOST/FLYBACK 8SOIC | 5805 Hello! Welcome to Gobetter | 3.43 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 9V ~ 30V | Up to 2MHz | 48% | No | No | - | Current Limit, Frequency Control | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX773EPDSTEP-UP DC-DC CONTROLLER | 1243 Hello! Welcome to Gobetter | 3.54 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1844EGPSTEP-DOWN CONTROLLER | 5511 Hello! Welcome to Gobetter | 3.55 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HIP6302CBZA-TSWITCHING CONTROLLER, CURRENT/VO | 7500 Hello! Welcome to Gobetter | 3.56 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | PWM Signal | Step-Down | Positive | Buck | 2 | 2 | 4.75V ~ 5.25V | 50kHz ~ 1.5MHz | - | No | No | - | Enable, Frequency Control, Power Good | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ISL6316CRZ-TSWITCHING CONTROLLER | 28000 Hello! Welcome to Gobetter | 3.66 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Bulk | - | Obsolete | PWM Signal | Step-Down | Positive | Buck | 4 | 4 | 4.75V ~ 5.25V | 80kHz ~ 1MHz | 66.7% | - | No | - | Enable, Frequency Control, Power Good, Soft Start | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX741UCAP-TMAX741 1 A SWITCHING CONTROLLER | 2000 Hello! Welcome to Gobetter | 3.67 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Bulk | - | Active | Transistor Driver | Step-Up, Step-Down | Positive or Negative | Buck, Boost | 1 | 1 | 2.7V ~ 15.5V | - | - | No | Yes | - | Frequency Control, Soft Start | 0°C ~ 70°C (TA) | Surface Mount | 
|   | UCC2885DSWITCHING CONTROLLER | 1051 Hello! Welcome to Gobetter | 3.67 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX770EPASTEP-UP DC-DC CONTROLLER | 1419 Hello! Welcome to Gobetter | 3.69 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ISL6219ACASWITCHING CONTROLLER | 2625 Hello! Welcome to Gobetter | 3.72 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.154, 3.90mm Width) | Tube | - | Obsolete | PWM Signal | Step-Down | Positive | Buck | 3 | 3 | 4.75V ~ 5.25V | 100kHz ~ 1.5MHz | - | - | No | - | Enable, Frequency Control, Power Good | -10°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1962EEPPWM STEP-DOWN CONTROLLER | 3626 Hello! Welcome to Gobetter | 3.75 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1745EUB-TG069STEP-DOWN DC-DC CONTROLLER | 1500 Hello! Welcome to Gobetter | 3.78 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX633ACPAADJUSTABLE STEP-UP SWITCHING REG | 3053 Hello! Welcome to Gobetter | 3.80 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ADP3205AJCPZ-RIC CTRLR BUCK DC-DC SEL 40LFCSP | 11830 Hello! Welcome to Gobetter | 3.84 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2SK2083-DL-EULTRAHIGH-SPEED SWITCHING | 6000 Hello! Welcome to Gobetter | 3.84 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | UCC29421N0.00065A, 2000KHZ BICMOS, PDIP16 | 1040 Hello! Welcome to Gobetter | 3.87 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk | - | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive | Boost, Flyback, SEPIC | 1 | 1 | 1.8V ~ 8V | 150kHz ~ 1.2MHz | 88% | Yes | Yes | - | Enable, Frequency Control, Low Battery, Reset | -40°C ~ 85°C (TA) | Through Hole | 
|   | ISL6440IAZ-T0.4A, 340KHZ PDSO24 | 1338 Hello! Welcome to Gobetter | 3.92 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.154, 3.90mm Width) | Bulk | - | Active | Transistor Driver | Step-Down | Positive | Buck | 2 | 2 | 5.6V ~ 24V | 300kHz | 93% | Yes | No | - | Enable, Phase Control, Power Good, Soft Start | -40°C ~ 85°C (TA) | Surface Mount | 
|  | PXE1211CPMG003XTMA1IFX PRIMARION CNTRLLER PG-VQFN-4 | 4000 Hello! Welcome to Gobetter | 6.86 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
