| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputType | Function | OutputConfiguration | Topology | NumberofOutputs | OutputPhases | Voltage-Supply(Vcc/Vdd) | Frequency-Switching | DutyCycle(Max) | SynchronousRectifier | ClockSync | SerialInterfaces | ControlFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISL6551IR-TDUAL SWITCHING CONTROLLER | 3950 Hello! Welcome to Gobetter | 3.02 | Add To CartInquiry Now |   Datasheet | 28-VQFN Exposed Pad | Bulk | - | Obsolete | Transistor Driver | Step-Up/Step-Down | Positive, Isolation Capable | Full-Bridge | 1 | 1 | 10.8V ~ 13.2V | 50kHz ~ 500kHz | 50% | Yes | No | - | Current Limit, Dead Time Control, Enable, Soft Start | 0°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1875EEGPWM STEP-DOWN CONTROLLER | 2102 Hello! Welcome to Gobetter | 3.02 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ISL6744AUZSWITCHING CONTROLLER | 24459 Hello! Welcome to Gobetter | 3.06 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Obsolete | Transistor Driver | Step-Up/Step-Down | Positive, Isolation Capable | Full-Bridge, Half-Bridge | 1 | 1 | 9V ~ 16V | Up to 1MHz | 99% | Yes | No | - | Frequency Control, Soft Start | -40°C ~ 105°C (TA) | Surface Mount | 
|   | ISL6527IRZSWITCHING CONTROLLER | 5278 Hello! Welcome to Gobetter | 3.06 | Add To CartInquiry Now |   Datasheet | 16-VQFN Exposed Pad | Tube | - | Obsolete | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 2.97V ~ 3.63V | 600kHz | 100% | Yes | No | - | Enable, Phase Control | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ISL6527IBZSWITCHING CONTROLLER | 4151 Hello! Welcome to Gobetter | 3.06 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 2.97V ~ 3.63V | 600kHz | 100% | Yes | No | - | Enable, Phase Control | -40°C ~ 85°C (TA) | Surface Mount | 
|   | UCC2897PW-TISWITCHING CONTROLLER, VOLTAGE-MO | 2855 Hello! Welcome to Gobetter | 3.06 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Bulk | - | Active | Transistor Driver | Step-Up/Step-Down | Positive, Isolation Capable | Flyback, Forward Converter | 1 | 1 | 8.5V ~ 14.5V | 250kHz | 74% | Yes | Yes | - | Enable, On Time Control, Soft Start | -40°C ~ 105°C (TA) | Surface Mount | 
|   | ISL6527AIRZSWITCHING CONTROLLER | 2175 Hello! Welcome to Gobetter | 3.06 | Add To CartInquiry Now |   Datasheet | 16-VQFN Exposed Pad | Tube | - | Obsolete | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 2.97V ~ 3.63V | 600kHz | 100% | Yes | No | - | Enable, Phase Control | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX746CPEPWM, STEP-DOWN DC-DC CONTROLLER | 2171 Hello! Welcome to Gobetter | 3.06 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ISL6247CRZMULTI-PHASE PWM CONTROLLER | 1367 Hello! Welcome to Gobetter | 3.06 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tube | - | Obsolete | - | - | - | - | - | - | 5.5V ~ 25V | - | - | - | - | - | - | - | Surface Mount | 
|   | MAX8508ETEMAX8508 STEP-DWN DC-DC CONVERTER | 16129 Hello! Welcome to Gobetter | 3.09 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX8506ETEMAX8506 STEP-DWN DC-DC CONVERTER | 8699 Hello! Welcome to Gobetter | 3.09 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX8507ETEMAX8507 STEP-DWN DC-DC CONVERTER | 2781 Hello! Welcome to Gobetter | 3.09 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX8594ETGPMIC FOR PDA | 2792 Hello! Welcome to Gobetter | 3.10 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM3753SQ/NOPBDUAL SWITCHING CONTROLLER, VOLTA | 7909 Hello! Welcome to Gobetter | 3.12 | Add To CartInquiry Now |   Datasheet | 32-WFQFN Exposed Pad | Bulk | - | Active | Transistor Driver | Step-Down | Positive | Buck | 2 | 2 | 4.5V ~ 18V | 200kHz ~ 1MHz | 81% | Yes | Yes | - | Current Limit, Enable, Frequency Control, Phase Control, Power Good, Tracking | -5°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX775CSAINVERTING DC-TO-DC CONTROLLER | 1738 Hello! Welcome to Gobetter | 3.12 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IPM6210CA-TSWITCHING CONTROLLER | 2500 Hello! Welcome to Gobetter | 3.13 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ISL6560CB-TSWITCHING CONTROLLER | 2500 Hello! Welcome to Gobetter | 3.18 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | PWM Signal | Step-Down | Positive | Buck | 2 | 2 | 10.8V ~ 13.2V | Up to 2MHz | 50% | - | No | - | Frequency Control, Power Good | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ISL6562CB-TSWITCHING CONTROLLER | 2500 Hello! Welcome to Gobetter | 3.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ISL6562CBSWITCHING CONTROLLER | 1727 Hello! Welcome to Gobetter | 3.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ISL6558CB-TSWITCHING CONTROLLER | 9900 Hello! Welcome to Gobetter | 3.19 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | PWM Signal | Step-Down | Positive | Buck | 4 | 4 | 4.75V ~ 5.25V | 80kHz ~ 1.5MHz | 75% | - | No | - | Enable, Frequency Control, Power Good | 0°C ~ 70°C (TA) | Surface Mount | 
