| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2412 0092500CAT6+ 4PR U/UTP CMR REEL | 3182 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1212 0062500CAT5E+ 4PR U/UTP CMR REEL | 3792 Hello! Welcome to Gobetter | 0.32 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1212 0092500CAT5E+ 4PR U/UTP CMR REEL | 3412 Hello! Welcome to Gobetter | 0.32 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1700A 0023000CAT5E+ 4PRB U/UTP CMR REEL | 3684 Hello! Welcome to Gobetter | 0.32 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 3000' (914.4m) | Red | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | 1700A 0063000CAT5E+ 4PRB U/UTP CMR REEL | 2185 Hello! Welcome to Gobetter | 0.32 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 3000' (914.4m) | Blue | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | 1700A 0093000CAT5E+ 4PRB U/UTP CMR REEL | 3873 Hello! Welcome to Gobetter | 0.32 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 3000' (914.4m) | White | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | 1700A F2V3000CAT5E+ 4PRB U/UTP CMR REEL | 2810 Hello! Welcome to Gobetter | 0.32 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 3000' (914.4m) | Gray | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | PUR6C04GR-UMULTI-PAIR CAT6 4CON 23AWG GREEN | 2431 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Active | Multi-Pair, Cat6 | 4 (2 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 1000.0' (304.8m) | Green | ISO 11801, UL Style 1666 | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | - | 
|   | PUR6C04IG-UMULTI-PAIR CAT6 4CON 23AWG GRAY | 3727 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Active | Multi-Pair, Cat6 | 4 (2 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 1000.0' (304.8m) | Gray | ISO 11801, UL Style 1666 | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | - | 
|   | PUR6C04YL-UMULTI-PAIR CAT6 4CON 23AWG YLW | 3339 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Active | Multi-Pair, Cat6 | 4 (2 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 1000.0' (304.8m) | Yellow | ISO 11801, UL Style 1666 | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | - | 
|   | 2412 003U1000CAT6+ 4PR U/UTP CMR BOX | 3516 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2412 004U1000CAT6+ 4PR U/UTP CMR BOX | 3563 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2412 005U1000CAT6+ 4PR U/UTP CMR BOX | 3268 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2412 007U1000CAT6+ 4PR U/UTP CMR BOX | 3648 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2412 008U1000CAT6+ 4PR U/UTP CMR BOX | 2438 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2412 010U1000CAT6+ 4PR U/UTP CMR BOX | 3244 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2412 0041000CAT6+ 4PR U/UTP CMR REEL | 2908 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2412 0051000CAT6+ 4PR U/UTP CMR REEL | 2809 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2412 0061000CAT6+ 4PR U/UTP CMR REEL | 3319 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2412 0081000CAT6+ 4PR U/UTP CMR REEL | 2169 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
