| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1700A 005U1000CAT5E+ 4PRB U/UTP CMR BOX | 3622 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Green | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | 1700A 006U1000CAT5E+ 4PRB U/UTP CMR BOX | 2757 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Blue | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | 1700A 008U1000CAT5E+ 4PRB U/UTP CMR BOX | 2916 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Gray | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | 1700A 009U1000CAT5E+ 4PRB U/UTP CMR BOX | 2308 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | White | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | 1700A 010U1000CAT5E+ 4PRB U/UTP CMR BOX | 2795 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Black | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | 1700A B02U1000CAT5E+ 4PRB U/UTP CMR BOX | 3051 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Purple | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | 1700A F2VU1000CAT5E+ 4PRB U/UTP CMR BOX | 2869 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Gray | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 
|   | PUR6004BL-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 3190 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004GR-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 3345 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004IG-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 3155 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004OR-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 3741 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004OR-WCOPPER CABLE, ENHANCED CAT 6, 4- | 3239 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004RD-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 2972 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004RD-WCOPPER CABLE, ENHANCED CAT 6, 4- | 3142 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004VL-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 2794 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004VL-WCOPPER CABLE, ENHANCED CAT 6, 4- | 2543 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004YL-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 2336 Hello! Welcome to Gobetter | 0.35 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1585A D153000CAT5E 4PR U/UTP CMP REEL | 2050 Hello! Welcome to Gobetter | 0.37 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 3000' (914.4m) | Blue | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
|   | 44A0121-20-0/2-MXCABLE 20AWG TWISTED | 3243 Hello! Welcome to Gobetter | 0.37 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 19/32 | Copper, Tinned | - | 0.110 (2.79mm) | - | - | Black, Red | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 8451 010100002 #22 PP SHLD PVC FR | 2063 Hello! Welcome to Gobetter | 0.38 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
