| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8451 010150002 #22 PP SHLD PVC FR | 2587 Hello! Welcome to Gobetter | 0.38 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004BL-WCOPPER CABLE, ENHANCED CAT 6, 4- | 2747 Hello! Welcome to Gobetter | 0.38 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004GR-WCOPPER CABLE, ENHANCED CAT 6, 4- | 3973 Hello! Welcome to Gobetter | 0.38 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004IG-WCOPPER CABLE, ENHANCED CAT 6, 4- | 3626 Hello! Welcome to Gobetter | 0.38 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR6004YL-WCOPPER CABLE, ENHANCED CAT 6, 4- | 2210 Hello! Welcome to Gobetter | 0.38 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 44A0121-24-9/92CABLE 24AWG TWISTED | 2172 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 24 AWG | 19/36 | Copper, Tinned | - | 0.080 (2.03mm) | - | - | White; White, Red Stripe | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 44A0121-24-6/9-MXCABLE 2COND 24AWG BLUE/WHITE | 2230 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 24 AWG | 19/36 | Copper, Tinned | - | 0.080 (2.03mm) | - | - | Blue, White | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 44A0121-24-0/2-US44A0121-24-0/2-US | 2634 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 44A0121-24-3/944A0121-24-3/9 | 2479 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 44A0121-24-0/9-L01644A0121-24-0/9-L016 | 2493 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 24 AWG | 19/36 | Copper, Tinned | - | 0.800 (20.32mm) | - | - | - | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 1585A 0021000CAT5E 4PR U/UTP CMP REEL | 3027 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Red | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
|   | 1585A 0031000CAT5E 4PR U/UTP CMP REEL | 3658 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Orange | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
|   | 1585A 0041000CAT5E 4PR U/UTP CMP REEL | 3208 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Yellow | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
|   | 1585A 0051000CAT5E 4PR U/UTP CMP REEL | 3064 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Green | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
|   | 1585A 0081000CAT5E 4PR U/UTP CMP REEL | 3698 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Gray | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
|   | 1585A 0091000CAT5E 4PR U/UTP CMP REEL | 3298 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | White | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
|   | 1585A 0101000CAT5E 4PR U/UTP CMP REEL | 3396 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Black | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
|   | 1585A 0121000CAT5E 4PR U/UTP CMP REEL | 3088 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Pink | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
|   | 1585A 8771000CAT5E 4PR U/UTP CMP REEL | 3250 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Natural | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
|   | 1585A D151000CAT5E 4PR U/UTP CMP REEL | 2986 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Blue | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | 
