| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 30-01538CBL 10COND 26AWG SHLD 153M MPPE | 2232 Hello! Welcome to Gobetter | 1507.27 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 10 | 26 AWG | 26/0.0031 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.224 (5.69mm) | Foil | 502.0' (153.0m) | Black | UL Style 21509 | Drain Wire | 600 V | -40°C ~ 105°C | - | 
|   | C2433A.41.10CABLE 25COND 18AWG GRAY 500' | 3689 Hello! Welcome to Gobetter | 1551.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 25 | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.549 (13.94mm) | - | 500.0' (152.4m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 30-01536CBL 10COND 24AWG SHLD 153M MPPE | 3754 Hello! Welcome to Gobetter | 1598.36 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 10 | 24 AWG | 41/0.0031 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.240 (6.10mm) | Foil | 502.0' (153.0m) | Black | UL Style 21509 | Drain Wire | 600 V | -40°C ~ 105°C | - | 
|   | G8-22-100FTTHERMOCOUPLE WIRE TYPE C,30 AWG | 3038 Hello! Welcome to Gobetter | 2688.00 | Add To CartInquiry Now |   Datasheet | Box | G8 | Active | Multi-Conductor | - | 30 AWG | - | - | - | - | - | 100.0' (30.5m) | - | - | - | - | - | - | 
|   | DCA2-5C10-BCABLE DEVICENET THICK 100M BLUE | 2769 Hello! Welcome to Gobetter | 3032.51 | Add To CartInquiry Now |   Datasheet | Bulk | DeviceNet™ | Active | Multi-Conductor | - | - | - | - | - | 0.457 (11.61mm) | - | 328.1' (100.0m) | Blue | - | - | - | - | - | 
|   | DCA1-5C10-BCABLE DEVICENET THIN 100M BLUE | 2777 Hello! Welcome to Gobetter | 3284.67 | Add To CartInquiry Now |   Datasheet | Bulk | DeviceNet™ | Active | Multi-Conductor | 4 (2 Pair) | - | - | - | - | 0.275 (6.99mm) | - | 328.1' (100.0m) | - | - | Drain Wire | - | - | Network | 
|   | 2245C SL001CABLE 5PAIR 18AWG SHLD 1000' | 2561 Hello! Welcome to Gobetter | 4113.56 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 10 (5 Pair Twisted) | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.445 (11.30mm) | Foil | 1000.0' (304.8m) | Slate | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | G8-22-500FTTHERMOCOUPLE WIRE TYPE C,30 AWG | 3692 Hello! Welcome to Gobetter | 13440.00 | Add To CartInquiry Now |   Datasheet | Box | G8 | Active | Multi-Conductor | - | 30 AWG | - | - | - | - | - | 500.0' (152.4m) | - | - | - | - | - | - | 
|   | G8-22-1000FTTHERMOCOUPLE WIRE TYPE C,30 AWG | 2776 Hello! Welcome to Gobetter | 26880.00 | Add To CartInquiry Now |   Datasheet | Box | G8 | Active | Multi-Conductor | - | 30 AWG | - | - | - | - | - | 1000.0' (304.8m) | - | - | - | - | - | - | 
|   | G8-24-500FTTHERMOCOUPLE WIRE TYPE C,24 AWG | 2805 Hello! Welcome to Gobetter | 32440.00 | Add To CartInquiry Now |   Datasheet | Box | G8 | Active | Multi-Conductor | - | 24 AWG | - | - | - | - | - | 500.0' (152.4m) | - | - | - | - | - | - | 
|   | MD1505 00610004 PR #24 PE PVC | 3578 Hello! Welcome to Gobetter | 0.12 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MD1534 00610004 PR #24 PE PVC | 3559 Hello! Welcome to Gobetter | 0.12 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MD1543 00610004 PR #24 DATATWIST PVC | 3062 Hello! Welcome to Gobetter | 0.15 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XCB1 D87K1000CAT5 1PR X-CONN KOC | 2631 Hello! Welcome to Gobetter | 0.17 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XCB1 A4W1000CAT5 1PR XCONN REEL | 3972 Hello! Welcome to Gobetter | 0.17 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XCB1 D871000CAT5 1PR X-CONN REEL | 3965 Hello! Welcome to Gobetter | 0.17 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XCB1 D921000CAT5 1PR X-CONN REEL | 3911 Hello! Welcome to Gobetter | 0.17 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DIW2 732U2500CAT3 2PR U/UTP CMR BOX | 3660 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | X #8 WG#8 WALL GRABBER | 2564 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUR5C04IG-UCBL 5E COPPER GRAY FLAME RET PVC | 3843 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
