| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C0681A.41.10CABLE 4COND 24AWG GRY SHLD 500' | 2806 Hello! Welcome to Gobetter | 332.52 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 24 AWG | 7/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.227 (5.77mm) | Foil, Braid | 500.0' (152.4m) | Gray | UL Style 2919 | Drain Wire | 30 V | -20°C ~ 80°C | Computer | 
|   | 902005CY SL005CABLE 5COND 20AWG SLATE SHD 100' | 2399 Hello! Welcome to Gobetter | 333.27 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 5 | 20 AWG | 10/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.341 (8.66mm) | Braid | 100.0' (30.5m) | Slate | - | - | 600 V | -30°C ~ 90°C | Industrial | 
|   | 901203 SL005CABLE 3COND 12AWG SLATE 100' | 2788 Hello! Welcome to Gobetter | 336.25 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 3 | 12 AWG | 65/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.406 (10.31mm) | - | 100.0' (30.5m) | Slate | - | - | 600 V | -30°C ~ 90°C | Industrial | 
|   | C0973A.41.10CABLE 5COND 22AWG GRY SHLD 500' | 3474 Hello! Welcome to Gobetter | 337.02 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 5 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.226 (5.74mm) | Foil, Braid | 500.0' (152.4m) | Gray | - | - | 300 V | -20°C ~ 80°C | Computer | 
|   | C0650A.41.10MULTI-PAIR 4COND 22AWG GRY 500' | 2479 Hello! Welcome to Gobetter | 345.98 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Pair | 4 (2 Pair Twisted) | 22 AWG | 7/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.229 (5.82mm) | Foil, Braid | 500.0' (152.4m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 80°C | Computer | 
|  | C2424A.41.10CABLE 19COND 18AWG GRAY 100' | 2428 Hello! Welcome to Gobetter | 347.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 19 | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.469 (11.91mm) | - | 100.0' (30.5m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 30-01563CABLE 2COND 24 AWG SHLD BLK 153M | 3976 Hello! Welcome to Gobetter | 349.66 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 24 AWG | 41/0.0031 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.055 (1.40mm) | Foil, Braid | 502.0' (153.0m) | Black | UL Style 20387 | Drain Wire, Oil Resistant, UV Resistant | 300 V | -40°C ~ 105°C | - | 
|   | C1343A.41.10CABLE 4COND 20AWG GRY GRAY 500' | 2442 Hello! Welcome to Gobetter | 350.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 20 AWG | 7/28; 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.206 (5.23mm) | - | 500.0' (152.4m) | Gray | - | Drain Wire | 300 V | -20°C ~ 80°C | Audio-Video, Home | 
|   | C3113.41.86CABLE 4COND 18AWG NATURAL 500' | 2281 Hello! Welcome to Gobetter | 351.60 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.182 (4.62mm) | - | 500.0' (152.4m) | Natural | ASTM B-3 | Rip Cord | 150 V | 0°C ~ 75°C | Communication, Control | 
|   | C0457A.41.10CABLE 3COND 16AWG GRY SHLD 500' | 2079 Hello! Welcome to Gobetter | 357.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 16 AWG | 19/0.0117 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.255 (6.48mm) | Foil | 500.0' (152.4m) | Gray | ASTM B-33 | Drain Wire | 300 V | -20°C ~ 105°C | Communication, Control | 
|   | 901804CY SL005CABLE 4COND 18AWG SLATE 100' | 3789 Hello! Welcome to Gobetter | 360.65 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 4 | 18 AWG | 19/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.360 (9.14mm) | - | 100.0' (30.5m) | Slate | - | - | 600 V | -30°C ~ 90°C | Industrial | 
|   | 902012 SL005CABLE 12COND 20AWG SLATE 100' | 2580 Hello! Welcome to Gobetter | 361.73 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 12 | 20 AWG | 10/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.453 (11.51mm) | - | 100.0' (30.5m) | Slate | - | - | 600 V | -30°C ~ 90°C | Industrial | 
|   | E1054S.41.10CABLE 4COND 14AWG GRAY 500' | 3554 Hello! Welcome to Gobetter | 368.09 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 14 AWG | 19/0.0147 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC), Riser | 0.264 (6.71mm) | - | 500.0' (152.4m) | Gray | ASTM B-3 | Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 
|   | 76030 TL005CAT 5E 4PR AWG24 STRANDED U/UTP | 3533 Hello! Welcome to Gobetter | 377.00 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Industrial Ethernet Flex | Active | Multi-Pair, Cat5e | 4 (1 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.250 (6.35mm) | - | 100.0' (30.5m) | Teal | UL Style 2463 | Oil Resistant, UV Resistant | 600 V | -40°C ~ 80°C | Industrial, Network | 
|   | C2420A.41.10CABLE 5COND 18AWG GRAY 500' | 3533 Hello! Welcome to Gobetter | 385.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 5 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.280 (7.11mm) | - | 500.0' (152.4m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 901809 SL005CABLE 9COND 18AWG SLATE 100' | 2838 Hello! Welcome to Gobetter | 387.76 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 9 | 18 AWG | 19/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.450 (11.43mm) | - | 100.0' (30.5m) | Slate | - | - | 600 V | -30°C ~ 90°C | Industrial | 
|   | 901404 SL005CABLE 4COND 14AWG SLATE 100' | 3926 Hello! Welcome to Gobetter | 389.69 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 4 | 14 AWG | 41/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.396 (10.06mm) | - | 100.0' (30.5m) | Slate | - | - | 600 V | -30°C ~ 90°C | Industrial | 
|   | 30-01977CABLE 2COND 24AWG BLACK 502' | 3004 Hello! Welcome to Gobetter | 393.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 24 AWG | 41/0.0031 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.154 (3.91mm) | - | 502.0' (153.0m) | Black | UL Style 21509 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | C6118A.41.10MULTI-PAIR 4COND 18AWG GRY 500' | 2419 Hello! Welcome to Gobetter | 403.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Pair | 4 (2 Pair Twisted) | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.320 (8.13mm) | - | 500.0' (152.4m) | Gray | - | - | 300 V | -20°C ~ 80°C | Computer | 
|   | C2433A.41.10CABLE 25COND 18AWG GRAY 100' | 3082 Hello! Welcome to Gobetter | 406.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 25 | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.549 (13.94mm) | - | 100.0' (30.5m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 80°C | Communication, Control | 
