| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5337.4-32-M5-NIFIVE-LOBED KNOB, PLASTIC | 3048 Hello! Welcome to Gobetter | 4.93 | Add To CartInquiry Now |   Datasheet | Box | EN 5337.4 | Active | Clamping | 5 Arm | M5 | 1.260 (32.00mm) | 0.890 (22.61mm) | No Indicator | Plastic | Black | 
|   | 534-50-M10-SWDIAMOND CUT KNURLED KNOBS | 2164 Hello! Welcome to Gobetter | 4.93 | Add To CartInquiry Now |   Datasheet | Box | EN 534 | Active | Cylindrical | Knurled, Diamond | M10 | 1.970 (50.04mm) | 1.300 (33.02mm) | No Indicator | Polypropylene | Black | 
|   | 591-20-M6-25-ESDKNURLED SCREWS, PLASTIC | 2761 Hello! Welcome to Gobetter | 4.93 | Add To CartInquiry Now |   Datasheet | Box | EN 591 | Active | Cylindrical | Knurled, Diamond | M6 | 0.790 (20.07mm) | 0.630 (16.00mm) | No Indicator | Plastic | Black | 
|   | 534-50-M8-SWDIAMOND CUT KNURLED KNOBS | 3241 Hello! Welcome to Gobetter | 4.93 | Add To CartInquiry Now |   Datasheet | Box | EN 534 | Active | Cylindrical | Knurled, Diamond | M8 | 1.970 (50.04mm) | 1.300 (33.02mm) | No Indicator | Polypropylene | Black | 
|   | 531-48-M8-25WING SCREWS, PLASTIC | 3920 Hello! Welcome to Gobetter | 4.93 | Add To CartInquiry Now |   Datasheet | Box | EN 531 | Active | Bar/T | 2 Arm | M8 | 1.890 (48.01mm) | 0.750 (19.05mm) | No Indicator | Plastic | Black | 
|   | 534-50-M8-SW-DRTDIAMOND CUT KNURLED KNOBS | 3878 Hello! Welcome to Gobetter | 4.93 | Add To CartInquiry Now |   Datasheet | Box | EN 534 | Active | Cylindrical | Knurled, Diamond | M8 | 1.970 (50.04mm) | 1.300 (33.02mm) | No Indicator | Polypropylene | Red | 
|   | 6335.5-SK-40-M8-25PLASTIC HAND KNOB, THREADED STUD | 3629 Hello! Welcome to Gobetter | 4.96 | Add To CartInquiry Now |   Datasheet | Box | GN 6335.5 | Active | Clamping | 4 Arm | M8 | 1.570 (39.88mm) | 0.980 (24.89mm) | No Indicator | Plastic | Black | 
|   | 534-1.97-5/16X18-SW-DRTDIAMOND CUT KNURLED KNOBS | 2510 Hello! Welcome to Gobetter | 4.99 | Add To CartInquiry Now |   Datasheet | Box | EN 534 | Active | Cylindrical | Knurled, Diamond | 5/16-18 | 1.970 (50.04mm) | 1.300 (33.02mm) | No Indicator | Polypropylene | Red | 
|   | 534-1.97-3/8X16-SW-DRTDIAMOND CUT KNURLED KNOBS | 3663 Hello! Welcome to Gobetter | 4.99 | Add To CartInquiry Now |   Datasheet | Box | EN 534 | Active | Cylindrical | Knurled, Diamond | 3/8-16 | 1.970 (50.04mm) | 1.300 (33.02mm) | No Indicator | Polypropylene | Red | 
|   | 5337.4-40-M6-30-NIFIVE-LOBED KNOB, PLASTIC | 3691 Hello! Welcome to Gobetter | 5.02 | Add To CartInquiry Now |   Datasheet | Box | EN 5337.4 | Active | Clamping | 5 Arm | M6 | 1.570 (39.88mm) | 1.020 (25.91mm) | No Indicator | Plastic | Black | 
|   | 5337.2-63-M12-50-DSWFIVE-LOBED KNOB, PLASTIC | 2787 Hello! Welcome to Gobetter | 5.02 | Add To CartInquiry Now |   Datasheet | Box | EN 5337.2 | Active | Clamping | 5 Arm | M12 | 2.480 (62.99mm) | 1.460 (37.08mm) | No Indicator | Polypropylene | Black | 
|   | 534-50-M10-SW-DRTDIAMOND CUT KNURLED KNOBS | 2945 Hello! Welcome to Gobetter | 5.02 | Add To CartInquiry Now |   Datasheet | Box | EN 534 | Active | Cylindrical | Knurled, Diamond | M10 | 1.970 (50.04mm) | 1.300 (33.02mm) | No Indicator | Polypropylene | Red | 
|   | 6335.5-SK-40-M8-30PLASTIC HAND KNOB, THREADED STUD | 2363 Hello! Welcome to Gobetter | 5.02 | Add To CartInquiry Now |   Datasheet | Box | GN 6335.5 | Active | Clamping | 4 Arm | M8 | 1.570 (39.88mm) | 0.980 (24.89mm) | No Indicator | Plastic | Black | 
|   | 590-20-M5-E-ESDKNURLED NUTS, PLASTIC | 2982 Hello! Welcome to Gobetter | 5.04 | Add To CartInquiry Now |   Datasheet | Box | EN 590 | Active | Cylindrical | Knurled, Diamond | M5 | 0.790 (20.07mm) | 0.390 (9.91mm) | No Indicator | Plastic | Black | 
|   | 5337.2-63-M10-DFIVE-LOBED KNOB, PLASTIC | 3819 Hello! Welcome to Gobetter | 5.04 | Add To CartInquiry Now |   Datasheet | Box | EN 5337.2 | Active | Clamping | 5 Arm | M10 | 2.480 (62.99mm) | 1.460 (37.08mm) | No Indicator | Polypropylene | Black | 
|   | 6335.5-SK-50-M10-25PLASTIC HAND KNOB, THREADED STUD | 2149 Hello! Welcome to Gobetter | 5.08 | Add To CartInquiry Now |   Datasheet | Box | GN 6335.5 | Active | Clamping | 4 Arm | M10 | 1.970 (50.04mm) | 1.260 (32.00mm) | No Indicator | Plastic | Black | 
|   | 6335.5-SK-50-M10-20PLASTIC HAND KNOB, THREADED STUD | 3290 Hello! Welcome to Gobetter | 5.08 | Add To CartInquiry Now |   Datasheet | Box | GN 6335.5 | Active | Clamping | 4 Arm | M10 | 1.970 (50.04mm) | 1.260 (32.00mm) | No Indicator | Plastic | Black | 
|   | 534-50-M10-50-SWDIAMOND CUT KNURLED KNOBS | 2857 Hello! Welcome to Gobetter | 5.10 | Add To CartInquiry Now |   Datasheet | Box | EN 534 | Active | Cylindrical | Knurled, Diamond | M10 | 1.970 (50.04mm) | 1.300 (33.02mm) | No Indicator | Polypropylene | Black | 
|   | 534-50-M10-50-SW-DRTDIAMOND CUT KNURLED KNOBS | 2004 Hello! Welcome to Gobetter | 5.10 | Add To CartInquiry Now |   Datasheet | Box | EN 534 | Active | Cylindrical | Knurled, Diamond | M10 | 1.970 (50.04mm) | 1.300 (33.02mm) | No Indicator | Polypropylene | Red | 
|   | 5337.4-32-M8-20-NIFIVE-LOBED KNOB, PLASTIC | 2147 Hello! Welcome to Gobetter | 5.10 | Add To CartInquiry Now |   Datasheet | Box | EN 5337.4 | Active | Clamping | 5 Arm | M8 | 1.260 (32.00mm) | 0.890 (22.61mm) | No Indicator | Plastic | Black | 
