| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Protocol | Function | Interface | Standards | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | PI7C9X752FAEIC BRIDGE DUAL UART 48TQFP | 2208 Hello! Welcome to Gobetter | 6.18 | Add To CartInquiry Now |   Datasheet | 48-TQFP | Tray | - | Active | RS485 | Controller | UART | IRDA 1.1 | 1.62V ~ 3.6V | 10mA | -40°C ~ 85°C | 
|   | FT4232HPQ-REELIC USB-C SERIAL UART QFN-68 | 3045 Hello! Welcome to Gobetter | 6.19 | Add To CartInquiry Now |   Datasheet | 68-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | RS232, RS485, RS422, USB | Controller | I²C, FIFO, JTAG, Serial, SPI, UART | USB 2.0 | 1.08V ~ 1.32V, 2.97V ~ 3.63V | 132.2µA | -40°C ~ 85°C (TA) | 
|   | BCM43217KMLGULTIMATE LOWCOST 2X2 802.11N S | 2600 Hello! Welcome to Gobetter | 6.21 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | 
|   | CY7C65631-56LTXITIC USB CTLR 2.0 2PORT 56-QFN | 3866 Hello! Welcome to Gobetter | 6.27 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | USB | Hub Controller | USB | USB 2.0 | 3.15V ~ 3.45V | - | -40°C ~ 85°C | 
|   | FT4233HPQ-REELIC USB-C SERIAL UART QFN-76 | 3531 Hello! Welcome to Gobetter | 6.28 | Add To CartInquiry Now |   Datasheet | 76-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | RS232, RS485, RS422, USB | Controller | I²C, FIFO, JTAG, Serial, SPI, UART | USB 2.0 | 1.08V ~ 1.32V, 2.97V ~ 3.63V | 132.2µA | -40°C ~ 85°C (TA) | 
|   | USB5744B/2GX01IC HUB CTLR USB 56VQFN | 2059 Hello! Welcome to Gobetter | 6.28 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tray | - | Active | USB | Hub Controller | Serial, SMBus, SPI | USB 2.0, USB 3.1 | 1.08V ~ 1.32V, 3V ~ 3.6V | - | 0°C ~ 70°C (TA) | 
|   | CYPD5235-96BZXITCCG5 | 3698 Hello! Welcome to Gobetter | 6.33 | Add To CartInquiry Now |   Datasheet | 96-VFBGA | Tape & Reel (TR),Tape & Reel (TR) | EZ-PD™ CCG5 | Active | USB | Controller | I²C, SPI, UART | USB 3.0 | 2.75V, 3.15V, 4V ~ 5.5V, 21.5V | 10mA | -40°C ~ 85°C (TA) | 
|   | CP2101-GMRIC CTRLR BRIDGE USB-UART 28MLP | 2316 Hello! Welcome to Gobetter | 6.35 | Add To CartInquiry Now |   Datasheet | 28-VFQFN Exposed Pad | Tape & Reel (TR) | - | Not For New Designs | USB | Bridge, USB to UART | UART | USB 2.0 | 3V ~ 3.6V | 22mA | -40°C ~ 85°C | 
|   | LAN7431T/YXXIC ETHERNET CNTRLR GPIO 72SQFN | 2483 Hello! Welcome to Gobetter | 6.39 | Add To CartInquiry Now |   Datasheet | 72-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Ethernet | Controller | GPIO | 10/100/1000 Base-TX PHY | 1.8V, 2.5V, 3.3V | - | 0°C ~ 70°C | 
|   | LAN9513-JZX-TRIC USB 2.0 ETHER CTRLR 64QFN | 3469 Hello! Welcome to Gobetter | 6.41 | Add To CartInquiry Now |   Datasheet | 64-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Ethernet | Bridge, USB to Ethernet | USB | USB 2.0, 10/100 Base-T/TX PHY | 3.3V | - | 0°C ~ 70°C | 
|   | LAN9354T/MLIC ETHERNET SWITCH 3PORT 56QFN | 3894 Hello! Welcome to Gobetter | 6.42 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Ethernet | Switch | I²C | 10/100 Base-T/TX PHY | 1.8V ~ 3.3V | - | 0°C ~ 70°C | 
|   | UPD720210K8-BAF-AIC HOST CTRLR USB 3.0 4PORT | 3065 Hello! Welcome to Gobetter | 6.46 | Add To CartInquiry Now |   Datasheet | 76-VFQFN Exposed Pad | Tray | - | Active | USB | Hub Controller | USB | USB 3.0 | 3.3V | - | 0°C ~ 70°C | 
|   | PI7C9X1172CLEIC SPI TO UART BRDG 28TSSOP 50PC | 3644 Hello! Welcome to Gobetter | 6.54 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | I²C | Bridge, I²C/SPI to UART | UART | - | 1.62V ~ 3.63V | 6mA | -40°C ~ 85°C (TA) | 
|   | MAX3100ETG+TIC UART SPI/MICROWIRE 24TQFN | 3022 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | 24-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | RS232, RS485 | Controller | SPI, UART | - | 2.7V ~ 5.5V | 150µA | -40°C ~ 85°C | 
|   | FT600Q-B-RIC USB3-16BIT SYNC FIFO 56QFN | 2181 Hello! Welcome to Gobetter | 6.70 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | USB | Bridge, USB to FIFO | FIFO, USB | USB 3.0 | 1.65V ~ 1.95V, 2.3V ~ 2.7V, 3V ~ 3.6V | 185mA | -40°C ~ 85°C (TA) | 
|   | TUSB8040A1RKMRIC HUB CONTROLLER USB 100WQFN | 3838 Hello! Welcome to Gobetter | 6.73 | Add To CartInquiry Now |   Datasheet | 100-WQFN Dual Rows, Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | USB | Hub Controller | USB | USB 3.0 | 3V ~ 3.6V | - | 0°C ~ 70°C | 
|   | TUSB8040ARKMRIC HUB CONTROLLER USB 100WQFN | 2646 Hello! Welcome to Gobetter | 6.73 | Add To CartInquiry Now |   Datasheet | 100-WQFN Dual Rows, Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | USB | Hub Controller | USB | USB 3.0 | 1.1V, 3.3V | - | -40°C ~ 85°C | 
| .jpg)  | PI7C9X7952BFDEX-55UART PCIE L-QFP140140-128 | 3716 Hello! Welcome to Gobetter | 6.74 | Add To CartInquiry Now |   Datasheet | 128-LQFP | Tape & Reel (TR) | - | Active | PCI | Bridge, PCI to UART | UART | - | 1.8V, 3.3V | - | -40°C ~ 85°C | 
|   | KSZ8895RQXCA-TRIC ETHERNET SWITCH 5PORT 128QFP | 2644 Hello! Welcome to Gobetter | 6.75 | Add To CartInquiry Now |   Datasheet | 128-BFQFP | Tape & Reel (TR) | - | Active | Ethernet | Switch | RMII | 10/100 Base-T/TX PHY | 1.8V, 2.5V, 3.3V | - | 0°C ~ 70°C | 
|   | LAN9354TI/MLIC ETHERNET SWITCH 3PORT 56QFN | 2069 Hello! Welcome to Gobetter | 6.75 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Ethernet | Switch | I²C | 10/100 Base-T/TX PHY | 1.8V ~ 3.3V | - | -40°C ~ 85°C | 
