| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Protocol | Function | Interface | Standards | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XR20M1170IG16TR-FIC UART FIFO I2C/SPI 64B 16TSSOP | 2798 Hello! Welcome to Gobetter | 4.38 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Not For New Designs | RS485 | Controller | I²C, SPI | - | 2.25V ~ 3.6V | 500µA | -40°C ~ 85°C | 
|   | PI7C9X760ACLEIC I2C/SPI TO UART BRIDGE 62PC | 3956 Hello! Welcome to Gobetter | 4.41 | Add To CartInquiry Now |   Datasheet | - | Tube | - | Active | I²C | Bridge, I²C/SPI to UART | UART | - | - | - | - | 
|   | USB4624-1080HN-TRIC HUB CTLR USB 2.0 48QFN | 3388 Hello! Welcome to Gobetter | 4.43 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | USB | Hub Controller | USB | USB 2.0 | 1.8V, 3.3V | - | 0°C ~ 70°C | 
|   | CYPD5125-40LQXICCG5 | 3072 Hello! Welcome to Gobetter | 4.50 | Add To CartInquiry Now |   Datasheet | 40-UFQFN Exposed Pad | Tray | EZ-PD™ CCG5 | Active | USB | Controller | I²C, SPI, UART | USB 3.0 | 2.75V, 3.15V, 4V ~ 5.5V, 21.5V | 10mA | -40°C ~ 85°C (TA) | 
|   | XR20M1172IL32TR-FIC UART FIFO I2C/SPI 64B 32QFN | 3194 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | RS485 | Controller | I²C, SPI | - | 1.62V ~ 3.63V | 500µA | -40°C ~ 85°C | 
|   | PI7C9X1172CLEXIC I2C/SPI TO UART 28TSSOP 3K | 2756 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | I²C | Bridge, I²C/SPI to UART | UART | - | 1.62V ~ 3.63V | 6mA | -40°C ~ 85°C (TA) | 
|   | PI7C9X1172CZHEXIC SPI TO UART BRDGE 32TQFN 2.5K | 2199 Hello! Welcome to Gobetter | 4.52 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | I²C | Bridge, I²C/SPI to UART | UART | - | 1.62V ~ 3.63V | 6mA | -40°C ~ 85°C (TA) | 
|   | 1894K-40LFIC CONTROLLER ETHERNET 40VFQFPN | 2724 Hello! Welcome to Gobetter | 4.59 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tray | PHYceiver™ | Active | Ethernet | Physical Layer Controller | Parallel | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | - | 0°C ~ 70°C | 
|   | 1893CKLFTIC CONTROLLER ETHERNET 56VFQFPN | 3023 Hello! Welcome to Gobetter | 4.59 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | PHYceiver™ | Active | Ethernet | Physical Layer Controller | Parallel | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | - | 0°C ~ 70°C | 
|   | 1894K-40LFTIC CONTROLLER ETHERNET 40VFQFPN | 2943 Hello! Welcome to Gobetter | 4.59 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | PHYceiver™ | Active | Ethernet | Physical Layer Controller | Parallel | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | - | 0°C ~ 70°C | 
|   | LAN9420-NUIC ETHERNET CTRLR SGL 128VTQFP | 3647 Hello! Welcome to Gobetter | 4.64 | Add To CartInquiry Now |   Datasheet | 128-TQFP | Tray | - | Active | Ethernet | Controller | PCI | 10/100 Base-T/TX PHY | 3.3V | 125mA | 0°C ~ 70°C | 
|  | XR20M1170IL16TR-FIC UART FIFO I2C/SPI 64B 16QFN | 3404 Hello! Welcome to Gobetter | 4.76 | Add To CartInquiry Now |   Datasheet | 16-VQFN Exposed Pad | Tape & Reel (TR) | - | Not For New Designs | RS485 | Controller | I²C, SPI | - | 1.62V ~ 3.6V | 500µA | -40°C ~ 85°C | 
|   | MCP2510T-E/SOIC CAN CONTROLLER W/SPI 18-SOIC | 2079 Hello! Welcome to Gobetter | 4.83 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | CANbus | Controller | SPI | CAN 2.0 | 4.5V ~ 5.5V | 10mA | -40°C ~ 125°C | 
|   | USB5744T/2GX01IC HUB CTLR USB 56VQFN | 2182 Hello! Welcome to Gobetter | 6.39 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | USB | Hub Controller | USB | USB 3.0 | 1.2V, 3.3V | - | 0°C ~ 70°C | 
|   | PI7C9X762CLEIC SPI TO UART BRDG 28TSSOP 50PC | 2673 Hello! Welcome to Gobetter | 4.91 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | I²C | Bridge, I²C/SPI to UART | UART | - | 1.8V, 2.5V, 3.3V | - | -40°C ~ 85°C | 
|   | SM325QX0500EM-AB1-CH EUSB CONTROLLER, LQFP -48PI | 2820 Hello! Welcome to Gobetter | 4.92 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Active | - | - | - | - | - | - | - | 
|   | 1893CKLFIC CONTROLLER ETHERNET 56VFQFPN | 2081 Hello! Welcome to Gobetter | 4.96 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tray | PHYceiver™ | Active | Ethernet | Physical Layer Controller | Parallel | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | - | 0°C ~ 70°C | 
|   | XR20M1170IL24TR-FIC UART FIFO I2C/SPI 64B 24QFN | 3947 Hello! Welcome to Gobetter | 4.97 | Add To CartInquiry Now |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR) | - | Not For New Designs | RS485 | Controller | I²C, SPI | - | 2.25V ~ 3.6V | 500µA | -40°C ~ 85°C | 
|   | S82562EHIC ETH 10/100 PLC DEV CTRL 64QFP | 2895 Hello! Welcome to Gobetter | 5.00 | Add To CartInquiry Now |   Datasheet | 64-QFP | Tray | - | Obsolete | Ethernet | Controller | PCI | 10/100 Base-T/TX PHY | 3V ~ 3.6V | - | - | 
|   | USBN9604SLBXIC CTRLR FULL SPEED 28-LAMCSP | 3490 Hello! Welcome to Gobetter | 5.03 | Add To CartInquiry Now |   Datasheet | 28-TFQFN, CSP | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | USB | Controller | Parallel | USB 1.0 and 1.1 | 3V ~ 5.5V | 30mA | 0°C ~ 70°C | 
