| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Protocol | Function | Interface | Standards | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCM43217TKMLGULTIMATE LOWCOST 2X2 802.11N S | 3610 Hello! Welcome to Gobetter | 5.05 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | 
|   | BCM53134SKFBGIC ETHERNET SWITCH 256FBGA | 3578 Hello! Welcome to Gobetter | 5.05 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Active | Ethernet | Switch | - | - | - | - | - | 
|   | USB2533I-1080AENTRIC USB 2.0 HUB CTLR 3PORT 36SQFN | 3060 Hello! Welcome to Gobetter | 5.06 | Add To CartInquiry Now |   Datasheet | 36-VFQFN Exposed Pad | Tape & Reel (TR) | flexPWR™ | Active | USB | Hub Controller | USB | USB 2.0 | - | - | -40°C ~ 85°C | 
| .jpg)  | PI7C9X752FAEXIC BRIDGE DUAL UART 48TQFP | 2567 Hello! Welcome to Gobetter | 5.15 | Add To CartInquiry Now |   Datasheet | 48-TQFP | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RS485 | Controller | UART | IRDA 1.1 | 1.62V ~ 3.6V | 10mA | -40°C ~ 85°C | 
|  | FT2232HPQ-REELIC SERIAL USB-C UART QFN-68 | 3654 Hello! Welcome to Gobetter | 5.15 | Add To CartInquiry Now |   Datasheet | 64-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | RS232, RS485, RS422, USB | Bridge, USB to UART,FIFO | I²C, FIFO, JTAG, Serial, SPI, UART | USB 2.0 | 1.62V ~ 1.98V, 2.97V ~ 3.63V | 70mA | -40°C ~ 85°C (TA) | 
|   | XR21V1412IL32TR-FIC USB UART FIFO FULL SPD 32QFN | 2568 Hello! Welcome to Gobetter | 5.15 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | USB | Bridge, USB to UART | UART | USB 2.0 | 2.97V ~ 3.63V | 16mA | -40°C ~ 85°C | 
|   | XR20M1170IL24-FIC UART FIFO I2C/SPI 64B 24QFN | 3881 Hello! Welcome to Gobetter | 5.16 | Add To CartInquiry Now |   Datasheet | 24-VFQFN Exposed Pad | Tray | - | Not For New Designs | RS485 | Controller | I²C, SPI | - | 2.25V ~ 3.6V | 500µA | -40°C ~ 85°C | 
|   | 1894KI-40LFTIC CONTROLLER ETHERNET 40VFQFPN | 3698 Hello! Welcome to Gobetter | 5.24 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | PHYceiver™ | Active | Ethernet | Physical Layer Controller | Parallel | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | - | -40°C ~ 85°C | 
|   | 1894KI-40LFIC CONTROLLER ETHERNET 40QFN | 2850 Hello! Welcome to Gobetter | 5.24 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tray | PHYceiver™ | Active | Ethernet | Physical Layer Controller | Parallel | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | - | -40°C ~ 85°C | 
|   | USB3613I-1080XY-TRIC USB 2.0 HUB CTLR 3PORT 30CSP | 3155 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | 30-UFBGA, WLCSP | Tape & Reel (TR) | flexPWR™ | Active | USB | Hub Controller | USB | USB 2.0 | 3.3V | - | -40°C ~ 85°C | 
|   | USB3813I-1080XY-TRIC USB 2.0 HUB CTLR 3PORT 30CSP | 3224 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | 30-UFBGA, WLCSP | Tape & Reel (TR) | flexPWR™ | Active | USB | Hub Controller | USB | USB 2.0 | 3.3V | - | -40°C ~ 85°C | 
|   | FT2233HPQ-REELIC SERIAL USB-C UART QFN-76 | 2657 Hello! Welcome to Gobetter | 5.28 | Add To CartInquiry Now |   Datasheet | 76-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | USB | Controller | I²C, UART, USB | USB 3.0 | 1.08V ~ 1.32V, 2.97V ~ 3.63V | 22.36A | -40°C ~ 85°C (TA) | 
|   | USBN9603SLBX/NOPBIC CTRLR FULL SPEED 28-LAMCSP | 3614 Hello! Welcome to Gobetter | 5.29 | Add To CartInquiry Now |   Datasheet | 28-TFQFN, CSP | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | USB | Controller | Parallel | USB 1.0 and 1.1 | 3V ~ 5.5V | 30mA | 0°C ~ 70°C | 
|   | TUSB8041ARGCRIC USB HUB CNTRLR 64VQFN | 2097 Hello! Welcome to Gobetter | 5.32 | Add To CartInquiry Now |   Datasheet | 64-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | USB | Hub Controller | USB, GPIO, I²C, SMBus | USB 3.0 | 1.1V, 3.3V | - | 0°C ~ 70°C | 
|   | CY7C65621-56LTXCIC USB CTLR 2.0 2-PORT AEC 56QFN | 2013 Hello! Welcome to Gobetter | 5.42 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tray | EZ-USB HX2LP™ | Active | USB | Hub Controller | USB | USB 2.0 | 3.15V ~ 3.45V | - | 0°C ~ 70°C | 
|   | XR21V1412IL32-FIC UART FIFO USB DUAL 32QFN | 3645 Hello! Welcome to Gobetter | 5.45 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tray | - | Active | USB | Bridge, USB to UART | UART | USB 2.0 | 2.97V ~ 3.63V | 16mA | -40°C ~ 85°C | 
|   | SM325RX020000-BBUSB CONTROLLER LQPF-64 PINS, C-T | 3935 Hello! Welcome to Gobetter | 5.48 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Active | - | - | - | - | - | - | - | 
|   | TUSB4020BIPHPQ1IC USB 2.0 2PORT HUB IND 48HTQFP | 2737 Hello! Welcome to Gobetter | 5.53 | Add To CartInquiry Now |   Datasheet | 48-PowerTQFP | Tube | Automotive, AEC-Q100 | Active | USB | Hub Controller | USB | USB 2.0 | 1.1V, 3.3V | - | -40°C ~ 85°C | 
|   | USB4624I-1080HN-TRIC HUB CTLR USB 2.0 48QFN | 3882 Hello! Welcome to Gobetter | 5.57 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | USB | Hub Controller | USB | USB 2.0 | 1.8V, 3.3V | - | -40°C ~ 85°C | 
|   | CY7C65219-40LQXIUSB FULL-SPEED PERIPHERALS | 3199 Hello! Welcome to Gobetter | 5.58 | Add To CartInquiry Now |   Datasheet | 40-UFQFN Exposed Pad | Tray | - | Active | USB | Controller | I²C, SPI, UART | USB 2.0 | 1.71V, 3.15V, 4.5V ~ 3.45V, 5.5V | 25mA | -40°C ~ 85°C (TA) | 
