| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Protocol | Function | Interface | Standards | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FT312D-32L1C-TIC USB HOST CTRL 32-LQFP | 3639 Hello! Welcome to Gobetter | 4.18 | Add To CartInquiry Now |   Datasheet | 32-LQFP | Tray | - | Active | USB | Bridge, USB to UART | UART | USB 2.0 | 2.97V ~ 3.63V | 25mA | -40°C ~ 85°C | 
|   | MCP2155-I/SSIC IRDA PROTOCOL CTRLR 20SSOP | 2193 Hello! Welcome to Gobetter | 4.19 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Active | IRDA® | Controller | UART | - | 3V ~ 5.5V | 7mA | -40°C ~ 125°C | 
|   | MCP2155T-I/SSIC IRDA PROTOCOL CONTRLR 20-SSOP | 2048 Hello! Welcome to Gobetter | 4.19 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | IRDA® | Controller | UART | - | 3V ~ 5.5V | 7mA | -40°C ~ 125°C | 
|   | MCP2150T-I/SSIC IRDA STD CONTROLLER 20SSOP | 3663 Hello! Welcome to Gobetter | 4.19 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | IRDA® | Controller | UART | - | 3V ~ 5.5V | 7mA | -40°C ~ 125°C | 
|   | MCP2150T-I/SOIC IRDA STD CONTROLLER 18SOIC | 2170 Hello! Welcome to Gobetter | 4.19 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | IRDA® | Controller | UART | - | 3V ~ 5.5V | 7mA | -40°C ~ 125°C | 
|   | MCP2155T-I/SOIC IRDA PROTOCOL CONTRLR 18-SOIC | 3860 Hello! Welcome to Gobetter | 4.19 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | IRDA® | Controller | UART | - | 3V ~ 5.5V | 7mA | -40°C ~ 125°C | 
|   | XR16M890IL32-FIC UART TXRX 128 BYTE 32QFN | 2790 Hello! Welcome to Gobetter | 4.20 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tray | - | Active | RS232, RS485 | Controller | UART | - | 1.62V ~ 3.63V | 4mA | -40°C ~ 85°C | 
|   | VNC2-48Q1C-TRAYUSB VINCULUM-II HOST/DEVICE CONT | 2370 Hello! Welcome to Gobetter | 4.23 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tray | Vinculum-II | Active | USB | Controller | SPI, UART | USB 2.0 | 3.3V | 25mA | -40°C ~ 85°C | 
|   | UPD720115K8-711-BAK-AIC USB CONTROLLER 40VQFN | 3482 Hello! Welcome to Gobetter | 4.24 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tray | - | Active | USB | Hub Controller | USB | USB 2.0 | 5V | - | -40°C ~ 85°C | 
|   | FT233HPQ-REELIC SERIAL USB-C UART QFN-64 | 2301 Hello! Welcome to Gobetter | 4.25 | Add To CartInquiry Now |   Datasheet | 64-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | USB | Controller | FIFO, I²C, Serial, UART, USB | USB 3.0 | 1.08V ~ 1.32V, 2.97V ~ 3.63V | 22.37mA | -40°C ~ 85°C (TA) | 
|   | 1894K-32LFIC CONTROLLER ETHERNET 32VFQFPN | 3057 Hello! Welcome to Gobetter | 4.26 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tray | PHYceiver™ | Active | Ethernet | Physical Layer Controller | Parallel | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | - | 0°C ~ 70°C | 
|  | 1894K-32LFTIC CONTROLLER ETHERNET 32VFQFPN | 2382 Hello! Welcome to Gobetter | 4.26 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PHYceiver™ | Active | Ethernet | Physical Layer Controller | Parallel | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | - | 0°C ~ 70°C | 
|   | XR22800IL32-FIC CONTROLLER ETHERNET 32QFN | 2740 Hello! Welcome to Gobetter | 4.27 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tray | - | Active | Ethernet | Bridge, USB to Ethernet | USB | USB 2.0, 10/100 Base-T/TX PHY | 4.4V ~ 5.25V | 185mA | -40°C ~ 85°C | 
|   | XR22800IL32TR-FIC USB TO 10/100 ETHERNET 32QFN | 2552 Hello! Welcome to Gobetter | 4.27 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Ethernet | Bridge, USB to Ethernet | USB | USB 2.0, 10/100 Base-T/TX PHY | 4.4V ~ 5.25V | 185mA | -40°C ~ 85°C | 
|   | W5200IC CONTROLLER ETHERNET 48QFN | 2540 Hello! Welcome to Gobetter | 4.29 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | Ethernet | Controller | SPI | 10/100 Base-T/TX PHY | 2.97V ~ 3.63V | 160mA | -40°C ~ 85°C | 
|   | XR28V382IL32TR-FIC DUAL UART W/FIFO 3.3V 32-QFN | 3047 Hello! Welcome to Gobetter | 4.31 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | RS232, RS485 | Controller | LPC | - | 3.3V | 12mA | -40°C ~ 85°C | 
|   | FT2232H-56Q-REELIC DUAL USB TO UART/FIFO 56VQFN | 3611 Hello! Welcome to Gobetter | 4.31 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | USB | Bridge, USB to UART,FIFO | UART, FIFO | USB 2.0 | 3.3V | - | -40°C ~ 85°C | 
|   | USB4624-1080HNIC HUB CTLR USB 2.0 48QFN | 2917 Hello! Welcome to Gobetter | 4.35 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tray | - | Active | USB | Hub Controller | USB | USB 2.0 | 1.8V, 3.3V | - | 0°C ~ 70°C | 
|   | SM270AE0200EM-BAESD 3.0 CONTROLLER, LGA -58PINS | 3753 Hello! Welcome to Gobetter | 4.35 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Active | - | - | - | - | - | - | - | 
|   | USBN9604SLBX/NOPBIC CTRLR FULL SPEED 28-LAMCSP | 2011 Hello! Welcome to Gobetter | 4.37 | Add To CartInquiry Now |   Datasheet | 28-TFQFN, CSP | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | USB | Controller | Parallel | USB 1.0 and 1.1 | 3V ~ 5.5V | 30mA | 0°C ~ 70°C | 
