| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Multiplexer/DemultiplexerCircuit | SwitchCircuit | NumberofChannels | On-StateResistance(Max) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | -3dbBandwidth | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADG751BRMZIC VIDEO SWITCH SPST 8MSOP | 19514 Hello! Welcome to Gobetter | 1.58 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | Video | 1:1 | SPST | 1 | 35Ohm | 1.8V ~ 5.5V | - | 180MHz | T-Switch Configuration | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AD8182ANZIC MULTIPLEXER DUAL 2X1 14DIP | 28870 Hello! Welcome to Gobetter | 5.54 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | Video | 2:1 | - | 2 | - | - | ±4V ~ 6V | 780MHz | Buffered | -40°C ~ 85°C (TA) | Through Hole | 
|   | AD8180ANZIC MULTIPLEXER 2X1 8DIP | 40116 Hello! Welcome to Gobetter | 3.91 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | Video | 2:1 | - | 1 | - | - | ±4V ~ 6V | 930MHz | Buffered | -40°C ~ 85°C (TA) | Through Hole | 
|   | MAX456CPL+IC VIDEO CROSSPOINT SWITCH 40DIP | 3174 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-DIP (0.600, 15.24mm) | Tube | - | Obsolete | Video | 8:8 | - | 1 | - | - | - | 35MHz | Break-Before-Make, Buffers, T-Switch Configuration | 0°C ~ 70°C (TA) | Through Hole | 
|   | SY87724LHIIC MUX/DEMUX 3X1 80TQFP | 2696 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 80-TQFP Exposed Pad | Tray | AnyRate® | Discontinued at Mosen | Networking | 2:1 | - | 2 | - | 3.15V ~ 3.45V | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M22100B1IC CROSSPOINT SWITCH 4X4 16DIP | 3957 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Memory | 4:4 | - | 1 | 95Ohm | 3V ~ 20V | - | 40MHz | - | -55°C ~ 125°C (TA) | Through Hole | 
|   | ADG2128YCPZ-REELIC CROSSPOINT SWIT 8X12 32LFCSP | 3699 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Obsolete | Telecommunications, Ultrasound | 12:8 | - | 1 | 50Ohm | 12V | ±5V | 210MHz | I²C | -40°C ~ 125°C (TA) | Surface Mount | 
|  | AN15865AAVTIC VIDEO SWITCH 10IN/5OUT QFH-80 | 2621 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 80-QFP | Bulk | - | Obsolete | Video | - | - | - | - | 8.5V ~ 9.5V | - | - | - | -20°C ~ 75°C (TA) | Surface Mount | 
|  | AN15866A-VTIC VIDEO SWITCH 17IN/5OUT QFH-80 | 2008 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 80-QFP | Tray | - | Obsolete | Video | - | - | - | - | 8.5V ~ 9.5V | - | - | - | -20°C ~ 75°C (TA) | Surface Mount | 
|   | FSAV330MIC VIDEO SWITCH QUAD 2X1 16SOIC | 2179 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Video | 2:1 | SPDT | 4 | 10Ohm | 4V ~ 5.5V | - | 300MHz | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV330MTCIC VIDEO SWITCH QUAD 2X1 16TSSOP | 2869 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Video | 2:1 | SPDT | 4 | 10Ohm | 4V ~ 5.5V | - | 300MHz | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV332MTCXIC VIDEO SWITCH QUAD 1X2 14TSSOP | 3809 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | Video | 2:1 | - | 4 | 10Ohm | 4.75V ~ 5.25V | - | 368MHz | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV332MTCIC VIDEO SWITCH QUAD 1X2 14TSSOP | 2438 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Video | 2:1 | - | 4 | 10Ohm | 4.75V ~ 5.25V | - | 368MHz | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV330QSCIC VIDEO SWITCH QUAD 2X1 16QSOP | 2763 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-LSSOP (0.154, 3.90mm Width) | Tube | - | Obsolete | Video | 2:1 | SPDT | 4 | 10Ohm | 4V ~ 5.5V | - | 300MHz | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSUSB20BQXIC USB SWITCH DUAL 2X1 14DQFN | 2502 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | USB | - | DPDT | 1 | 6.5Ohm | 3V ~ 3.6V | - | 750MHz | Bi-Directional, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSUSB20L10XIC USB SWIT DUAL 2X1 10MICROPAK | 2222 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 10-UFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | USB | - | DPDT | 1 | 6.5Ohm | 3V ~ 3.6V | - | 750MHz | Bi-Directional, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV331MTCIC VIDEO SWITCH DUAL 4X1 16TSSOP | 3603 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Video | 4:1 | - | 2 | 10Ohm | 4.75V ~ 5.25V | - | 300MHz | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV450MTCXIC VIDEO SWITCH QUAD 2X1 16TSSOP | 3349 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | Video | 2:1 | SPDT | 4 | 7Ohm | 4.5V ~ 5.5V | - | 800MHz | RGB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV450MTCIC VIDEO SWITCH QUAD 2X1 16TSSOP | 3937 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Video | 2:1 | SPDT | 4 | 7Ohm | 4.5V ~ 5.5V | - | 800MHz | RGB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV433BQXIC SWITCH VIDEO 3CH 3:1 20DQFN | 3638 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-WFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Video | 3:1 | - | 3 | 9Ohm | 2.3V ~ 3.6V | - | 550MHz | RGB | -40°C ~ 85°C (TA) | Surface Mount | 
