| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Multiplexer/DemultiplexerCircuit | SwitchCircuit | NumberofChannels | On-StateResistance(Max) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | -3dbBandwidth | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI5V330AWEIC VIDEO MUX/DEMUX 2X1 16SOIC | 2198 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Video | 2:1 | - | 4 | 10Ohm | 5V | - | 400MHz | Bi-Directional, RGB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI5V330SEIC VIDEO MUX/DEMUX 2X1 16SOIC | 2873 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Video | 2:1 | - | 4 | 10Ohm | 5V | - | 400MHz | Bi-Directional, RGB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI5V331WEIC VIDEO MULTIPLEXER 4X1 16SOIC | 3771 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Video | 4:1 | - | 2 | 10Ohm | 5V | - | 150MHz (Min) | Bi-Directional | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI5V332WEIC VIDEO SWITCH QUAD 1X1 16SOIC | 2238 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Video | 1:1 | SPST | 4 | 10Ohm | 5V | - | 250MHz (Min) | Bi-Directional, RGB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA201L10XIC MULTIPLEXER DUAL 10MICROPAK | 88566 Hello! Welcome to Gobetter | 0.44 | Add To CartInquiry Now |   Datasheet | 10-UFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Obsolete | Audio, USB | - | DPDT | 2 | 6Ohm (USB), 1Ohm (Audio) | 2.7V ~ 5.5V | - | 400MHz | USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IH5352EWE+IC VIDEO SW QUAD RF N/O 16-SOIC | 3876 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Video | 1:1 | SPST | 4 | 75Ohm | - | ±5V ~ 15V | - | Break-Before-Make | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IH5352CWE+IC VIDEO SW QUAD RF N/O 16-SOIC | 7858 Hello! Welcome to Gobetter | 7.30 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube,Tube | - | Obsolete | Video | 1:1 | SPST | 4 | 75Ohm | - | ±5V ~ 15V | - | Break-Before-Make | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IH5352EWE+TIC VIDEO SW QUAD RF N/O 16-SOIC | 2667 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Video | 1:1 | SPST | 4 | 75Ohm | - | ±5V ~ 15V | - | Break-Before-Make | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IH5352CWE+TIC VIDEO SW QUAD RF N/O 16-SOIC | 2000 Hello! Welcome to Gobetter | 7.42 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | Video | 1:1 | SPST | 4 | 75Ohm | - | ±5V ~ 15V | - | Break-Before-Make | 0°C ~ 70°C (TA) | Surface Mount | 
|   | PI2PCIE412-CZHEIC MUX/DEMUX QUAD 8:16 42TQFN | 3705 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 42-VFQFN Exposed Pad | Tray | - | Obsolete | PCI Express® | 2:1 | - | 4 | - | 1.5V ~ 2V | - | 1.4GHz | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI3L301DAEIC ETHERNET SWITCH QUAD 48TSSOP | 2527 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tube | - | Obsolete | Telecommunications | 2:1 | - | 8 | 8Ohm | 3V ~ 3.6V | - | 700MHz | 10/100/1000 Base-T | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI2PCIE412-CZHEXIC MUX/DEMUX QUAD 8:16 42TQFN | 3517 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PCI Express® | 2:1 | - | 4 | - | 1.5V ~ 2V | - | 1.4GHz | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI3A212SZLEXIC SWITCH DUAL SPDT 10TQFN | 2007 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 10-WFQFN | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Audio, Video | 2:1 | SPDT | 2 | 800mOhm | 2.7V ~ 4.2V | - | 60MHz | Break-Before-Make, Clickless | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI3A212ZLEXIC SWITCH DUAL SPDT 10TQFN | 3481 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 10-WFQFN | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Audio, Video | 2:1 | SPDT | 2 | 800mOhm | 2.7V ~ 4.2V | - | 60MHz | Break-Before-Make | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX9177EUB+TIC MULTIPLEXER 2X1 10UMAX | 3385 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Obsolete | LVDS | 2:1 | - | 1 | - | 3V ~ 3.6V | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX9595CTM+TIC AUDIO/VIDEO SWIT DUAL 48TQFN | 2500 Hello! Welcome to Gobetter | 2.80 | Add To CartInquiry Now |   Datasheet | 48-WFQFN Exposed Pad | Tape & Reel (TR),Bulk | - | Obsolete | Audio, Video | - | - | 2 | - | 4.75V ~ 5.25V | - | 230MHz | Buffers, I²C, RGB, SCART | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ADG751BRMZ-REEL7IC VIDEO SWITCH SPST 8MSOP | 1620 Hello! Welcome to Gobetter | 1.38 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | Video | 1:1 | SPST | 1 | 35Ohm | 1.8V ~ 5.5V | - | 180MHz | T-Switch Configuration | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA203BQXIC USB/VIDEO/AUDIO SW 20-DQFN | 2482 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Audio, USB, Video | - | SPDT, DPDT | 2 | 6Ohm (USB), 5Ohm (Audio) | 3V ~ 5.5V | - | 780MHz | USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA2367BQXIC SWITCH AUD TRPL SPDT 14-DQFN | 2253 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Audio | 2:1 | SPDT | 3 | 2Ohm | 2.7V ~ 4.3V | - | 150MHz | Break-Before-Make | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA2367MTCXIC SWITCH AUD TRPL SPDT 14-TSSOP | 3822 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Audio | 2:1 | SPDT | 3 | 2Ohm | 2.7V ~ 4.3V | - | 150MHz | Break-Before-Make | -40°C ~ 85°C (TA) | Surface Mount | 
