| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Multiplexer/DemultiplexerCircuit | SwitchCircuit | NumberofChannels | On-StateResistance(Max) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | -3dbBandwidth | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX4598CPPIC MULTIPLEXER DUAL 4X1 20DIP | 3243 Hello! Welcome to Gobetter | 3.43 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | Audio | 4:1 | - | 2 | 75Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | - | Differential Compatibility | 0°C ~ 70°C (TA) | Through Hole | 
|   | MAX4598CWPIC MULTIPLEXER DUAL 4X1 20SOIC | 2976 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Audio | 4:1 | - | 2 | 75Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | - | Differential Compatibility | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4598EAPIC MULTIPLEXER DUAL 4X1 20SSOP | 3627 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Obsolete | Audio | 4:1 | - | 2 | 75Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | - | Differential Compatibility | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX499CWGIC BUFF/AMP RGB SPDT 24-SOIC | 3207 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Video | 2:1 | SPDT | 3 | - | - | ±4.5V ~ 5.5V | 250MHz | - | 0°C ~ 70°C (TA) | Surface Mount | 
|  | AN5870KIC SWITCH VIDEO RGB 2:1 30SDIP | 3154 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 30-SDIP (0.400, 10.16mm) | Tube | - | Obsolete | Video | 2:1 | - | 4 | - | 4.5V ~ 5.25, 10.5V ~ 12.6V | - | - | RGB | -20°C ~ 70°C (TA) | Through Hole | 
|   | AD8184ARIC VIDEO MULTIPLEXER 4X1 14SOIC | 10341 Hello! Welcome to Gobetter | 3.50 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Obsolete | Video | 4:1 | - | 1 | - | - | ±4V ~ 6V | 700MHz | Buffered | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AD75019JPIC CROSSPOINT SWIT 16X16 44PLCC | 2151 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 44-LCC (J-Lead) | Tube | - | Obsolete | Analog | 16:16 | - | 1 | 300Ohm | 9V ~ 25.2V | ±12V | 20MHz | Serial Interface | -25°C ~ 85°C (TA) | Surface Mount | 
|   | AD8184AR-REELIC VIDEO MULTIPLEXER 4X1 14SOIC | 7500 Hello! Welcome to Gobetter | 3.50 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | Video | 4:1 | - | 1 | - | - | ±4V ~ 6V | 700MHz | Buffered | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG751ARM-REEL7IC VIDEO SWITCH SPST 8MSOP | 3290 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | Video | 1:1 | SPST | 1 | 18Ohm | 1.8V ~ 5.5V | - | 300MHz | T-Switch Configuration | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG751ART-REELIC VIDEO SWITCH SPST SOT23-6 | 7393 Hello! Welcome to Gobetter | 1.47 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Bulk | - | Obsolete | Video | 1:1 | SPST | 1 | 18Ohm | 1.8V ~ 5.5V | - | 300MHz | T-Switch Configuration | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG751BRT-REELIC VIDEO SWITCH SPST SOT23-6 | 2000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR) | - | Obsolete | Video | 1:1 | SPST | 1 | 35Ohm | 1.8V ~ 5.5V | - | 180MHz | T-Switch Configuration | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADG752BRT-REELIC VIDEO SWITCH SPDT SOT23-6 | 2130 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR) | - | Obsolete | Video | 2:1 | SPDT | 1 | 18Ohm | 1.8V ~ 5.5V | - | 250MHz | T-Switch Configuration | -40°C ~ 85°C (TA) | Surface Mount | 
|  | NJU7313AMIC SWITCH DUAL 4PST 30DMP | 2649 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 30-DMP | - | - | Obsolete | Audio | - | - | - | 200Ohm | - | ±8V ~ 16V | - | - | -30°C ~ 75°C (TA) | Surface Mount | 
|   | AD8184AR-REEL7IC VIDEO MULTIPLEXER 4X1 14SOIC | 33343 Hello! Welcome to Gobetter | 3.50 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Obsolete | Video | 4:1 | - | 1 | - | - | ±4V ~ 6V | 700MHz | Buffered | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BA7612NIC SWITCHER VIDEO SIGNAL SIP8 | 2855 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SIP | Tube | - | Obsolete | Video | 3:1 | - | 3 | - | 4.5V ~ 13V | - | - | - | -25°C ~ 75°C (TA) | Through Hole | 
|  | TS5L100RGYRIC ETHERNET SWITCH QUAD 16VQFN | 49955 Hello! Welcome to Gobetter | 1.34 | Add To CartInquiry Now |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Obsolete | Networking | 2:1 | SPDT | 4 | 19Ohm | 6V ~ 6.5V | - | 350MHz | 10/100 Base-T | 0°C ~ 70°C (TA) | Surface Mount | 
|   | HA4314BCBIC VIDEO CROSSPOINT SWIT 14SOIC | 2328 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Video | 4:1 | - | 1 | - | - | ±4.5V ~ 5.5V | 400MHz | - | 0°C ~ 70°C (TA) | Surface Mount | 
| .jpg)  | HA456CMIC VIDEO CROSSPOINT SWIT 44PLCC | 3076 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 44-LCC (J-Lead) | Tube | - | Obsolete | Video | 8:8 | - | 1 | - | - | ±4.5V ~ 5.5V | 120MHz | Buffered | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX310EWN-TIC VIDEO MULTIPLEXER 8X1 18SOIC | 2397 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Video | 8:1 | - | 1 | 250Ohm | 9V ~ 36V | ±4.5V ~ 18V | - | Break-Before-Make | -40°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | MAX459CQH-DIC VIDEO CROSSPOINT SWIT 44PLCC | 2755 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 44-LCC (J-Lead) | Tube | - | Obsolete | Video | 8:4 | - | 1 | - | - | - | 90MHz | Buffered, SPI | 0°C ~ 70°C (TA) | Surface Mount | 
