| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LCMXO3LF-1300E-5UWG36CTRIC FPGA 28 I/O 36WLCSP | 2115 Hello! Welcome to Gobetter | 3.58 | Add To CartInquiry Now |   Datasheet | 36-UFBGA, WLCSP | Tape & Reel (TR) | MachXO3 | Active | 160 | 1280 | 65536 | 28 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | LCMXO3LF-1300E-5UWG36ITRIC FPGA 28 I/O 36WLCSP | 2966 Hello! Welcome to Gobetter | 3.58 | Add To CartInquiry Now |   Datasheet | 36-UFBGA, WLCSP | Tape & Reel (TR) | MachXO3 | Active | 160 | 1280 | 65536 | 28 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | LCMXO3LF-640E-5MG121CIC FPGA 100 I/O 121CSFBGA | 2488 Hello! Welcome to Gobetter | 5.14 | Add To CartInquiry Now |   Datasheet | 121-VFBGA, CSPBGA | Tray | MachXO3 | Active | 80 | 640 | 65536 | 100 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | LCMXO2-256ZE-1UMG64IIC FPGA 44 I/O 64UCBGA | 3539 Hello! Welcome to Gobetter | 5.20 | Add To CartInquiry Now |   Datasheet | 64-VFBGA | Tray | MachXO2 | Active | 32 | 256 | - | 44 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | LCMXO2-256ZE-2UMG64CIC FPGA 44 I/O 64UCBGA | 2230 Hello! Welcome to Gobetter | 5.20 | Add To CartInquiry Now |   Datasheet | 64-VFBGA | Tray | MachXO2 | Active | 32 | 256 | - | 44 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | ICE5LP2K-SWG36ITRIC FPGA 26 I/O 36WLCSP | 2537 Hello! Welcome to Gobetter | 5.27 | Add To CartInquiry Now |   Datasheet | 36-XFBGA, WLCSP | Tape & Reel (TR) | iCE40 Ultra™ | Active | 256 | 2048 | 81920 | 26 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | LCMXO3L-2100E-5UWG49ITR1KIC FPGA 38 I/O 49WLCSP | 3991 Hello! Welcome to Gobetter | 5.27 | Add To CartInquiry Now |   Datasheet | 49-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MachXO3 | Active | 264 | 2112 | 75776 | 38 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | LCMXO2-256ZE-3SG32IIC FPGA 21 I/O 32QFNS | 2346 Hello! Welcome to Gobetter | 5.33 | Add To CartInquiry Now |   Datasheet | 32-UFQFN Exposed Pad | Tray | MachXO2 | Active | 32 | 256 | - | 21 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | LCMXO3L-1300E-5MG121CIC FPGA 100 I/O 121CSFBGA | 3758 Hello! Welcome to Gobetter | 5.33 | Add To CartInquiry Now |   Datasheet | 121-VFBGA, CSPBGA | Tray | MachXO3 | Active | 160 | 1280 | 65536 | 100 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | LCMXO2-256HC-6SG48IIC FPGA 40 I/O 48QFN | 3751 Hello! Welcome to Gobetter | 5.33 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tray | MachXO2 | Active | 32 | 256 | - | 40 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | LCMXO2-256HC-5UMG64IIC FPGA 44 I/O 64UCBGA | 3480 Hello! Welcome to Gobetter | 5.40 | Add To CartInquiry Now |   Datasheet | 64-VFBGA | Tray | MachXO2 | Active | 32 | 256 | - | 44 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | ICE40UP3K-UWG30ITRIC FPGA 21 I/O 30WLCSP | 2149 Hello! Welcome to Gobetter | 5.46 | Add To CartInquiry Now |   Datasheet | 30-UFBGA, WLCSP | Tape & Reel (TR) | iCE40 UltraPlus™ | Active | 350 | 2800 | 1130496 | 21 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XCAU20P-1FFVB676IIC FPGA ARTIXUP 676FBGA | 2303 Hello! Welcome to Gobetter | 393.60 | Add To CartInquiry Now |   Datasheet | 676-BBGA, FCBGA | Tray | - | Active | - | 238437 | 3355443 | 156 | - | 0.698V ~ 0.742V | Surface Mount | -40°C ~ 100°C (TJ) | 
|  | A42MX24-PQG160IIC FPGA 125 I/O 160QFP | 3069 Hello! Welcome to Gobetter | 436.83 | Add To CartInquiry Now |   Datasheet | 160-BQFP | Tray | MX | Active | - | - | - | 125 | 36000 | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 
|   | XCAU25P-1FFVB676IIC FPGA ARTIXUP 676FBGA | 2437 Hello! Welcome to Gobetter | 468.63 | Add To CartInquiry Now |   Datasheet | 676-BBGA, FCBGA | Tray | - | Active | 17625 | 308437 | 4928307 | 156 | - | 0.698V ~ 0.742V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | A42MX24-PQG208IIC FPGA 176 I/O 208QFP | 2977 Hello! Welcome to Gobetter | 469.45 | Add To CartInquiry Now |   Datasheet | 208-BFQFP | Tray | MX | Active | - | - | - | 176 | 36000 | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 
|   | XCAU20P-2FFVB676IIC FPGA ARTIXUP 676FBGA | 3573 Hello! Welcome to Gobetter | 503.07 | Add To CartInquiry Now |   Datasheet | 676-BBGA, FCBGA | Tray | - | Active | - | 238437 | 3355443 | 156 | - | 0.825V ~ 0.876V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XCAU20P-2SFVB784IIC FPGA ARTIXUP 784FBGA | 2933 Hello! Welcome to Gobetter | 516.60 | Add To CartInquiry Now |   Datasheet | 784-BFBGA, FCBGA | Tray | - | Active | - | 238437 | 3355443 | 156 | - | 0.825V ~ 0.876V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M2GL090T-1FG484MIC FPGA 267 I/O 484FBGA | 3947 Hello! Welcome to Gobetter | 523.44 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | IGLOO2 | Active | - | 86184 | 2648064 | 267 | - | 1.14V ~ 2.625V | Surface Mount | -55°C ~ 125°C (TJ) | 
|   | A3PE3000-FG484IIC FPGA 341 I/O 484FBGA | 2935 Hello! Welcome to Gobetter | 541.90 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3E | Active | - | - | 516096 | 341 | 3000000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
