| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EP20K60EFC324-2XIC FPGA 196 I/O 324FBGA | 2643 Hello! Welcome to Gobetter | 86.47 | Add To CartInquiry Now |   Datasheet | 324-BGA | Bulk | APEX-20KE® | Active | - | - | - | 196 | - | 1.71V ~ 1.89V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A3P1000-FGG256IC FPGA 177 I/O 256FBGA | 2010 Hello! Welcome to Gobetter | 88.53 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | ProASIC3 | Active | - | - | 147456 | 177 | 1000000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | LFMXO5-25-9BBG400IFPGA MACHXO5-NX W/FLASH 400BGA | 2932 Hello! Welcome to Gobetter | 94.40 | Add To CartInquiry Now |   Datasheet | 400-LFBGA | Tray | MachXO5-NX | Active | 3125 | 25000 | 2187264 | 252 | - | 0.95V ~ 1.05V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | A3P1000-FGG484IC FPGA 300 I/O 484FBGA | 2629 Hello! Welcome to Gobetter | 101.74 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3 | Active | - | - | 147456 | 300 | 1000000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A3PE600-FG484IIC FPGA 270 I/O 484FBGA | 2348 Hello! Welcome to Gobetter | 106.00 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3E | Active | - | - | 110592 | 270 | 600000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP20K100EBC356-2IC FPGA 246 I/O 356BGA | 2943 Hello! Welcome to Gobetter | 115.91 | Add To CartInquiry Now |   Datasheet | 356-LBGA | Bulk | APEX-20KE® | Active | 416 | 4160 | 53248 | 246 | 263000 | 1.71V ~ 1.89V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP20K200RC208-1XLOADABLE PLD, 2.5NS PQFP208 | 3384 Hello! Welcome to Gobetter | 117.32 | Add To CartInquiry Now |   Datasheet | 208-BFQFP Exposed Pad | Bulk | APEX-20K® | Active | 832 | 8320 | 106496 | 144 | 526000 | 1.71V ~ 1.89V | Surface Mount | 0°C ~ 85°C (TJ) | 
|  | LFCPNX-100-7ASG256AIC FPGA CERTUSPRO-NX Q100 256WLP | 3852 Hello! Welcome to Gobetter | 121.70 | Add To CartInquiry Now |   Datasheet | 256-VFBGA, WLBGA | Tray | - | Active | 24000 | 96000 | 3833856 | 169 | - | 0.95V ~ 1.05V | Surface Mount | - | 
|   | A3PE600-2FGG484IIC FPGA 270 I/O 484FBGA | 2218 Hello! Welcome to Gobetter | 124.84 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3E | Active | - | - | 110592 | 270 | 600000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|  | A54SX16A-TQG100IIC FPGA 81 I/O 100TQFP | 3535 Hello! Welcome to Gobetter | 133.74 | Add To CartInquiry Now |   Datasheet | 100-LQFP | Tray | SX-A | Active | 1452 | - | - | 81 | 24000 | 2.25V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 
|  | LFCPNX-100-8ASG256AIC FPGA CERTUSPRO-NX Q100 256WLP | 3019 Hello! Welcome to Gobetter | 133.85 | Add To CartInquiry Now |   Datasheet | 256-VFBGA, WLBGA | Tray | - | Active | 24000 | 96000 | 3833856 | 169 | - | 0.95V ~ 1.05V | Surface Mount | - | 
|   | EP20K200FC484-1XVLOADABLE PLD, 2.5NS, PBGA484 | 2969 Hello! Welcome to Gobetter | 133.86 | Add To CartInquiry Now |   Datasheet | 484-BBGA | Bulk | APEX-20K® | Active | 832 | 8320 | 106496 | 382 | 526000 | 1.71V ~ 1.89V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | XC6SLX45T-3CSG484CIC FPGA 296 I/O 484CSBGA | 2489 Hello! Welcome to Gobetter | 137.97 | Add To CartInquiry Now |   Datasheet | 484-FBGA, CSPBGA | Tray | Spartan®-6 LXT | Active | 3411 | 43661 | 2138112 | 296 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | XC5215-6HQ208IFPGA, 484 CLBS, 15000 GATES | 3539 Hello! Welcome to Gobetter | 139.39 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | XC6SLX75-2CSG484CIC FPGA 328 I/O 484CSBGA | 3388 Hello! Welcome to Gobetter | 154.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA, CSPBGA | Tray | Spartan®-6 LX | Active | 5831 | 74637 | 3170304 | 328 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | XC3S1200E-4FGG400CIC FPGA 304 I/O 400FBGA | 3476 Hello! Welcome to Gobetter | 182.00 | Add To CartInquiry Now |   Datasheet | 400-BGA | Tray | Spartan®-3E | Active | 2168 | 19512 | 516096 | 304 | 1200000 | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|  | A42MX09-PLG84IIC FPGA 72 I/O 84PLCC | 3213 Hello! Welcome to Gobetter | 183.28 | Add To CartInquiry Now |   Datasheet | 84-LCC (J-Lead) | Tray | MX | Active | - | - | - | 72 | 14000 | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 
|   | M2GL025T-1FG484MIC FPGA 267 I/O 484FBGA | 3638 Hello! Welcome to Gobetter | 202.26 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 267 | - | 1.14V ~ 2.625V | Surface Mount | -55°C ~ 125°C (TJ) | 
|   | M2GL090-FG484IIC FPGA 267 I/O 484FBGA | 2550 Hello! Welcome to Gobetter | 214.98 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | IGLOO2 | Active | - | 86184 | 2648064 | 267 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XC3S1600E-4FGG320CIC FPGA 250 I/O 320FBGA | 3835 Hello! Welcome to Gobetter | 221.20 | Add To CartInquiry Now |   Datasheet | 320-BGA | Tray | Spartan®-3E | Active | 3688 | 33192 | 663552 | 250 | 1600000 | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
