| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A3P250-FGG256IIC FPGA 157 I/O 256FBGA | 3177 Hello! Welcome to Gobetter | 30.34 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | ProASIC3 | Active | - | - | 36864 | 157 | 250000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EPF8452ALC84-3IC FPGA 68 I/O 84PLCC | 3453 Hello! Welcome to Gobetter | 30.50 | Add To CartInquiry Now |   Datasheet | 84-LCC (J-Lead) | Bulk | FLEX 8000 | Active | 42 | 336 | - | 68 | - | 4.75V ~ 5.25V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | AGL250V2-VQ100IIC FPGA 68 I/O 100VQFP | 2873 Hello! Welcome to Gobetter | 31.10 | Add To CartInquiry Now |   Datasheet | 100-TQFP | Tray | IGLOO | Active | - | 6144 | 36864 | 68 | 250000 | 1.14V ~ 1.575V | Surface Mount | -40°C ~ 85°C (TA) | 
|  | AGL250V5-FG144IIC FPGA 97 I/O 144FBGA | 2837 Hello! Welcome to Gobetter | 31.82 | Add To CartInquiry Now |   Datasheet | 144-LBGA | Tray | IGLOO | Active | - | 6144 | 36864 | 97 | 250000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 85°C (TA) | 
|   | T55F576C4IC FPGA 278 I/O 576FBGA | 3565 Hello! Welcome to Gobetter | 32.38 | Add To CartInquiry Now |   Datasheet | 576-VFBGA | Tray | Trion® | Active | - | 54195 | 2831360 | 278 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | AGLN250V2-VQ100IC FPGA 68 I/O 100VQFP | 3313 Hello! Welcome to Gobetter | 32.57 | Add To CartInquiry Now |   Datasheet | 100-TQFP | Tray | IGLOO nano | Active | - | 6144 | 36864 | 68 | 250000 | 1.14V ~ 1.575V | Surface Mount | -20°C ~ 85°C (TJ) | 
|   | XC3142-3PG132CFPGA, 144 CLBS, 3000 GATES | 3615 Hello! Welcome to Gobetter | 32.72 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | LIFCL-33-8USG84IFPGA XLNKNX 2.5G MIPIDPHY 84WLCS | 3872 Hello! Welcome to Gobetter | 39.80 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CrossLink-NX™ | Active | - | - | - | - | - | - | - | - | 
|   | TI60F100S3F2C4FPGA TITAN 61HSIO 3PLL 100BGA | 3420 Hello! Welcome to Gobetter | 34.71 | Add To CartInquiry Now |   Datasheet | 100-BGA | Tray | Titanium™ | Active | - | 62016 | 2726298 | 61 | - | 0.92V ~ 0.98V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | LFXP2-8E-5MN132IIC FPGA 86 I/O 132CSBGA | 3482 Hello! Welcome to Gobetter | 35.30 | Add To CartInquiry Now |   Datasheet | 132-LFBGA, CSPBGA | Tray | XP2 | Active | 1000 | 8000 | 226304 | 86 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | AGLN250V2-VQ100IIC FPGA 68 I/O 100VQFP | 3152 Hello! Welcome to Gobetter | 37.45 | Add To CartInquiry Now |   Datasheet | 100-TQFP | Tray | IGLOO nano | Active | - | 6144 | 36864 | 68 | 250000 | 1.14V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EPF10K10ATC144-2IC FPGA 102 I/O 144TQFP | 3182 Hello! Welcome to Gobetter | 38.64 | Add To CartInquiry Now |   Datasheet | 144-LQFP | Bulk | FLEX-10KA® | Active | 72 | 576 | - | 102 | - | 3V ~ 3.6V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | EPF6010ATC100-1IC FPGA 71 I/O 100TQFP | 2263 Hello! Welcome to Gobetter | 39.56 | Add To CartInquiry Now |   Datasheet | 100-TQFP | Bulk | FLEX 6000 | Active | 88 | 880 | - | 71 | 10000 | 3V ~ 3.6V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL010-1VFG256IIC FPGA 138 I/O 256FBGA | 3313 Hello! Welcome to Gobetter | 41.93 | Add To CartInquiry Now |   Datasheet | 256-LFBGA | Tray | IGLOO2 | Active | - | 12084 | 933888 | 138 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | A3P400-FGG256IC FPGA 178 I/O 256FBGA | 3111 Hello! Welcome to Gobetter | 44.91 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | ProASIC3 | Active | - | - | 55296 | 178 | 400000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | OR2T40A6PS240I-DBFPGA, 900 CLBS, 43200 GATES | 2892 Hello! Welcome to Gobetter | 47.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | EPF6016ATI100-2IC FPGA 81 I/O 100TQFP | 2796 Hello! Welcome to Gobetter | 50.60 | Add To CartInquiry Now |   Datasheet | 100-TQFP | Bulk | FLEX 6000 | Active | 132 | - | - | 81 | - | 3V ~ 3.6V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | A3P400-FG256IIC FPGA 178 I/O 256FBGA | 3616 Hello! Welcome to Gobetter | 51.65 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | ProASIC3 | Active | - | - | 55296 | 178 | 400000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EPF6016AFC256-2IC FPGA 256FBGA | 3002 Hello! Welcome to Gobetter | 54.28 | Add To CartInquiry Now |   Datasheet | 256-BGA | Bulk | FLEX 6000 | Active | 132 | 1320 | - | - | 16000 | 3V ~ 3.6V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | XC7A35T-2FTG256IIC FPGA 170 I/O 256FTBGA | 2746 Hello! Welcome to Gobetter | 54.53 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Artix-7 | Active | 2600 | 33280 | 1843200 | 170 | - | 0.95V ~ 1.05V | Surface Mount | -40°C ~ 100°C (TJ) | 
