| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6SLX100T-3FGG484CIC FPGA 296 I/O 484FBGA | 3525 Hello! Welcome to Gobetter | 230.10 | Add To CartInquiry Now |   Datasheet | 484-BBGA | Tray | Spartan®-6 LXT | Active | 7911 | 101261 | 4939776 | 296 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|  | A54SX32A-TQG100IIC FPGA 81 I/O 100TQFP | 2123 Hello! Welcome to Gobetter | 233.97 | Add To CartInquiry Now |   Datasheet | 100-LQFP | Tray | SX-A | Active | 2880 | - | - | 81 | 48000 | 2.25V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 
|   | A3PE1500-PQG208IIC FPGA 147 I/O 208QFP | 2038 Hello! Welcome to Gobetter | 242.81 | Add To CartInquiry Now |   Datasheet | 208-BFQFP | Tray | ProASIC3E | Active | - | - | 276480 | 147 | 1500000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | A3PE1500-FGG484IIC FPGA 280 I/O 484FBGA | 3820 Hello! Welcome to Gobetter | 259.96 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3E | Active | - | - | 276480 | 280 | 1500000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | A3PE1500-FG484IIC FPGA 280 I/O 484FBGA | 2985 Hello! Welcome to Gobetter | 259.96 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3E | Active | - | - | 276480 | 280 | 1500000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | A3PE1500-FG676IIC FPGA 444 I/O 676FBGA | 3467 Hello! Welcome to Gobetter | 278.07 | Add To CartInquiry Now |   Datasheet | 676-BGA | Tray | ProASIC3E | Active | - | - | 276480 | 444 | 1500000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XC7K70T-2FBG484IIC FPGA 285 I/O 484FCBGA | 2379 Hello! Welcome to Gobetter | 278.20 | Add To CartInquiry Now |   Datasheet | 484-BBGA, FCBGA | Tray | Kintex®-7 | Active | 5125 | 65600 | 4976640 | 285 | - | 0.97V ~ 1.03V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | A3P1000-PQG208MIC FPGA 154 I/O 208QFP | 3495 Hello! Welcome to Gobetter | 302.65 | Add To CartInquiry Now |   Datasheet | 208-BFQFP | Tray | ProASIC3 | Active | - | - | 147456 | 154 | 1000000 | 1.425V ~ 1.575V | Surface Mount | -55°C ~ 125°C (TJ) | 
|   | A3PE1500-2FG484IIC FPGA 280 I/O 484FBGA | 2337 Hello! Welcome to Gobetter | 307.20 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3E | Active | - | - | 276480 | 280 | 1500000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|  | A42MX24-PLG84IC FPGA 72 I/O 84PLCC | 3201 Hello! Welcome to Gobetter | 318.83 | Add To CartInquiry Now |   Datasheet | 84-LCC (J-Lead) | Tube | MX | Active | - | - | - | 72 | 36000 | 3V ~ 3.6V, 4.75V ~ 5.25V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | MPF100T-1FCSG325EIC FPGA 170 I/O 325FPGA | 2995 Hello! Welcome to Gobetter | 320.01 | Add To CartInquiry Now |   Datasheet | 325-LFBGA, FCBGA | Tray | PolarFire™ | Active | - | 109000 | 7782400 | 170 | - | 0.97V ~ 1.08V | Surface Mount | 0°C ~ 100°C (TJ) | 
|   | MPF200T-FCVG484EIC FPGA 284 I/O 484FBGA | 3373 Hello! Welcome to Gobetter | 350.51 | Add To CartInquiry Now |   Datasheet | 484-BFBGA | Tray | PolarFire™ | Active | - | 192000 | 13619200 | 284 | - | 0.97V ~ 1.08V | Surface Mount | 0°C ~ 100°C (TJ) | 
|   | ICE40LP384-CM49IC FPGA 37 I/O 49UCBGA | 3878 Hello! Welcome to Gobetter | 2.34 | Add To CartInquiry Now |   Datasheet | 49-VFBGA | Tray | iCE40™ LP | Active | 48 | 384 | - | 37 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | ICE40LP384-SG32TRIC FPGA 21 I/O 32QFN | 3273 Hello! Welcome to Gobetter | 2.47 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | iCE40™ LP | Active | 48 | 384 | - | 21 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | ICE40LP384-CM36TRIC FPGA 25 I/O 36UCBGA | 2728 Hello! Welcome to Gobetter | 2.80 | Add To CartInquiry Now |   Datasheet | 36-VFBGA | Tape & Reel (TR) | iCE40™ LP | Active | 48 | 384 | - | 25 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | ICE40UL640-CM36AITRIC FPGA 26 I/O 36UCBGA | 3822 Hello! Welcome to Gobetter | 2.86 | Add To CartInquiry Now |   Datasheet | 36-VFBGA | Tape & Reel (TR) | iCE40 UltraLite™ | Active | 80 | 640 | 57344 | 26 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | ICE40LP384-CM49TRIC FPGA 37 I/O 49UCBGA | 2928 Hello! Welcome to Gobetter | 2.99 | Add To CartInquiry Now |   Datasheet | 49-VFBGA | Tape & Reel (TR) | iCE40™ LP | Active | 48 | 384 | - | 37 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | ICE40LP640-SWG16TRIC FPGA 10 I/O 16WLCSP | 3172 Hello! Welcome to Gobetter | 3.38 | Add To CartInquiry Now |   Datasheet | 16-XFBGA, WLCSP | Tape & Reel (TR) | iCE40™ LP | Active | 80 | 640 | 32768 | 10 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | ICE40LP384-CM36TR1KIC FPGA 25 I/O 36UCBGA | 3077 Hello! Welcome to Gobetter | 3.45 | Add To CartInquiry Now |   Datasheet | 36-VFBGA | Tape & Reel (TR) | iCE40™ LP | Active | 48 | 384 | - | 25 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | ICE40UL640-CM36AITR1KIC FPGA 26 I/O 36UCBGA | 3869 Hello! Welcome to Gobetter | 3.51 | Add To CartInquiry Now |   Datasheet | 36-VFBGA | Tape & Reel (TR) | iCE40 UltraLite™ | Active | 80 | 640 | 57344 | 26 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
