| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM60QIM3/NOPBSENSOR ANALOG -40C-125C SOT23 | 2961 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.7V ~ 10V | 6.25mV/°C | - | ±3°C (±4°C) | 25°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | MIC184YMMSENSOR DIGITAL -55C-125C 8MSOP | 3272 Hello! Welcome to Gobetter | 0.95 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | I²C/SMBus | 2.7V ~ 5.5V | 9 b | Output Switch, Shutdown Mode, Standby Mode | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | TC77-3.3MOATRSENSOR DIGITAL -55C-125C 8SOIC | 3476 Hello! Welcome to Gobetter | 1.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Digital, Local | -55°C ~ 125°C | - | SPI | 2.7V ~ 5.5V | 12 b | Standby Mode | ±1°C (±3°C) | 25°C ~ 65°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | TMP235A4DCKRSENSOR ANALOG -40C-150C SC70-5 | 3563 Hello! Welcome to Gobetter | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Analog, Local | -40°C ~ 150°C | - | Analog Voltage | 2.3V ~ 5.5V | 10mV/°C | - | ±1°C | 0°C ~ 70°C (-40°C ~ 150°C) | -50°C ~ 150°C (TA) | Surface Mount | 
|   | TMP236A4DBZRLOW-POWER HIGH-ACCURACY ANALOG O | 3389 Hello! Welcome to Gobetter | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Analog, Local | -10°C ~ 125°C | - | Ratiometric, Voltage | 3.1V ~ 5.5V | 19.5mV/°C | - | ±4°C | -10°C ~ 125°C | -50°C ~ 150°C (TA) | Surface Mount | 
|   | LM60CIM3SENSOR ANALOG -40C-125C SOT23-3 | 2291 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Not For New Designs | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.7V ~ 10V | 6.25mV/°C | - | ±3°C (±4°C) | 25°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | MCP9801T-M/SNSENSOR DIGITAL -55C-125C 8SOIC | 2254 Hello! Welcome to Gobetter | 1.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±1°C (±3°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | LM335AMX/NOPBSENSOR ANALOG -40C-100C 8SOIC | 3103 Hello! Welcome to Gobetter | 2.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Analog, Local | -40°C ~ 100°C | - | Analog Voltage | - | 10mV/°K | - | ±3°C (±5°C) | 25°C (-40°C ~ 100°C) | -40°C ~ 100°C | Surface Mount | 
|  | LM60BIM3/NOPBSENSOR ANALOG -25C-125C SOT23-3 | 2755 Hello! Welcome to Gobetter | 2.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Analog, Local | -25°C ~ 125°C | - | Analog Voltage | 2.7V ~ 10V | 6.25mV/°C | - | ±2°C (±3°C) | 25°C (-25°C ~ 125°C) | -25°C ~ 125°C | Surface Mount | 
|   | ADT75ARMZ-REEL7SENSOR DIGITAL -55C-125C 8MSOP | 2466 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 100°C) | -55°C ~ 125°C | Surface Mount | 
|  | LM50BIM3/NOPBSENSOR ANALOG -25C-100C SOT23-3 | 2066 Hello! Welcome to Gobetter | 2.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Analog, Local | -25°C ~ 100°C | - | Analog Voltage | 4.5V ~ 10V | 10mV/°C | - | ±2°C (-3.5°C) | 25°C (-25°C ~ 100°C) | -40°C ~ 150°C | Surface Mount | 
|   | MCP9801-M/MSSENSOR DIGITAL -55C-125C 8MSOP | 2932 Hello! Welcome to Gobetter | 1.32 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±1°C (±3°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MCP9801-M/SNSENSOR DIGITAL -55C-125C 8SOIC | 2462 Hello! Welcome to Gobetter | 1.32 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±1°C (±3°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | TMP175AIDGKTSENSOR DIGITAL -40C-125C 8VSSOP | 3512 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 9 b | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | ±1.5°C (±2°C) | -25°C ~ 85°C (-40°C ~ 125°C) | -55°C ~ 127°C | Surface Mount | 
|   | ADT7302ARTZ-500RL7SENSOR DIGITAL -40C-125C SOT23-6 | 2176 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Digital, Local | -40°C ~ 125°C | - | SPI | 2.7V ~ 5.25V | 13 b | Shutdown Mode, Standby Mode | ±2°C (±3°C) | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | LMT87LPMSENSOR ANALOG -50C-150C TO92-3 | 2343 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | - | Active | Analog, Local | -50°C ~ 150°C | - | Analog Voltage | 2.7V ~ 5.5V | 13.6mV/°C | - | ±2.7°C | 70°C ~ 150°C | -50°C ~ 150°C | Through Hole | 
|   | LM35DMXSENSOR ANALOG 0C-100C 8SOIC | 3186 Hello! Welcome to Gobetter | 3.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | Analog, Local | 0°C ~ 100°C | - | Analog Voltage | 4V ~ 30V | 10mV/°C | - | ±1.5°C | 25°C | 0°C ~ 100°C | Surface Mount | 
|  | TMP464AIRGTRSENSOR DIGITAL -40C-125C 16QFN | 2903 Hello! Welcome to Gobetter | 2.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | 2-Wire Serial, I²C/SMBUS | 1.7V ~ 3.6V | 13 b | Shutdown Mode | ±0.75°C (±1°C) | -40°C ~ 100°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TMP05BRTZ-REEL7SENSOR DIGITAL -40C-150C SOT23-5 | 2955 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Digital, Local | -40°C ~ 150°C | - | PWM | 3V ~ 5.5V | - | One-Shot | ±2°C (±5°C) | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | Surface Mount | 
|   | TMP468AIRGTRSENSOR DIGITAL -40C-125C 16VQFN | 2843 Hello! Welcome to Gobetter | 3.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | I²C/SMBus | 1.7V ~ 3.6V | 0.0625°C | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±0.75°C | -40°C ~ 100°C (-40°C ~ 125°C) | -55°C ~ 150°C | Surface Mount | 
