| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM35AHSENSOR ANALOG -55C-150C TO46-3 | 2476 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Box | - | Active | Analog, Local | -55°C ~ 150°C | - | Analog Voltage | 4V ~ 30V | 10mV/°C | - | ±0.4°C (±0.8°C) | 25°C (-55°C ~ 150°C) | -55°C ~ 150°C | Through Hole | 
|   | MLX90614ESF-ACF-000-TUSENSOR DGTL -40C-85C TO39 | 3905 Hello! Welcome to Gobetter | 45.80 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Digital, Infrared (IR) | -40°C ~ 85°C | -70°C ~ 380°C (IR) | PWM, SMBus | 4.5V ~ 5.5V | 16 b | Sleep Mode | ±0.5°C (±4°C) | 0°C ~ 60°C (240°C ~ 380°C) | -40°C ~ 85°C | Through Hole | 
|  | LMT84DCKRSENSOR ANALOG -50C-150C SC70-5 | 2094 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Analog, Local | -50°C ~ 150°C | - | Analog Voltage | 1.5V ~ 5.5V | 5.5mV/°C | - | ±2.7°C | 0°C ~ 150°C | -50°C ~ 150°C | Surface Mount | 
|  | LMT87DCKRSENSOR ANALOG -50C-150C SC70-5 | 2757 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Analog, Local | -50°C ~ 150°C | - | Analog Voltage | 2.7V ~ 5.5V | 13.6mV/°C | - | ±2.7°C | 70°C ~ 150°C | -50°C ~ 150°C | Surface Mount | 
|  | MLX90614ESF-DCI-000-SPSENSOR DGTL -40C-85C TO39 | 3504 Hello! Welcome to Gobetter | 75.22 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital, Infrared (IR) | -40°C ~ 85°C | -70°C ~ 380°C (IR) | PWM, SMBus | 2.6V ~ 3.6V | 16 b | Sleep Mode | ±0.2°C (±0.3°C) | 0°C ~ 60°C (120°C ~ 380°C) | -40°C ~ 85°C | Through Hole | 
|  | LMT89DCKRSENSOR ANALOG -55C-130C SC70-5 | 3249 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Analog, Local | -55°C ~ 130°C | - | Analog Voltage | 2.4V ~ 5.5V | 11.77mV/°C | - | ±1.5°C (±2.5°C) | 30°C (-50°C ~ 130°C) | -55°C ~ 130°C | Surface Mount | 
|   | LM95172EWG/NOPBSENSOR DIGITAL -40C-200C 10CFP | 3734 Hello! Welcome to Gobetter | 161.93 | Add To CartInquiry Now |   Datasheet | Tray | Automotive, AEC-Q100 | Active | Digital, Local | -40°C ~ 200°C | - | SPI | 3V ~ 5.5V | 15 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±1°C (±3.5°C) | 130°C ~ 160°C (-40°C ~ 120°C) | -40°C ~ 200°C | Surface Mount | 
| ,TO-226_straightlead.jpg)  | MCP9700-E/TOSENSOR ANALOG -40C-125C TO92-3 | 2923 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.3V ~ 5.5V | 10mV/°C | - | ±4°C (-4°C, +6°C) | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 125°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | MCP9701-E/TOSENSOR ANALOG -10C-125C TO92-3 | 3412 Hello! Welcome to Gobetter | 0.56 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Analog, Local | -10°C ~ 125°C | - | Analog Voltage | 3.1V ~ 5.5V | 19.5mV/°C | - | ±4°C (-4°C, +6°C) | 0°C ~ 70°C (-10°C ~ 125°C) | -40°C ~ 125°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | MCP9701A-E/TOSENSOR ANALOG -10C-125C TO92-3 | 2291 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Analog, Local | -10°C ~ 125°C | - | Analog Voltage | 3.1V ~ 5.5V | 19.5mV/°C | - | ±2°C (-2°C, +4°C) | 0°C ~ 70°C (-10°C ~ 125°C) | -40°C ~ 125°C | Through Hole | 
|   | LM19CIZ/LFT4SENSOR ANALOG -55C-130C TO92 | 3220 Hello! Welcome to Gobetter | 1.17 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | - | Active | Analog, Local | -55°C ~ 130°C | - | Analog Voltage | 2.4V ~ 5.5V | 11.77mV/°C | Shutdown Mode | ±2.5°C (±3.8°C) | 25°C ~ 30°C (-55°C) | -55°C ~ 130°C | Through Hole | 
|   | TMP75AIDRSENSOR DIGITAL -40C-125C 8SOIC | 3225 Hello! Welcome to Gobetter | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | ±2°C (±3°C) | -25°C ~ 85°C (-40°C ~ 125°C) | -55°C ~ 127°C | Surface Mount | 
|  | LMT90DBZTSENSOR ANALOG -40C-125C SOT23-3 | 2468 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 4.5V ~ 10V | 10mV/°C | - | ±3°C (±4°C) | 25°C (-40°C ~ 125°C) | -40°C ~ 150°C | Surface Mount | 
|   | TMP75AQDRQ1SENSOR DIGITAL -40C-125C 8SOIC | 2664 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 12 b | - | ±1°C (±3°C) | -40°C ~ 125°C | -40°C ~ 125°C | Surface Mount | 
| ,TO-226_straightlead.jpg)  | LM235ZSENSOR ANALOG -40C-125C TO92-3 | 3914 Hello! Welcome to Gobetter | 0.72 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | - | 10mV/°K | - | ±1.5°C | -40°C ~ 125°C | -40°C ~ 125°C | Through Hole | 
|  | LM20CIM7X/NOPBSENSOR ANALOG -55C-130C SC70-5 | 3577 Hello! Welcome to Gobetter | 1.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Analog, Local | -55°C ~ 130°C | - | Analog Voltage | 2.4V ~ 5.5V | 11.77mV/°C | Shutdown Mode | ±4°C (±5°C) | 25°C ~ 30°C (-55°C ~ 130°C) | -55°C ~ 130°C | Surface Mount | 
|   | LM75ADP,118SENSOR DIGITAL -55C-125C 8TSSOP | 2147 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C | 2.8V ~ 5.5V | 11 b | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | LM75BTP,147SENSOR DIGITAL -55C-125C 8HWSON | 2001 Hello! Welcome to Gobetter | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C | 2.8V ~ 5.5V | 11 b | Output Switch, Programmable Limit, Shutdown Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | TMP235AEDCKTQ1LOW-POWER HIGH-ACCURACY ANALOG O | 3564 Hello! Welcome to Gobetter | 1.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Analog, Local | -40°C ~ 150°C | - | Analog Voltage | 2.3V ~ 5.5V | 10mV/°C | - | ±2.5°C | -40°C ~ 150°C | -40°C ~ 150°C (TA) | Surface Mount | 
|   | MCP9802A0T-M/OTSENSOR DIGITAL -55C-125C SOT23-5 | 3816 Hello! Welcome to Gobetter | 1.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±1°C (±3°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
