| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TMP05ARTZ-REEL7SENSOR DIGITAL -40C-150C SOT23-5 | 2390 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Digital, Local | -40°C ~ 150°C | - | PWM | 3V ~ 5.5V | - | One-Shot | ±2°C (±5°C) | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | Surface Mount | 
|   | AT30TSE004A-MAA5M-TSENSOR DIGITAL -20C-125C 8WDFN | 2500 Hello! Welcome to Gobetter | 1.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Digital, Local | -20°C ~ 125°C | - | I²C | 1.7V ~ 3.6V | 10 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±1°C (±3°C) | 75°C ~ 95°C (-20°C ~ 125°C) | -20°C ~ 125°C | Surface Mount | 
|   | SE95DP,118SENSOR DIGITAL -55C-125C 8TSSOP | 3329 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Last Time Buy | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.8V ~ 5.5V | 13 b | Output Switch, Programmable Limit, Shutdown Mode | ±1°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | TC72-3.3MUASENSOR DIGITAL -55C-125C 8MSOP | 3147 Hello! Welcome to Gobetter | 1.24 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Digital, Local | -55°C ~ 125°C | - | SPI | 2.65V ~ 5.5V | 9 b | One-Shot, Shutdown Mode | ±2°C (±3°C) | -40°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | TMP235A2DBZRLOW-POWER HIGH-ACCURACY ANALOG O | 3746 Hello! Welcome to Gobetter | 0.72 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Analog, Local | -40°C ~ 150°C | - | Analog Voltage | 2.3V ~ 5.5V | 10mV/°C | - | ±1.2°C (±2°C) | 0°C ~ 70°C (-40°C ~ 150°C) | -50°C ~ 150°C (TA) | Surface Mount | 
|   | MCP9803-M/SNSENSOR DIGITAL -55C-125C 8SOIC | 3288 Hello! Welcome to Gobetter | 1.41 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±1°C (±3°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | TMP05ARTZ-500RL7SENSOR DIGITAL -40C-150C SOT23-5 | 3203 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Digital, Local | -40°C ~ 150°C | - | PWM | 3V ~ 5.5V | - | One-Shot | ±2°C (±5°C) | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | Surface Mount | 
|  | TMP401AIDGKRSENSOR DIGITAL -40C-125C 8VSSOP | 2667 Hello! Welcome to Gobetter | 2.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | SMBus | 3V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±3°C | -40°C ~ 125°C | -55°C ~ 125°C | Surface Mount | 
|   | LM56CIMM/NOPBSENSOR ANALOG -40C-125C 8VSSOP | 2153 Hello! Welcome to Gobetter | 3.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.7V ~ 10V | 6.2mV/°C | Output Switch | ±3°C (±4°C) | 25°C ~ 85°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|  | LM95071CIMF/NOPBSENSOR DIGITAL -40C-150C SOT23-5 | 3153 Hello! Welcome to Gobetter | 3.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Digital, Local | -40°C ~ 150°C | - | SPI | 2.4V ~ 5.5V | 13 b | Shutdown Mode | ±1°C (±2°C) | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | Surface Mount | 
|   | LM335Z/NOPBSENSOR ANALOG -40C-100C TO92-3 | 3307 Hello! Welcome to Gobetter | 1.65 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Analog, Local | -40°C ~ 100°C | - | Analog Voltage | - | 10mV/°K | - | ±6°C (±9°C) | 25°C (-40°C ~ 100°C) | -40°C ~ 100°C | Through Hole | 
|   | MCP9700T-H/LTSENSOR ANALOG -40C-150C SC70 | 3076 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Analog, Local | -40°C ~ 150°C | - | Analog Voltage | 2.3V ~ 5.5V | 10mV/°C | - | ±2°C (-4°C, +6°C) | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 150°C | Surface Mount | 
|   | NCT75DMR2GSENSOR DIGITAL -55C-125C MICRO8 | 3460 Hello! Welcome to Gobetter | 0.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 3V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±1°C (±3°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | AD7314ARMZ-REEL7SENSOR DIGITAL -35C-85C 8MSOP | 3763 Hello! Welcome to Gobetter | 3.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Digital, Local | -35°C ~ 85°C | - | SPI | 2.65V ~ 5.5V | 10 b | Shutdown Mode, Standby Mode | ±2°C | -35°C ~ 85°C | -35°C ~ 85°C | Surface Mount | 
|  | LM60CIM3X/NOPBSENSOR ANALOG -40C-125C SOT23-3 | 2070 Hello! Welcome to Gobetter | 1.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.7V ~ 10V | 6.25mV/°C | - | ±3°C (±4°C) | 25°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
| ,TO-226_straightlead.jpg)  | LM335ZSENSOR ANALOG -40C-100C TO92-3 | 3969 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Analog, Local | -40°C ~ 100°C | - | Analog Voltage | - | 10mV/°K | - | ±1°C | 25°C (-40°C ~ 100°C) | -40°C ~ 100°C | Through Hole | 
|  | LM62BIM3/NOPBSENSOR ANALOG 0C-90C SOT23-3 | 3638 Hello! Welcome to Gobetter | 1.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Analog, Local | 0°C ~ 90°C | - | Analog Voltage | 2.7V ~ 10V | 15.6mV/°C | Shutdown Mode | ±2°C (±2.5°C) | 25°C (0°C ~ 90°C) | 0°C ~ 90°C | Surface Mount | 
|   | LM335DTSENSOR ANALOG -40C-100C 8SO | 2280 Hello! Welcome to Gobetter | 1.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Analog, Local | -40°C ~ 100°C | - | Analog Voltage | - | 10mV/°K | - | ±1°C | 25°C (-40°C ~ 100°C) | -40°C ~ 100°C | Surface Mount | 
|  | LMT88DCKTSENSOR ANALOG -55C-130C SC70-5 | 2813 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Analog, Local | -55°C ~ 130°C | - | Analog Voltage | 2.4V ~ 5.5V | 11.77mV/°C | - | ±1.5°C (±2.5°C) | 30°C (-50°C ~ 130°C) | -55°C ~ 130°C | Surface Mount | 
| ,TO-226_bentlead.jpg)  | LM335AZTSENSOR ANALOG -40C-100C TO92-3 | 2487 Hello! Welcome to Gobetter | 1.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Analog, Local | -40°C ~ 100°C | - | Analog Voltage | - | 10mV/°K | - | ±3°C (±5°C) | 25°C (-40°C ~ 100°C) | -40°C ~ 100°C | Through Hole | 
