| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Material | WireDiameter | Diameter-Outside | Diameter-Inside | Diameter-SmallOutside | Diameter-LargeOutside | FreeLength | MaxLoad | Rate | EndStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 71556SCSCOMP O= .480,L= 2.25,W= .059 | 2600 Hello! Welcome to Gobetter | 8.39 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.059 (1.50mm) | 0.480 (12.19mm) | 0.362 (9.19mm) | - | - | 2.250 (57.15mm) | - | 16.0 lbs/in | Closed & Ground | 
|   | 71570SCSCOMP O= .480,L= 2.00,W= .063 | 2940 Hello! Welcome to Gobetter | 8.39 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.063 (1.60mm) | 0.480 (12.19mm) | 0.354 (8.99mm) | - | - | 2.000 (50.80mm) | - | 23.0 lbs/in | Closed & Ground | 
|   | 71535SCSCOMP O= .480,L= .88,W= .055 | 946 Hello! Welcome to Gobetter | 8.39 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.055 (1.40mm) | 0.480 (12.19mm) | 0.370 (9.40mm) | - | - | 0.880 (22.35mm) | - | 32.0 lbs/in | Closed & Ground | 
|   | 71536SCSCOMP O= .480,L= 1.00,W= .055 | 846 Hello! Welcome to Gobetter | 8.39 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.055 (1.40mm) | 0.480 (12.19mm) | 0.370 (9.40mm) | - | - | 1.000 (25.40mm) | - | 30.0 lbs/in | Closed & Ground | 
|   | 71579SCSCOMP O= .480,L= 1.00,W= .067 | 517 Hello! Welcome to Gobetter | 8.39 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.067 (1.70mm) | 0.480 (12.19mm) | 0.346 (8.79mm) | - | - | 1.000 (25.40mm) | - | 65.0 lbs/in | Closed & Ground | 
|   | 71545SCSCOMP O= .480,L= 3.00,W= .055 | 318 Hello! Welcome to Gobetter | 8.39 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.055 (1.40mm) | 0.480 (12.19mm) | 0.370 (9.40mm) | - | - | 3.000 (76.20mm) | - | 9.1 lbs/in | Closed & Ground | 
|   | 71557SCSCOMP O= .480,L= 2.50,W= .059 | 316 Hello! Welcome to Gobetter | 8.39 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.059 (1.50mm) | 0.480 (12.19mm) | 0.362 (9.19mm) | - | - | 2.500 (63.50mm) | - | 14.0 lbs/in | Closed & Ground | 
|   | 71011SCSCOMP O= .300,L= .75,W= .051 | 2897 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.051 (1.30mm) | 0.300 (7.62mm) | 0.198 (5.03mm) | - | - | 0.750 (19.05mm) | - | 82.0 lbs/in | Closed & Ground | 
|   | 71456SCSCOMP O= .455,L= .63,W= .046 | 3668 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.046 (1.17mm) | 0.455 (11.56mm) | 0.363 (9.22mm) | - | - | 0.630 (16.00mm) | - | 27.0 lbs/in | Closed & Ground | 
|   | 71020SCSCOMP O= .300,L= 1.75,W= .051 | 936 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.051 (1.30mm) | 0.300 (7.62mm) | 0.198 (5.03mm) | - | - | 1.750 (44.45mm) | - | 32.0 lbs/in | Closed & Ground | 
|   | 71008SCSCOMP O= .300,L= .56,W= .051 | 828 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.051 (1.30mm) | 0.300 (7.62mm) | 0.198 (5.03mm) | - | - | 0.560 (14.22mm) | - | 116.0 lbs/in | Closed & Ground | 
|   | 71025SCSCOMP O= .300,L= 3.00,W= .051 | 499 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.051 (1.30mm) | 0.300 (7.62mm) | 0.198 (5.03mm) | - | - | 3.000 (76.20mm) | - | 18.0 lbs/in | Closed & Ground | 
|   | 71458SCSCOMP O= .455,L= .88,W= .046 | 432 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.046 (1.17mm) | 0.455 (11.56mm) | 0.363 (9.22mm) | - | - | 0.880 (22.35mm) | - | 18.0 lbs/in | Closed & Ground | 
|   | 71461SCSCOMP O= .455,L= 1.50,W= .046 | 348 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.046 (1.17mm) | 0.455 (11.56mm) | 0.363 (9.22mm) | - | - | 1.500 (38.10mm) | - | 10.0 lbs/in | Closed & Ground | 
|   | 71015SCSCOMP O= .300,L= 1.00,W= .051 | 325 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.051 (1.30mm) | 0.300 (7.62mm) | 0.198 (5.03mm) | - | - | 1.000 (25.40mm) | - | 60.0 lbs/in | Closed & Ground | 
|   | 71455SCSCOMP O= .455,L= .50,W= .046 | 255 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.046 (1.17mm) | 0.455 (11.56mm) | 0.363 (9.22mm) | - | - | 0.500 (12.70mm) | - | 35.0 lbs/in | Closed & Ground | 
|   | 71459SCSCOMP O= .455,L= 1.00,W= .046 | 190 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.046 (1.17mm) | 0.455 (11.56mm) | 0.363 (9.22mm) | - | - | 1.000 (25.40mm) | - | 16.0 lbs/in | Closed & Ground | 
|   | 71016SCSCOMP O= .300,L= 1.13,W= .051 | 173 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.051 (1.30mm) | 0.300 (7.62mm) | 0.198 (5.03mm) | - | - | 1.130 (28.70mm) | - | 52.0 lbs/in | Closed & Ground | 
|   | 71450SCSCOMP O= .455,L= 1.25,W= .039 | 154 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.039 (0.99mm) | 0.455 (11.56mm) | 0.377 (9.58mm) | - | - | 1.250 (31.75mm) | - | 7.0 lbs/in | Closed & Ground | 
|   | 71449SCSCOMP O= .455,L= 1.00,W= .039 | 152 Hello! Welcome to Gobetter | 8.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.039 (0.99mm) | 0.455 (11.56mm) | 0.377 (9.58mm) | - | - | 1.000 (25.40mm) | - | 9.0 lbs/in | Closed & Ground | 
