| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PWCD-C13C14-15A-10F-BLU-PP-LOCK POWER C13-C14 15A BL 10FT | 150 Hello! Welcome to Gobetter | 52.59 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | - | - | SJT | - | - | 10.00' (3.05m) | CSA, cUL, UL | Canada, United States | Blue | 250V | 15A | - | 
|   | PWCD-C19C20-20A-06F-RED-PCORD 12AWG IEC320-C19 TO -C20 6' | 240 Hello! Welcome to Gobetter | 54.08 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C19 | IEC 320-C20 | 3 | SJT | 12 AWG | Unshielded | 6.00' (1.83m) | CSA, cUL, UL | Canada, United States | Red | 250V | 20A | 105°C | 
|   | PWCD-C19C20-20A-06F-BLU-PCORD 12AWG IEC320-C19 TO -C20 6' | 240 Hello! Welcome to Gobetter | 54.08 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C19 | IEC 320-C20 | 3 | SJT | 12 AWG | Unshielded | 6.00' (1.83m) | CSA, cUL, UL | Canada, United States | Blue | 250V | 20A | 105°C | 
|   | PWCD-C19C20-20A-08F-BLK-PCORD 12AWG IEC320-C19 TO -C20 8' | 120 Hello! Welcome to Gobetter | 55.74 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C19 | IEC 320-C20 | 3 | SJT | 12 AWG | Unshielded | 8.00' (2.44m) | CSA, cUL, UL | Canada, United States | Black | 250V | 20A | 105°C | 
|   | B25111650 FT. THREE CONDUCTOR TEMP-FLEX | 3142 Hello! Welcome to Gobetter | 56.56 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E21530' 16/3 SJT RETRACT CORD REEL | 701 Hello! Welcome to Gobetter | 68.97 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 26020124-225' CORD W/GFCI 120V/15A INLINE | 308 Hello! Welcome to Gobetter | 71.97 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E23550 14/3 CORD REEL POWER STATION | 430 Hello! Welcome to Gobetter | 78.74 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 500791CORD 14 AWG ORANGE OUTDOOR | 531 Hello! Welcome to Gobetter | 80.86 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | - | - | 3 | SJTW | 14 AWG | - | - | cUL, UL | - | Orange | 125V | 13A | - | 
|   | 500795CORD 16 AWG 100' ORANGE OUTDOOR | 304 Hello! Welcome to Gobetter | 89.38 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | - | - | 3 | SJTW | 16 AWG | - | 100.00' (30.48m) | cUL, UL | - | Orange | 125V | 10A | - | 
|   | M05-12100-OUT100' Outdoor NEMA 5-15P / 5-15R | 3932 Hello! Welcome to Gobetter | 120.99 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | NEMA 5-15R | 3 | - | 12 AWG | - | 100.00' (30.48m) | cUL, UL | - | Black | - | - | - | 
|   | 48208802SW12/3 SJTW 50' CORD RETRACT REEL | 128 Hello! Welcome to Gobetter | 213.01 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | R11271884512/3 SJEOW 45'CORD GFCI RETRACT | 2252 Hello! Welcome to Gobetter | 573.70 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | R11231884512/3 SJEOW 45' CORD STOR RETRACT | 155 Hello! Welcome to Gobetter | 602.58 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 800-1401-2-SJT0-BL-00200-1CORD 14AWG NEMA5-15P - CBL 6.56' | 3702 Hello! Welcome to Gobetter | 12.19 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 14 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 125VAC | 15A | 105°C | 
|   | 800-18-0OD-GR-0006F-1CORD 18AWG NEMA5-15P - IEC320 6' | 293 Hello! Welcome to Gobetter | 13.55 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Gray | 125VAC | 10A | 105°C | 
|   | P014-06NCORD 18AWG IEC320-C14 - C5 0.5' | 3068 Hello! Welcome to Gobetter | 18.75 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C5 | 3 | SJT | 18 AWG | Unshielded | 0.50' (152.4mm) | cUL, UL | Canada, United States | Black | 100 ~ 250VAC | 2.5A | -20°C ~ 60°C | 
|   | 1584C6S20CORD 12AWG NEMA5-20P - CBL 6.50' | 2960 Hello! Welcome to Gobetter | 24.67 | Add To CartInquiry Now |   Datasheet | Bag | 1584C | Active | Male Pins (Blades) to Leads | NEMA 5-20P | Cable | 3 | SJT | 12 AWG | - | 6.50' (1.98m) | - | - | Black | 125VAC | 20A | - | 
|  | 1162178CORD IEC62196-3 TO 62196-2 6.56' | 3053 Hello! Welcome to Gobetter | 822.02 | Add To CartInquiry Now |   Datasheet | Bag | CHARX | Active | Female Plug to Leads | 62196-2 (Type 2), 62196-3 (Type 2) | Cable | 5 Power, 2 Signal | - | - | Unshielded | 6.56' (2.00m) | EAC | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | Green-Yellow, Orange | 30VAC, 250VAC | 2A, 48A | -40°C ~ 60°C | 
|  | 1210902CORD IEC62196-3 TO 62196-2 6.56' | 3597 Hello! Welcome to Gobetter | 906.09 | Add To CartInquiry Now |   Datasheet | Bag | CHARX | Active | Female Plug to Leads | 62196-2 (Type 2), 62196-3 (Type 2) | Cable | 5 Power, 2 Signal | - | - | Unshielded | 6.56' (2.00m) | EAC | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | Green-Yellow, Orange | 30VAC, 250VAC | 2A, 48A | -40°C ~ 60°C | 
