| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PWRC13C1406FBLK-PP-LOCK CABLE C13-C14 BLACK 6FT | 2943 Hello! Welcome to Gobetter | 17.01 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | IEC 320-C14 | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | CSA, cUL, UL | Canada, United States | Black | 250V | 10A | 105°C | 
|   | PWRC13C1406FRED-PP-LOCK CABLE C13-C14 RED 6FT | 959 Hello! Welcome to Gobetter | 18.56 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | IEC 320-C14 | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | CSA, cUL, UL | Canada, United States | Red | 250V | 10A | 105°C | 
|   | PWRC13C1406FBLU-PP-LOCK CABLE C13-C14 BLUE 6FT | 910 Hello! Welcome to Gobetter | 18.56 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | IEC 320-C14 | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | CSA, cUL, UL | Canada, United States | Blue | 250V | 10A | 105°C | 
|   | PWCD-C13C14-15A-08F-BLU-PP-LOCK POWER C13-C14 15A BLU 8FT | 353 Hello! Welcome to Gobetter | 18.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | - | - | SJT | - | - | 8.00' (2.44m) | CSA, cUL, UL | Canada, United States | Blue | 250V | 15A | - | 
|   | PWCD-C13C14-15A-04F-RED-PP-LOCK POWER C13-C14 15A RED 4FT | 351 Hello! Welcome to Gobetter | 18.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | - | - | SJT | - | - | 4.00' (1.22m) | CSA, cUL, UL | Canada, United States | Red | 250V | 15A | - | 
|   | PWRC13C1408FBLK-PP-LOCK CABLE C13-C14 BLACK 8FT | 248 Hello! Welcome to Gobetter | 20.05 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | IEC 320-C14 | 3 | SVT | 18 AWG | Unshielded | 8.00' (2.44m) | CSA, cUL, UL | Canada, United States | Black | 250V | 10A | 105°C | 
|   | PWRC13C1408FBLU-PP-LOCK CABLE C13-C14 BLUE 8FT | 300 Hello! Welcome to Gobetter | 21.89 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | IEC 320-C14 | 3 | SVT | 18 AWG | Unshielded | 8.00' (2.44m) | CSA, cUL, UL | Canada, United States | Blue | 250V | 10A | 105°C | 
|   | PWRC13C1408FRED-PP-LOCK CABLE C13-C14 RED 8FT | 300 Hello! Welcome to Gobetter | 21.89 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | IEC 320-C14 | 3 | SVT | 18 AWG | Unshielded | 8.00' (2.44m) | CSA, cUL, UL | Canada, United States | Red | 250V | 10A | 105°C | 
|   | PWCD-C13C14-15A-08F-RED-PP-LOCK POWER C13-C14 15A RED 8FT | 293 Hello! Welcome to Gobetter | 22.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | - | - | SJT | - | - | 8.00' (2.44m) | CSA, cUL, UL | Canada, United States | Red | 250V | 15A | - | 
|   | PWCD-C13C14-15A-02F-BLK-PP-LOCK POWER C13-C14 15A BLK 2FT | 282 Hello! Welcome to Gobetter | 22.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | - | - | SJT | - | - | 2.00' (609.6mm) | CSA, cUL, UL | Canada, United States | Black | 250V | 15A | - | 
|   | PWRC13C1410FBLK-PP-LOCK CABLE C13-C14 BLACK 10FT | 196 Hello! Welcome to Gobetter | 23.07 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | IEC 320-C13 | IEC 320-C14 | 3 | SVT | - | - | 10.00' (3.05m) | CSA, cUL, UL | Canada, United States | Black | 250V | - | - | 
|   | 3-M-OVSZ-WCORD NEMA 5-15P TO NEMA 5-15R 3' | 999 Hello! Welcome to Gobetter | 23.95 | Add To CartInquiry Now |   Datasheet | Box | Sleek Socket® | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | NEMA 5-15R (3) | 3 | - | - | - | 3.00' (914.4mm) | - | Canada, United States | White | - | - | - | 
|   | 3-M-STD-WCORD NEMA 5-15P TO NEMA 5-15R 3' | 996 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Sleek Socket® | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | NEMA 5-15R (3) | 3 | - | - | - | 3.00' (914.4mm) | - | Canada, United States | White | - | - | - | 
|   | 9-M-STD-WCORD NEMA 5-15P TO NEMA 5-15R 8' | 2643 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Sleek Socket® | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | NEMA 5-15R (3) | 3 | - | - | - | 8.00' (2.44m) | - | Canada, United States | White | - | - | - | 
|   | 9-M-OVSZ-WCORD NEMA 5-15P TO NEMA 5-15R 8' | 997 Hello! Welcome to Gobetter | 24.95 | Add To CartInquiry Now |   Datasheet | Box | Sleek Socket® | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | NEMA 5-15R (3) | 3 | - | - | - | 8.00' (2.44m) | - | Canada, United States | White | - | - | - | 
|   | PWRC13C1410FRED-PP-LOCK CABLE C13-C14 RED 10FT | 384 Hello! Welcome to Gobetter | 25.16 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | IEC 320-C13 | IEC 320-C14 | 3 | SVT | - | - | 10.00' (3.05m) | CSA, cUL, UL | Canada, United States | Red | 250V | - | - | 
|   | PWRC13C1410FBLU-PP-LOCK CABLE C13-C14 BLUE 10FT | 199 Hello! Welcome to Gobetter | 25.16 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | IEC 320-C13 | IEC 320-C14 | 3 | SVT | - | - | 10.00' (3.05m) | CSA, cUL, UL | Canada, United States | Blue | 250V | - | - | 
|   | PWCD-C13C14-15A-06F-BLK-PP-LOCK POWER C13-C14 15A BLK 6FT | 328 Hello! Welcome to Gobetter | 27.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | - | - | SJT | - | - | 6.00' (1.83m) | CSA, cUL, UL | Canada, United States | Black | 250V | 15A | - | 
|   | PWCD-C13C14-15A-07F-BLK-PP-LOCK POWER C13-C14 15A BLK 7FT | 104 Hello! Welcome to Gobetter | 27.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | - | - | SJT | - | - | 7.00' (2.13m) | CSA, cUL, UL | Canada, United States | Black | 250V | 15A | - | 
|   | PWCD-C13C14-15A-03F-RED-PP-LOCK POWER C13-C14 15A RED 3FT | 217 Hello! Welcome to Gobetter | 28.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C13 | - | - | SJT | - | - | 3.00' (914.4mm) | CSA, cUL, UL | Canada, United States | Red | 250V | 15A | - | 
