| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | ActuatorType | OperatingPressure | OrificeDiameter | FluidType | ConnectionMethod | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VR5H6UPNH/M3-WAY, 3 INCH, RESILIENT SEAT BU | 3576 Hello! Welcome to Gobetter | 3573.89 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Butterfly Valve | - | - | - | - | - | - | - | - | 
|   | VR3H6UPNH/M3-WAY, 3 INCH, RESILIENT SEAT BU | 3034 Hello! Welcome to Gobetter | 3573.89 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Butterfly Valve | - | - | - | - | - | - | - | - | 
|   | VR4H6UPNH/M3-WAY, 3 INCH, RESILIENT SEAT BU | 2440 Hello! Welcome to Gobetter | 3573.89 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Butterfly Valve | - | - | - | - | - | - | - | - | 
|   | VBF3K41S0X/M3-WAY ACTUATED CONTROL BALL VALV | 3098 Hello! Welcome to Gobetter | 3581.33 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K11SRB/M2-WAY ACTUATED CONTROL BALL VALV | 2170 Hello! Welcome to Gobetter | 3585.69 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K41SRB/M2-WAY ACTUATED CONTROL BALL VALV | 3556 Hello! Welcome to Gobetter | 3585.69 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2KU1SRB/M2-WAY ACTUATED CONTROL BALL VALV | 3270 Hello! Welcome to Gobetter | 3585.69 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K21SRB/M2-WAY ACTUATED CONTROL BALL VALV | 3684 Hello! Welcome to Gobetter | 3585.69 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K31SRB/M2-WAY ACTUATED CONTROL BALL VALV | 2607 Hello! Welcome to Gobetter | 3585.69 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3JT1SRD/M3-WAY ACTUATED CONTROL BALL VALV | 3983 Hello! Welcome to Gobetter | 3689.04 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3J11SRD/M3-WAY ACTUATED CONTROL BALL VALV | 2093 Hello! Welcome to Gobetter | 3689.04 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3JU1SRD/M3-WAY ACTUATED CONTROL BALL VALV | 2518 Hello! Welcome to Gobetter | 3689.04 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3JS1SRD/M3-WAY ACTUATED CONTROL BALL VALV | 2311 Hello! Welcome to Gobetter | 3689.04 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3J31SRD/M3-WAY ACTUATED CONTROL BALL VALV | 2000 Hello! Welcome to Gobetter | 3689.04 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3L11S0C/M3-WAY ACTUATED CONTROL BALL VALV | 3068 Hello! Welcome to Gobetter | 3724.41 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3L71S0C/M3-WAY ACTUATED CONTROL BALL VALV | 3341 Hello! Welcome to Gobetter | 3724.41 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3L51S0C/M3-WAY ACTUATED CONTROL BALL VALV | 3502 Hello! Welcome to Gobetter | 3724.41 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3L41S0C/M3-WAY ACTUATED CONTROL BALL VALV | 3484 Hello! Welcome to Gobetter | 3724.41 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3L21S0C/M3-WAY ACTUATED CONTROL BALL VALV | 2916 Hello! Welcome to Gobetter | 3724.41 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3L61S0C/M3-WAY ACTUATED CONTROL BALL VALV | 2129 Hello! Welcome to Gobetter | 3724.41 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
