| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | ActuatorType | OperatingPressure | OrificeDiameter | FluidType | ConnectionMethod | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VR5H6LEN2/M3-WAY, 3 INCH, RESILIENT SEAT BU | 3576 Hello! Welcome to Gobetter | 3303.24 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Butterfly Valve | - | - | - | - | - | - | - | - | 
|   | VR4H7LEF2/M3-WAY, 3 INCH, RESILIENT SEAT BU | 2797 Hello! Welcome to Gobetter | 3303.24 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Butterfly Valve | - | - | - | - | - | - | - | - | 
|   | VGF21ES50ANSI 125, 2-WAY, 5 | 3258 Hello! Welcome to Gobetter | 3325.97 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VGF21EP40ANSI 125, 2-WAY, 4, PRESS.BAL. | 3897 Hello! Welcome to Gobetter | 3327.01 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K21S0A/M3-WAY ACTUATED CONTROL BALL VALV | 3711 Hello! Welcome to Gobetter | 3349.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K41S0A/M3-WAY ACTUATED CONTROL BALL VALV | 2866 Hello! Welcome to Gobetter | 3349.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K11S0A/M3-WAY ACTUATED CONTROL BALL VALV | 3196 Hello! Welcome to Gobetter | 3349.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K31S0A/M3-WAY ACTUATED CONTROL BALL VALV | 3381 Hello! Welcome to Gobetter | 3349.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VH2J7LTF2/M2-WAY, 4 INCH, ANSI CLASS 150 HI | 3316 Hello! Welcome to Gobetter | 3370.04 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VH2J7LSF2/M2-WAY, 4 INCH, ANSI CLASS 150 HI | 2440 Hello! Welcome to Gobetter | 3370.04 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VH2J8LSN2/M2-WAY, 4 INCH, ANSI CLASS 150 HI | 2250 Hello! Welcome to Gobetter | 3370.04 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VH2J8LTN2/M2-WAY, 4 INCH, ANSI CLASS 150 HI | 3930 Hello! Welcome to Gobetter | 3370.04 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3KU1S0B/M3-WAY ACTUATED CONTROL BALL VALV | 2902 Hello! Welcome to Gobetter | 3382.06 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K41S0B/M3-WAY ACTUATED CONTROL BALL VALV | 2719 Hello! Welcome to Gobetter | 3382.06 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K31S0B/M3-WAY ACTUATED CONTROL BALL VALV | 2890 Hello! Welcome to Gobetter | 3382.06 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K31S0D/M3-WAY ACTUATED CONTROL BALL VALV | 2292 Hello! Welcome to Gobetter | 3384.06 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K11S0D/M3-WAY ACTUATED CONTROL BALL VALV | 2788 Hello! Welcome to Gobetter | 3384.06 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K21S0B/M3-WAY ACTUATED CONTROL BALL VALV | 3067 Hello! Welcome to Gobetter | 3415.88 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K11S0B/M3-WAY ACTUATED CONTROL BALL VALV | 2971 Hello! Welcome to Gobetter | 3415.88 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3KU1S0D/M3-WAY ACTUATED CONTROL BALL VALV | 3652 Hello! Welcome to Gobetter | 3417.89 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
